General Election Population Eligible Voters Registered Voters Registered Voters who voted % of Population Eligible to vote % of Eligible Voters Registered % of Registered Voters who voted % of Eligible Voters who voted
1982 984,778 672,952 640,216 537,165 68.3% 95.1% 83.9% 79.8%
1986 1,030,078 716,322 669,716 549,985 69.5% 93.5% 82.1% 76.8%
1991 1,003,140 701,117 652,233 542,760 69.9% 93.0% 83.2% 77.4%
1995 1,014,187 715,675 636,227 410,908 70.6% 88.9% 64.6% 57.4%
1999 1,013,074 729,831 622,500 407,707 72.0% 85.3% 65.5% 55.9%
2003 996,725 734,014 603,645 428,263 73.6% 82.2% 70.9% 58.3%
2007 1,007,147 747,503 598,234 454,776 74.2% 80.0% 76.0% 60.8%
2011 1,073,307 789,758 605,615 403,873 73.6% 76.7% 66.7% 51.1%
2016 1,144,306 812,224 750,893 434,244 71.0% 92.4% 57.8% 53.5%

Source: Elections SK and Sask Trends Monitor                                                                                 Last Updated: April 16, 2016
Note: Turnout percentages for the 2016 election are unofficial, as the voters who registered at the time of voting are not yet included in registered voters figure. Official figures for voter registration and turnout for the April 4, 2016 election will be published in the Statement of Votes for the election.

The following opinion/editorial was provided by Dr. Boda to the Leader-Post, StarPhoenix and CBC Saskatchewan on March 27, 2016: https://www.elections.sk.ca/media/news-releases/our-understanding-of-voter-turnout-in-saskatchewan-has-to-change/