Federal |
|
Elections Canada
|
257 Slater Street
|
Ottawa, Ontario
|
K1A 0M6
|
|
Chief Electoral Officer: Marc Mayrand
|
|
| Telephone: | | (800) 267-7360 or (613) 993-2975
|
| Facsimile: | | (613) 954-8584
|
| E-mail: | | info@elections.ca
|
| Website: | | www.elections.ca
|
|
Provincial |
|
Elections Alberta
|
Suite 100, 11510 Kingsway NW
|
Edmonton, Alberta
|
T5G 2Y5
|
|
Chief Electoral Officer: O. Brian Fjeldheim
|
|
| Telephone: | | (780) 427-7191
|
| Facsimile: | | (780) 422-2900
|
| E-mail: | | info@elections.ab.ca
|
| Website: | | www.elections.ab.ca
|
|
Elections British Columbia
|
P.O. Box 9275, Stn Prov Govt
|
Location: 2nd Floor, 333 Quebec Street
|
Victoria, British Columbia
|
V8W 9J6
|
|
Acting Chief Electoral Officer: Craig James
|
|
| Telephone: | | (800) 661-8683 or (250) 387-5305
|
| Facsimile: | | (250) 387-3578
|
| E-mail: | | electionsbc@gems3.gov.bc.ca
|
| Website: | | www.elections.bc.ca
|
|
Elections Manitoba
|
Main Floor, 200 Vaughan Street
|
Winnipeg, Manitoba
|
R3C 1T5
|
|
Acting Chief Electoral Officer: Shipra Verma
|
|
| Telephone: | | (204) 945-3225
|
| Facsimile: | | (204) 945-6011
|
| E-mail: | | election@elections.mb.ca
|
| Website: | | www.ElectionsManitoba.ca
|
|
Elections New Brunswick
|
P.O. Box 6000
|
Sartain MacDonald Building
|
551 King Street, Suite 102
|
Fredericton, New Brunswick
|
E3B 5H1
|
|
Chief Electoral Officer: Michael P. Quinn
|
|
| Telephone: | | (800) 308-2922 or (506) 453-2218
|
| Facsimile: | | (506) 457-4926
|
| E-mail: | | louise.grady@gnb.ca
|
| Website: | | www.gnb.ca/elections/index-e.asp
|
|
Elections Newfoundland and Labrador
|
39 Hallett Crescent
|
St. John’s, Newfoundland
|
A1B 4C4
|
|
Chief Electoral Officer: Paul Reynolds
|
|
| Telephone: | | (709) 729-0712
|
| Facsimile: | | (709) 729-0679
|
| E-mail: | | oceo@mail.gov.nf.ca
|
| Website: | | www.gov.nf.ca/elections
|
|
Elections Nova Scotia
|
P.O. Box 2246
|
Suite #6 - 7037 Mumford Road
|
Halifax, Nova Scotia
|
B3L 2J1
|
|
Chief Electoral Officer: Christine McCulloch
|
|
| Telephone: | | (902) 424-8584
|
| Facsimile: | | (902) 424-6622
|
| E-mail: | | elections@gov.ns.ca
|
| Website: | | www.gov.ns.ca/elo/elections
|
|
Elections Ontario
|
51 Rolark Drive
|
Scarborough, Ontario
|
M1R 3B1
|
|
Chief Electoral Officer: Greg Essensa
|
|
| Telephone: | | (800) 677-8683 or (416) 326-6300
|
| Facsimile: | | (416) 326-6200
|
| E-mail: | | info@electionsontario.on.ca
|
| Website: | | www.electionsontario.on.ca
|
|
Elections Prince Edward Island
|
P.O. Box 774
|
94 Great George Street
|
Charlottetown, Prince Edward Island
|
C1A 7L3
|
|
Chief Electoral Officer: Lowell Croken
|
|
| Telephone: | | (902) 368-5895
|
| Facsimile: | | (902) 368-6500
|
| E-mail: | | electionspei@gov.pe.ca
|
| Website: | | www.electionspei.ca
|
|
Élections Québec
|
Édifice René-Lévesque
|
3460, rue de La Pérade
|
Sainte-Foy, Québec
|
G1X 3Y5
|
|
Le Directeur Général des Élections du Québec: Marcel Blanchet
|
|
| Telephone: | | (418) 528-0422
|
| Facsimile: | | (418) 643-7291
|
| E-mail: | | info@electionsquebec.qc.ca
|
| Website: | | www.electionsquebec.qc.ca
|
|
Territorial |
Elections Northwest Territories
|
7 - 4915 48th Street
|
Yellowknife, Northwest Territories
|
X1A 3S4
|
|
Acting Chief Electoral Officer: Gay Kennedy
|
|
| Telephone: | | (800)-661-0796 or (867) 920-6999
|
| Facsimile: | | (800)-661-0872 or (867) 873-0366
|
| E-mail: | | electionsnwt@gov.nt.ca
|
| Website: | | www.electionsnwt.ca
|
|
Elections Nunavut
|
43 Sivulliq Avenue
|
Box 39
|
Rankin Inlet, Nunavut
|
X0C 0G0
|
|
Chief Electoral Officer: Sandy Kusugak
|
|
| Telephone: | | (800) 267-4394 or (867) 645-4610
|
| Facsimile: | | (800) 269-1125 or (867) 645-4657
|
| E-mail: | | info@elections.nu.ca
|
| Website: | | www.elections.nu.ca
|
|
Elections Yukon
|
P.O. Box 2703
|
2071 Second Avenue
|
Whitehorse, Yukon
|
Y1A 2C6
|
|
Chief Electoral Officer: Jo-Ann Waugh
|
|
| Telephone: | | (867) 667-8683
|
| Facsimile: | | (867) 393-6977
|
| E-mail: | | elections.yukon@gov.yk.ca
|
| Website: | | www.electionsyukon.gov.yk.ca
|
|
|