2011 General Election

Yorkton

Poll Poll Name Type Elector
Count
BLENKIN
CHAD
NDP
MCDONALD
KATHRYN
GP
OTTENBREIT
GREGORY M
SP
Vote
Total
001 ST. MARY'S CULTURAL CENTRE Regular 251 31 3 103 137
002 ST. MARY'S CULTURAL CENTRE Regular 218 25 0 73 98
003 ST. MARY'S CULTURAL CENTRE Regular 232 27 2 92 121
004 ST. MARY'S CULTURAL CENTRE Regular 289 35 2 67 104
005 ST. MARY'S CULTURAL CENTRE Regular 237 28 4 87 119
006 ST. GERARD'S PARISH COMPLEX Regular 275 44 4 89 137
007 UKRAINIAN ORTHODOX AUDITORIUM Regular 256 34 4 77 115
008 UKRAINIAN ORTHODOX AUDITORIUM Regular 217 34 2 50 86
009 UKRAINIAN ORTHODOX AUDITORIUM Regular 185 31 5 53 89
010 ST. GERARD'S PARISH COMPLEX Regular 219 42 2 51 95
011 ST. GERARD'S PARISH COMPLEX Regular 294 33 3 94 130
012 ST. GERARD'S PARISH COMPLEX Regular 226 29 0 68 97
013 UKRAINIAN ORTHODOX AUDITORIUM Regular 262 51 5 100 156
014 UKRAINIAN ORTHODOX AUDITORIUM Regular 263 50 2 81 133
015 PRAIRIE HARVEST CHRISTIAN LIFE CENTRE Regular 185 26 1 91 118
016 PRAIRIE HARVEST CHRISTIAN LIFE CENTRE Regular 214 43 4 84 131
017 PRAIRIE HARVEST CHRISTIAN LIFE CENTRE Regular 193 33 4 57 94
018 PRAIRIE HARVEST CHRISTIAN LIFE CENTRE Regular 210 51 1 57 109
019 PRAIRIE HARVEST CHRISTIAN LIFE CENTRE Regular 225 32 2 70 104
020 ST. PAUL'S SCHOOL Regular 258 46 3 101 150
021 UKRAINIAN ORTHODOX AUDITORIUM Regular 241 36 1 81 118
022 ST. PAUL'S SCHOOL Regular 130 16 2 36 54
023 PRAIRIE HARVEST CHRISTIAN LIFE CENTRE Regular 196 40 2 75 117
024 ST. PAUL'S SCHOOL Regular 279 38 3 136 177
025 ST. PAUL'S SCHOOL Regular 299 44 1 136 181
026 ST. PAUL'S SCHOOL Regular 289 37 0 134 171
027 ST. PAUL'S SCHOOL Regular 328 48 5 148 201
028 YORKDALE CENTRAL Regular 220 34 2 90 126
029 YORKDALE CENTRAL Regular 192 22 1 121 144
030 YORKDALE CENTRAL Regular 290 32 5 136 173
031 GLORIA HAYDEN CENTRE Regular 300 53 5 123 181
032 GLORIA HAYDEN CENTRE Regular 267 35 4 118 157
033 GLORIA HAYDEN CENTRE Regular 293 36 4 128 168
034 GLORIA HAYDEN CENTRE Regular 308 33 2 153 188
035 ST. GERARD'S PARISH COMPLEX Regular 203 29 1 49 79
036 GLORIA HAYDEN CENTRE Regular 287 32 4 136 172
037 GLORIA HAYDEN CENTRE Regular 302 37 0 143 180
038 ST. GERARD'S PARISH COMPLEX Regular 246 23 1 77 101
039 GLORIA HAYDEN CENTRE Regular 256 20 2 115 137
040 YORKTON CENTRAL Regular 178 15 1 102 118
041 YORKTON CENTRAL Regular 194 23 4 62 89
042 YORKTON CENTRAL Regular 184 11 3 96 110
043 ST. MARY'S CULTURAL CENTRE Regular 141 1 0 63 64
044 ST. MARY'S CULTURAL CENTRE Regular 192 16 2 93 111
A001 ST. GERARD'S PARISH COMPLEX Advance 0 421 20 1,092 1,533
ABS001 ABSENTEE Absentee 0 20 0 105 125
H001 HOSPITAL/REMAND Hospital 0 16 1 17 34
M001 MP01 Mobile 41 7 0 17 24
PC001 YORKTON & DISTRICT NURSING HOME Personal Care 224 17 8 58 83
PC002 BENTLEY RETIREMENT COMMUNITY/GLADSTONE SENIORS RESIDENCE Personal Care 172 15 2 61 78
  Elector
Count
BLENKIN
CHAD
NDP
MCDONALD
KATHRYN
GP
OTTENBREIT
GREGORY M
SP
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 50 of 50
10,961 1,932
26%
0
139
2%
0
5,446
72%
50
7,517