2011 General Election

Wood River

Poll Poll Name Type Elector
Count
GAUDRY
RANDY
NDP
HUYGHEBAERT
D.F. (YOGI)
SP
SWIDERSKI
AMELIA
GP
Vote
Total
001 WYMARK SKATING RINK Regular 162 16 71 2 89
002 WYMARK SKATING RINK Regular 247 12 153 1 166
003 WYMARK SKATING RINK Regular 190 7 85 8 100
004 MCMAHON FALKLAND SCHOOL Regular 222 16 127 4 147
005 HODGEVILLE COMMUNITY CENTRE Regular 306 39 140 4 183
006 SHAMROCK COMMUNITY HALL Regular 133 11 59 1 71
007 CODERRE COMMUNITY CENTRE Regular 143 5 79 5 89
008 SIMMIE MEMORIAL HALL Regular 237 6 59 3 68
009 NEVILLE DROP IN CENTRE Regular 274 10 124 2 136
010 VANGUARD COMMUNITY SCHOOL Regular 137 15 74 1 90
011 GLENBAIN LIONS DEN Regular 112 9 48 5 62
012 BATEMAN COMMUNITY HALL Regular 75 7 35 3 45
013 GRAVELBOURG PARISH HALL Regular 155 7 61 0 68
014 GRAVELBOURG PARISH HALL Regular 298 24 98 4 126
015 GRAVELBOURG PARISH HALL Regular 380 48 142 7 197
016 MAZENOD COMMUNITY HALL Regular 120 7 47 4 58
017 MOSSBANK LEGION HALL Regular 256 26 132 4 162
018 MOSSBANK LEGION HALL Regular 127 10 58 1 69
019 ADMIRAL HAPPY HEARTS CLUB Regular 209 17 99 6 122
020 CADILLAC COMMUNITY HALL Regular 175 10 100 6 116
021 CENTRE CULTUREL ROYER Regular 361 21 180 8 209
022 CENTRE CULTUREL ROYER Regular 206 1 69 4 74
023 ANEROID 50+ CLUB Regular 170 8 92 2 102
024 KINCAID CENTRAL SCHOOL Regular 112 10 58 0 68
025 MEYRONNE RECREATIONAL CENTRE Regular 133 19 69 2 90
026 LAFLECHE CLUB 50 Regular 317 29 164 2 195
027 LAFLECHE CLUB 50 Regular 163 13 106 5 124
028 LIMERICK 49ERS CLUB Regular 255 29 121 7 157
029 PRINCE OF WALES CULTURAL & RECREATION CENTRE, ASSINIBOIA Regular 183 12 77 3 92
030 PRINCE OF WALES CULTURAL & RECREATION CENTRE, ASSINIBOIA Regular 227 20 121 2 143
031 PRINCE OF WALES CULTURAL & RECREATION CENTRE, ASSINIBOIA Regular 117 8 48 3 59
032 PRINCE OF WALES CULTURAL & RECREATION CENTRE, ASSINIBOIA Regular 316 27 125 2 154
033 PRINCE OF WALES CULTURAL & RECREATION CENTRE, ASSINIBOIA Regular 348 20 136 5 161
034 KINSMEN CLUB, ASSINIBOIA Regular 306 30 143 10 183
035A KINSMEN CLUB, ASSINIBOIA Split 289 45 112 5 162
035B KINSMEN CLUB, ASSINIBOIA Split 231 17 93 2 112
036 BRACKEN COMMUNITY COFFEE SHOP Regular 184 1 91 1 93
037 VAL MARIE COMMUNITY HALL Regular 250 10 95 8 113
038 MANKOTA AGRICULTURAL HALL Regular 149 10 103 4 117
039 MANKOTA AGRICULTURAL HALL Regular 205 12 126 5 143
040 GLENTWORTH COMMUNITY HALL Regular 166 11 96 4 111
041 FIR MOUNTAIN CO-OP HALL Regular 156 14 66 3 83
042 RM OF OLD POST NO. 43, WOOD MOUNTAIN Regular 97 12 47 9 68
043 SCOUT LAKE HALL Regular 201 13 77 2 92
044 KILLDEER COMMUNITY HALL Regular 102 6 71 0 77
045 NEW HORIZON DROP IN CENTRE, ROCKGLEN Regular 305 42 141 7 190
046 NEW HORIZON DROP IN CENTRE, ROCKGLEN Regular 189 16 102 4 122
A001 PRINCE OF WALES CULTURAL & RECREATION CENTRE, ASSINIBOIA Advance 0 61 290 15 366
A002 PARISH HALL Advance 0 50 139 6 195
A003 CENTRE CULTUREL ROYER Advance 0 14 75 1 90
A004 VAL MARIE COMMUNITY HALL Advance 0 1 36 1 38
A005 SKATING RINK Advance 0 8 78 0 86
ABS001 ABSENTEE Absentee 0 12 90 1 103
H001 HOSPITAL/REMAND Hospital 0 1 17 0 18
M001 MP01 Mobile 106 18 39 6 63
M002 MP02 Mobile 28 10 6 0 16
M003 MP03 Mobile 45 2 10 1 13
M004 MP04 Mobile 16 2 4 1 7
M005 MP05 Mobile 65 17 42 0 59
PC001 FOYER D'YOUVILLE NURSING HOME Personal Care 49 7 8 0 15
  Elector
Count
GAUDRY
RANDY
NDP
HUYGHEBAERT
D.F. (YOGI)
SP
SWIDERSKI
AMELIA
GP
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 60 of 60
10,005 961
15%
1
5,354
82%
59
212
3%
0
6,527