2011 General Election

Weyburn-Big Muddy

Poll Poll Name Type Elector
Count
DUNCAN
DUSTIN
SP
IVES
GENE
GP
KESSLER
KEN
NDP
Vote
Total
001 CRANE VALLEY CURLING RINK Regular 152 79 2 16 97
002 KAYVILLE COMMUNITY CENTRE Regular 131 56 2 2 60
003 OGEMA RECREATION COMPLEX Regular 211 103 5 27 135
004 OGEMA RECREATION COMPLEX Regular 176 95 1 34 130
005 PANGMAN COMMUNITY CENTRE Regular 71 59 1 35 95
006 PANGMAN COMMUNITY CENTRE Regular 127 56 5 36 97
007 VICEROY COMMUNITY CENTRE Regular 150 73 2 10 85
008 WILLOW BUNCH SENIORS CENTRE Regular 301 154 7 43 204
009 BENGOUGH SCHOOL Regular 223 107 4 7 118
010 BENGOUGH SCHOOL Regular 226 82 3 12 97
011 THE GAP EVER READY CLUB Regular 219 125 3 23 151
012 CORONACH SCHOOL Regular 125 39 1 27 67
013 CORONACH SCHOOL Regular 378 100 10 109 219
014 CORONACH SCHOOL Regular 60 11 1 11 23
015 BIG BEAVER DROP-IN CENTRE Regular 121 60 2 5 67
016 MINTON ELKS HALL Regular 151 105 0 14 119
017 GOLDEN HORIZONS DROP-IN CENTRE Regular 105 65 3 16 84
018 GOLDEN HORIZONS DROP-IN CENTRE Regular 173 80 3 14 97
019 OLD RM OF WELLINGTON OFFICE Regular 130 61 1 5 67
020 TROSSACHS COMMUNITY HALL Regular 214 105 3 9 117
021 ST. DOMINIC SAVIO SCHOOL Regular 213 140 3 25 168
022 ST. DOMINIC SAVIO SCHOOL Regular 55 48 3 8 59
023 ST. DOMINIC SAVIO SCHOOL Regular 176 115 3 31 149
024 WEYBURN JUNIOR HIGH SCHOOL Regular 258 121 0 25 146
025 WEYBURN JUNIOR HIGH SCHOOL Regular 364 160 4 39 203
026 WEYBURN JUNIOR HIGH SCHOOL Regular 299 137 3 40 180
027 WEYBURN JUNIOR HIGH SCHOOL Regular 225 106 1 14 121
028 WEYBURN JUNIOR HIGH SCHOOL Regular 250 121 2 17 140
029 ST. MICHAELS JUNIOR HIGH SCHOOL Regular 307 142 1 36 179
030 ST. MICHAELS JUNIOR HIGH SCHOOL Regular 210 112 1 4 117
031 ST. DOMINIC SAVIO SCHOOL Regular 190 76 2 22 100
032 ST. DOMINIC SAVIO SCHOOL Regular 204 71 2 43 116
033 ST. DOMINIC SAVIO SCHOOL Regular 188 72 0 27 99
034 ST. MICHAELS JUNIOR HIGH SCHOOL Regular 302 113 6 56 175
035 ST. MICHAELS JUNIOR HIGH SCHOOL Regular 272 117 2 29 148
036 ST. MICHAELS JUNIOR HIGH SCHOOL Regular 278 97 2 39 138
037 HAIG SCHOOL Regular 196 54 2 27 83
038 HAIG SCHOOL Regular 214 60 6 30 96
039 HAIG SCHOOL Regular 189 69 1 22 92
040 HAIG SCHOOL Regular 264 95 9 37 141
041 ST. MICHAELS JUNIOR HIGH SCHOOL Regular 306 116 2 24 142
042 HAIG SCHOOL Regular 181 57 2 15 74
043 HAIG SCHOOL Regular 164 78 1 23 102
044 HAIG SCHOOL Regular 216 110 1 24 135
045 SOURIS ELEMENTARY SCHOOL Regular 157 59 3 26 88
046 SOURIS ELEMENTARY SCHOOL Regular 174 43 2 21 66
047 SOURIS ELEMENTARY SCHOOL Regular 136 116 2 33 151
A001 BENGOUGH SCHOOL Advance 0 123 3 15 141
A002 CORONACH SCHOOL Advance 0 44 2 26 72
A003 RETURNING OFFICE, WEYBURN CITY CENTRE MALL Advance 0 686 8 214 908
ABS001 ABSENTEE Absentee 0 4 0 2 6
H001 HOSPITAL/REMAND Hospital 0 15 1 2 18
M001 MP01 Mobile 61 34 1 8 43
M002 MP02 Mobile 41 17 2 10 29
M003 MP03 Mobile 49 11 4 15 30
PC001 TATAGWA VIEW Personal Care 120 19 1 17 37
PC002 WEYBURN SPECIAL CARE HOME Personal Care 81 21 2 16 39
  Elector
Count
DUNCAN
DUSTIN
SP
IVES
GENE
GP
KESSLER
KEN
NDP
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 57 of 57
9,784 5,194
76%
55
149
2%
0
1,517
22%
2
6,860