2011 General Election

Thunder Creek

Poll Poll Name Type Elector
Count
FORRESTER
JILL
GP
MCDONALD
RYAN C. D.
NDP
STEWART
LYLE
SP
Vote
Total
001 ELBOW RINK LOBBY Regular 332 9 36 162 207
002 LEGION COMMUNITY HALL, CRAIK Regular 218 3 14 125 142
003 LEGION COMMUNITY HALL, CRAIK Regular 270 4 25 130 159
004 SCHELL SCHOOL, HOLDFAST Regular 345 4 23 181 208
005 VILLAGE SQUARE, RIVERHURST Regular 194 3 15 105 123
006 LIONS HALL, CENTRAL BUTTE Regular 305 4 11 133 148
007 LIONS HALL, CENTRAL BUTTE Regular 220 4 38 110 152
008 EYEBROW MEMORIAL HALL Regular 321 6 28 187 221
009 MARQUIS RINK LOBBY Regular 203 5 18 110 133
010 TUXFORD HALL Regular 351 4 37 119 160
011 FINDLATER COMMUNITY HALL Regular 329 3 24 135 162
012 BETHUNE COMMUNITY HALL Regular 369 1 28 181 210
013 BETHUNE COMMUNITY HALL Regular 284 0 33 146 179
014 REGINA BEACH MEMORIAL HALL Regular 177 12 24 93 129
015 REGINA BEACH MEMORIAL HALL Regular 254 6 42 107 155
016A REGINA BEACH MEMORIAL HALL Split 206 3 21 91 115
016B REGINA BEACH MEMORIAL HALL Split 196 3 38 75 116
017 REGINA BEACH MEMORIAL HALL Regular 358 4 46 144 194
018A LUMSDEN CENTENNIAL HALL Split 327 6 50 127 183
018B LUMSDEN CENTENNIAL HALL Split 346 10 51 110 171
019 LUMSDEN CENTENNIAL HALL Regular 301 5 44 96 145
020 LUMSDEN CENTENNIAL HALL Regular 254 5 51 97 153
021 LUMSDEN CENTENNIAL HALL Regular 285 8 48 100 156
022 WALDECK SCHOOL Regular 286 5 16 179 200
023 WALDECK SCHOOL Regular 273 4 35 151 190
024 HERBERT SCHOOL Regular 264 0 17 147 164
025 HERBERT SCHOOL Regular 218 5 11 113 129
026 HERBERT SCHOOL Regular 276 5 22 145 172
027 MORSE COMMUNITY HALL Regular 398 10 41 190 241
028 CHAPLIN COMMUNITY COMPLEX Regular 306 5 32 155 192
029 MEMORIAL HALL, MORTLACH Regular 273 2 38 126 166
030 CARONPORT GOLDEN AGE CENTRE Regular 345 2 20 149 171
031A CARONPORT GOLDEN AGE CENTRE Split 220 3 5 119 127
031B CARONPORT GOLDEN AGE CENTRE Split 235 1 6 87 94
032 CARON COMMUNITY CENTRE Regular 337 8 36 160 204
033 TUXFORD HALL Regular 348 5 33 142 180
034 PENSE SCHOOL Regular 375 10 23 202 235
035 PENSE SCHOOL Regular 338 5 35 161 201
A001 CRAIK LIBRARY Advance 0 5 13 114 132
A002 DEW DROP INN Advance 0 17 75 266 358
A003 LIONS HALL Advance 0 2 30 101 133
A004 MORTLACH MEMORIAL HALL Advance 0 1 18 118 137
A005 LIONS HALL Advance 0 0 16 75 91
ABS001 ABSENTEE Absentee 0 0 5 72 77
H001 HOSPITAL/REMAND Hospital 0 0 2 9 11
M001 MP01 Mobile 14 0 4 10 14
M002 MP02 Mobile 72 0 11 32 43
M003 MP03 Mobile 43 3 7 19 29
M004 MP04 Mobile 46 2 8 14 24
  Elector
Count
FORRESTER
JILL
GP
MCDONALD
RYAN C. D.
NDP
STEWART
LYLE
SP
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 49 of 49
11,112 212
3%
0
1,304
18%
0
5,920
80%
49
7,436