2011 General Election

The Battlefords

Poll Poll Name Type Elector
Count
BATER
RYAN
LIB
COX
HERBERT LAVAL
SP
SWIDERSKI
OWEN MICHAEL
GP
TAYLOR
LEONARD
NDP
Vote
Total
001 HOLY FAMILY SCHOOL Regular 274 22 112 0 37 171
002 HOLY FAMILY SCHOOL Regular 194 9 55 2 31 97
003 HOLY FAMILY SCHOOL Regular 219 18 65 2 48 133
004 TERRITORIAL ALLIANCE CHURCH Regular 237 34 81 2 27 144
005 TERRITORIAL ALLIANCE CHURCH Regular 396 32 106 7 94 239
006 BREADY SCHOOL Regular 301 25 92 2 53 172
007 ST. PAUL'S ANGLICAN CHURCH Regular 285 20 98 0 63 181
008 LAWRENCE SCHOOL Regular 250 17 81 0 43 141
009 BREADY SCHOOL Regular 395 36 150 4 112 302
010 LAWRENCE SCHOOL Regular 344 27 94 2 81 204
011 LAWRENCE SCHOOL Regular 235 16 62 1 54 133
012A BREADY SCHOOL Split 287 36 126 2 56 220
012B BREADY SCHOOL Split 263 21 84 2 35 142
013 ST. PAUL'S ANGLICAN CHURCH Regular 310 23 78 0 72 173
014 MCKITRICK SCHOOL Regular 361 28 96 5 67 196
015A MCKITRICK SCHOOL Split 244 11 52 1 50 114
015B MCKITRICK SCHOOL Split 230 21 27 2 59 109
016 MCKITRICK SCHOOL Regular 318 9 40 1 79 129
017 VALLEY VIEW TOWERS 1 Regular 242 11 77 7 69 164
018 ST. PAUL'S ANGLICAN CHURCH Regular 248 12 61 3 45 121
019 CONNAUGHT SCHOOL Regular 202 9 42 2 44 97
020 ST. MARY'S SCHOOL Regular 118 14 21 1 34 70
021 ST. MARY'S SCHOOL Regular 295 19 93 3 48 163
022 CONNAUGHT SCHOOL Regular 187 25 46 1 54 126
023 CONNAUGHT SCHOOL Regular 150 14 31 0 58 103
024 PIONEER HALL Regular 320 20 87 3 66 176
025 ST. GEORGES ANGLICAN CHURCH Regular 293 21 111 4 40 176
026 ST. GEORGES ANGLICAN CHURCH Regular 245 14 68 3 41 126
027 ST. GEORGES ANGLICAN CHURCH Regular 297 14 94 2 46 156
028 ST. GEORGES ANGLICAN CHURCH Regular 138 6 60 0 21 87
029 BATTLEFORD LEGION HALL Regular 284 15 74 4 46 139
030 BATTLEFORD LEGION HALL Regular 297 15 86 2 80 183
031 BATTLEFORD LEGION HALL Regular 191 9 64 2 34 109
032 BATTLEFORD LEGION HALL Regular 260 6 108 1 38 153
033 BATTLEFORD LEGION HALL Regular 336 23 101 3 66 193
A001 NORTH BATTLEFORD LIBRARY Advance 0 102 496 6 350 954
A002 ALEX DILLABOUGH CENTRE Advance 0 28 226 2 131 387
ABS001 ABSENTEE Absentee 0 7 34 2 33 76
H001 HOSPITAL/REMAND Hospital 0 0 4 0 7 11
M001 MP01 Mobile 29 4 3 1 6 14
PC001 BATTLEFORD RIVER HEIGHTS LODGE Personal Care 103 5 24 1 29 59
PC002 VILLA PASCAL Personal Care 38 3 4 1 5 13
PC003 BATTLEFORD DISTRICT CARE CENTRE Personal Care 112 11 13 4 23 51
  Elector
Count
BATER
RYAN
LIB
COX
HERBERT LAVAL
SP
SWIDERSKI
OWEN MICHAEL
GP
TAYLOR
LEONARD
NDP
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 43 of 43
9,528 812
12%
0
3,527
51%
32
93
1%
0
2,475
36%
11
6,907