2011 General Election

Swift Current

Poll Poll Name Type Elector
Count
ENS
AARON MITCHELL
NDP
HUXTED
AMANDA
GP
WALL
BRADLEY J
SP
Vote
Total
001 PENNANT SENIORS' HALL Regular 230 23 4 94 121
002 STEWART VALLEY SCHOOL GYMNASIUM Regular 198 19 4 104 127
003 SUCCESS COMMUNITY HALL Regular 111 13 3 56 72
004 CHRIST THE REDEEMER CATHOLIC PARISH HALL Regular 208 8 0 100 108
005 CREDIT UNION I-PLEX AUDITORIUM Regular 287 19 6 128 153
006 CREDIT UNION I-PLEX AUDITORIUM Regular 237 8 5 103 116
007 CREDIT UNION I-PLEX AUDITORIUM Regular 174 6 6 124 136
008 CHRIST THE REDEEMER CATHOLIC PARISH HALL Regular 132 6 0 82 88
009 CHRIST THE REDEEMER CATHOLIC PARISH HALL Regular 308 24 2 156 182
010 CHRIST THE REDEEMER CATHOLIC PARISH HALL Regular 234 13 0 127 140
011 TRAILVIEW ALLIANCE CHURCH GYMNASIUM Regular 302 31 3 138 172
012 TRAILVIEW ALLIANCE CHURCH GYMNASIUM Regular 227 34 5 110 149
013 TRAILVIEW ALLIANCE CHURCH GYMNASIUM Regular 210 16 2 129 147
014 TRAILVIEW ALLIANCE CHURCH GYMNASIUM Regular 216 15 4 129 148
015 TRAILVIEW ALLIANCE CHURCH GYMNASIUM Regular 251 25 3 128 156
016 TRAILVIEW ALLIANCE CHURCH GYMNASIUM Regular 267 26 3 129 158
017 O.M. IRWIN SCHOOL GYMNASIUM Regular 194 15 0 87 102
018 O.M. IRWIN SCHOOL GYMNASIUM Regular 185 25 5 84 114
019 O.M. IRWIN SCHOOL GYMNASIUM Regular 253 11 3 136 150
020 O.M. IRWIN SCHOOL GYMNASIUM Regular 304 35 8 139 182
021 ST. OLAF LUTHERAN CHURCH Regular 211 27 3 83 113
022 ST. OLAF LUTHERAN CHURCH Regular 194 17 2 79 98
023 ST. OLAF LUTHERAN CHURCH Regular 263 22 2 104 128
024 RECREATION CENTRE Regular 214 19 5 85 109
025 RECREATION CENTRE Regular 209 15 2 93 110
026 ST. OLAF LUTHERAN CHURCH Regular 202 26 3 63 92
027 ST. PATRICK'S SCHOOL GYMNASIUM Regular 222 25 0 113 138
028 ST. PATRICK'S SCHOOL GYMNASIUM Regular 312 26 6 103 135
029 RECREATION CENTRE Regular 257 17 7 106 130
030 RECREATION CENTRE Regular 220 11 8 93 112
031 CREDIT UNION I-PLEX AUDITORIUM Regular 254 14 3 105 122
032 CREDIT UNION I-PLEX AUDITORIUM Regular 257 32 1 127 160
033 CREDIT UNION I-PLEX AUDITORIUM Regular 292 32 5 106 143
034 CREDIT UNION I-PLEX AUDITORIUM Regular 248 31 3 132 166
035 CREDIT UNION I-PLEX AUDITORIUM Regular 224 26 2 95 123
036 CREDIT UNION I-PLEX AUDITORIUM Regular 253 16 5 99 120
037 PALLISER REGIONAL CARE CENTRE Regular 290 29 6 116 151
038 PALLISER REGIONAL CARE CENTRE Regular 249 34 3 100 137
039 ALPINE CHURCH OF GOD Regular 265 30 3 113 146
040 ALPINE CHURCH OF GOD Regular 176 13 4 97 114
041 ALPINE CHURCH OF GOD Regular 263 23 8 137 168
042 ALPINE CHURCH OF GOD Regular 271 29 4 154 187
043 FAIRVIEW SCHOOL GYMNASIUM Regular 290 30 6 134 170
044 FAIRVIEW SCHOOL GYMNASIUM Regular 221 21 1 117 139
045 RIVERVIEW VILLAGE ESTATES Regular 358 46 4 170 220
A001 FIRST UNITED CHURCH Advance 0 195 26 840 1,061
A002 SUCCESS COMMUNITY HALL Advance 0 11 0 26 37
ABS001 ABSENTEE Absentee 0 11 0 85 96
H001 HOSPITAL/REMAND Hospital 0 6 0 18 24
PC001 SWIFT CURRENT CARE CENTRE Personal Care 59 4 1 16 21
PC002 PALLISER REGIONAL CARE CENTRE Personal Care 70 12 3 28 43
PC003 PRAIRIE PIONEERS LODGE Personal Care 39 1 0 1 2
  Elector
Count
ENS
AARON MITCHELL
NDP
HUXTED
AMANDA
GP
WALL
BRADLEY J
SP
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 52 of 52
10,911 1,223
16%
1
192
3%
0
6,021
81%
51
7,436