2011 General Election

Saskatoon Sutherland

Poll Poll Name Type Elector
Count
ANWAR
NAVEED
NDP
JEFFRIES
KALEB
LIB
MERRIMAN
PAUL
SP
WALDINGER
LARRY
GP
Vote
Total
001 SUTHERLAND SCHOOL Regular 253 41 2 100 3 146
002 SUTHERLAND SCHOOL Regular 63 20 1 14 3 38
003 SUTHERLAND SCHOOL Regular 150 25 4 48 5 82
004 SUTHERLAND SCHOOL Regular 239 25 1 56 4 86
005 SUTHERLAND SCHOOL Regular 206 43 4 57 3 107
006 ST. MATTHEWS ANGLICAN CHURCH Regular 232 43 4 92 3 142
007 ST. MATTHEWS ANGLICAN CHURCH Regular 221 47 2 77 2 128
008 SUTHERLAND SCHOOL Regular 163 40 1 94 2 137
009 BISHOP FILEVICH UKRANIAN Regular 236 45 2 56 8 111
010 ST. MATTHEWS ANGLICAN CHURCH Regular 237 45 3 86 8 142
011 BISHOP FILEVICH UKRANIAN Regular 194 44 5 51 3 103
012 BISHOP FILEVICH UKRANIAN Regular 133 27 2 53 8 90
013 BISHOP FILEVICH UKRANIAN Regular 173 47 5 64 6 122
014 BISHOP FILEVICH UKRANIAN Regular 212 37 5 30 7 79
015 U OF S, EDUCATION BUILDING Regular 107 38 0 93 11 142
016 BRUNSKILL SCHOOL Regular 108 21 2 45 11 79
017 BRUNSKILL SCHOOL Regular 180 37 7 49 11 104
018 BRUNSKILL SCHOOL Regular 137 28 6 39 7 80
019 LUTHER TOWER Regular 205 65 5 100 2 172
020 BRUNSKILL SCHOOL Regular 151 53 1 52 9 115
021 BRUNSKILL SCHOOL Regular 114 19 0 27 2 48
022 BRUNSKILL SCHOOL Regular 199 56 1 47 9 113
023 BRUNSKILL SCHOOL Regular 158 43 3 58 5 109
024 EVAN HARDY COLLEGIATE Regular 238 24 0 56 7 87
025 EVAN HARDY COLLEGIATE Regular 169 20 5 64 8 97
026 CARDINAL LEGER SCHOOL Regular 169 37 2 51 7 97
027 CARDINAL LEGER SCHOOL Regular 198 38 2 64 5 109
028 CARDINAL LEGER SCHOOL Regular 218 41 2 78 3 124
029 ST. AUGUSTINE SCHOOL Regular 197 38 1 73 6 118
030 EVAN HARDY COLLEGIATE Regular 204 38 4 58 7 107
031 EVAN HARDY COLLEGIATE Regular 197 53 4 37 5 99
032 CARDINAL LEGER SCHOOL Regular 192 58 5 66 6 135
033 ST. AUGUSTINE SCHOOL Regular 211 42 3 64 5 114
034 ST. AUGUSTINE SCHOOL Regular 205 33 0 72 2 107
035 ST. AUGUSTINE SCHOOL Regular 215 47 3 85 6 141
036 EVAN HARDY COLLEGIATE Regular 261 50 5 68 6 129
037 COLLEGE PARK SCHOOL Regular 202 49 6 70 3 128
038 COLLEGE PARK SCHOOL Regular 237 48 5 72 13 138
039 ROLAND MICHENER SCHOOL Regular 238 54 4 87 2 147
040 ROLAND MICHENER SCHOOL Regular 261 39 4 90 4 137
041 COLLEGE PARK SCHOOL Regular 191 40 1 58 7 106
042 COLLEGE PARK SCHOOL Regular 250 37 4 81 5 127
043 COLLEGE PARK SCHOOL Regular 215 34 4 45 6 89
044 ROLAND MICHENER SCHOOL Regular 256 43 3 54 1 101
045 ROLAND MICHENER SCHOOL Regular 229 40 1 100 3 144
046 ROLAND MICHENER SCHOOL Regular 225 37 2 77 4 120
047 ROLAND MICHENER SCHOOL Regular 223 30 1 69 3 103
048 ST. AUGUSTINE SCHOOL Regular 236 51 5 89 4 149
A001 EVAN HARDY COLLEGIATE Advance 0 366 25 799 33 1,223
ABS001 ABSENTEE Absentee 0 36 1 19 3 59
H001 HOSPITAL/REMAND Hospital 0 5 1 4 0 10
M001 MP01 Mobile 42 8 3 8 2 21
PC001 SHERBROOKE COMMUNITY CENTRE/VETERAN'S VILLAGE Personal Care 269 40 10 37 7 94
PC002 LUTHER SPECIAL CARE HOME Personal Care 120 11 4 11 0 26
  Elector
Count
ANWAR
NAVEED
NDP
JEFFRIES
KALEB
LIB
MERRIMAN
PAUL
SP
WALDINGER
LARRY
GP
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 54 of 54
9,939 2,376
35%
10
186
3%
0
3,994
58%
44
305
4%
0
6,861