2011 General Election

Saskatoon Southeast

Poll Poll Name Type Elector
Count
MCKNIGHT
BRENDA
LIB
MORGAN
DONALD
SP
RISK
SARAH
GP
SHEIKH
ZUBAIR
NDP
Vote
Total
001 LAKEVIEW CHURCH Regular 319 5 127 5 28 165
002 BRIARWOOD COMMUNITY BUILDING Regular 273 0 125 4 14 143
003 BRIARWOOD COMMUNITY BUILDING Regular 422 1 191 6 46 244
004 LAKEVIEW CHURCH Regular 298 3 115 1 20 139
005 BRIARWOOD COMMUNITY BUILDING Regular 380 1 141 5 32 179
006 BRIARWOOD COMMUNITY BUILDING Regular 259 0 108 6 30 144
007 LAKEVIEW CHURCH Regular 286 8 96 5 22 131
008 LAKEVIEW CHURCH Regular 185 1 68 2 10 81
009 ST. LUKE SCHOOL Regular 237 2 89 1 28 120
010 ST. LUKE SCHOOL Regular 192 5 73 0 7 85
011 ST. LUKE SCHOOL Regular 246 1 107 2 26 136
012 LAKEVIEW SCHOOL Regular 349 6 96 1 40 143
013 LAKEVIEW SCHOOL Regular 213 1 40 2 15 58
014 LAKEVIEW SCHOOL Regular 340 4 118 4 40 166
015 ST. BERNARD SCHOOL Regular 240 1 64 4 24 93
016 LAKERIDGE SCHOOL Regular 316 9 118 5 48 180
017 LAKERIDGE SCHOOL Regular 358 5 119 8 52 184
018 LAKEVIEW CHURCH Regular 323 4 77 3 26 110
019 LAKEVIEW CHURCH Regular 217 2 62 1 16 81
020 LAKEVIEW CHURCH Regular 131 4 46 1 15 66
021 LAKEVIEW CHURCH Regular 178 0 45 1 23 69
022 LAKEVIEW CHURCH Regular 288 2 77 1 24 104
023 LAKEVIEW SCHOOL Regular 354 8 116 4 39 167
024 LAKEVIEW SCHOOL Regular 239 4 103 4 20 131
025 ST. BERNARD SCHOOL Regular 302 4 127 4 23 158
026 ST. BERNARD SCHOOL Regular 194 0 71 6 28 105
027 LAKERIDGE SCHOOL Regular 382 12 180 9 39 240
028 ST. LUKE SCHOOL Regular 278 3 127 10 26 166
029 LAKEVIEW CHURCH Regular 138 2 43 0 13 58
030 LAKEVIEW SCHOOL Regular 326 9 132 5 61 207
031 LAKEVIEW SCHOOL Regular 286 2 106 4 24 136
032 ST. BERNARD SCHOOL Regular 281 9 120 8 28 165
033 LAKERIDGE SCHOOL Regular 243 3 106 12 18 139
034 ST. LUKE SCHOOL Regular 414 11 183 6 53 253
035 ST. BERNARD SCHOOL Regular 376 8 122 8 62 200
036 ST. BERNARD SCHOOL Regular 358 8 141 8 30 187
037 ST. BERNARD SCHOOL Regular 177 1 51 3 25 80
038 LAKERIDGE SCHOOL Regular 408 3 123 6 35 167
039 LAKERIDGE SCHOOL Regular 333 4 138 4 31 177
040 ST. LUKE SCHOOL Regular 332 7 123 2 30 162
041 WILLOWS CLUBHOUSE Regular 280 2 112 1 18 133
042 WILLOWS CLUBHOUSE Regular 131 3 61 1 6 71
043 WILLOWS CLUBHOUSE Regular 243 4 70 0 21 95
044 CIRCLE ALLIANCE CHURCH Regular 200 0 56 3 19 78
045 CIRCLE ALLIANCE CHURCH Regular 137 1 57 4 16 78
046 WILLOWS CLUBHOUSE Regular 308 5 104 9 31 149
047 CIRCLE ALLIANCE CHURCH Regular 244 3 74 2 21 100
048 CIRCLE ALLIANCE CHURCH Regular 300 3 102 3 16 124
049 WILLOWS CLUBHOUSE Regular 260 2 93 1 23 119
050 CIRCLE ALLIANCE CHURCH Regular 225 3 76 3 15 97
051 CIRCLE ALLIANCE CHURCH Regular 285 3 119 1 20 143
052 CIRCLE ALLIANCE CHURCH Regular 172 0 62 2 16 80
053 CIRCLE ALLIANCE CHURCH Regular 56 1 11 0 7 19
054 ENGLISH RIVER BUSINESS COMPLEX Regular 177 2 66 7 33 108
055 CORMAN PARK SCHOOL Regular 237 5 122 4 25 156
056 ENGLISH RIVER BUSINESS COMPLEX Regular 205 4 116 11 25 156
057 CORMAN PARK SCHOOL Regular 229 6 109 5 13 133
058 CORMAN PARK SCHOOL Regular 163 2 133 2 15 152
059 CORMAN PARK SCHOOL Regular 192 2 113 2 16 133
060 CORMAN PARK SCHOOL Regular 251 2 108 9 27 146
061 WHITECAP FIRE HALL Regular 200 0 52 2 45 99
062 ENGLISH RIVER BUSINESS COMPLEX Regular 199 1 72 4 15 92
A001 ROCK OF AGES CHURCH Advance 0 31 1,174 33 303 1,541
A002 CIRCLE ALLIANCE CHURCH Advance 0 17 584 15 107 723
ABS001 ABSENTEE Absentee 0 2 123 1 26 152
H001 HOSPITAL/REMAND Hospital 0 0 8 0 2 10
M001 MP01 Mobile 178 1 82 1 16 100
  Elector
Count
MCKNIGHT
BRENDA
LIB
MORGAN
DONALD
SP
RISK
SARAH
GP
SHEIKH
ZUBAIR
NDP
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 67 of 67
16,343 268
3%
0
8,073
75%
67
297
3%
0
2,068
19%
0
10,706