2011 General Election

Saskatoon Silver Springs

Poll Poll Name Type Elector
Count
CHEVELDAYOFF
KEN
SP
HANDE
D'ARCY
GP
SHERBAN
CINDY LEE
NDP
STOESZ
ROD
LIB
Vote
Total
001 MOTHER TERESA SCHOOL Regular 242 102 3 20 2 127
002 MOTHER TERESA SCHOOL Regular 313 135 6 30 1 172
003 MOTHER TERESA SCHOOL Regular 351 159 6 40 3 208
004 MOTHER TERESA SCHOOL Regular 305 136 6 36 1 179
005 MOTHER TERESA SCHOOL Regular 339 121 5 37 2 165
006 SILVERSPRINGS SCHOOL Regular 335 146 5 50 5 206
007 SILVERSPRINGS SCHOOL Regular 305 138 4 25 3 170
008 SILVERSPRINGS SCHOOL Regular 315 128 3 40 2 173
009 SILVERSPRINGS SCHOOL Regular 183 56 1 27 2 86
010 SILVERSPRINGS SCHOOL Regular 284 121 2 37 3 163
011 EBENEZER BAPTIST CHURCH Regular 247 64 2 44 0 110
012 EBENEZER BAPTIST CHURCH Regular 339 80 7 42 8 137
013 EBENEZER BAPTIST CHURCH Regular 249 64 7 50 2 123
014 EBENEZER BAPTIST CHURCH Regular 215 76 6 21 1 104
015 EBENEZER BAPTIST CHURCH Regular 265 88 4 23 3 118
016 FOREST GROVE SCHOOL Regular 344 76 6 51 4 137
017 FOREST GROVE SCHOOL Regular 177 55 4 29 0 88
018 FOREST GROVE SCHOOL Regular 191 67 2 31 3 103
019 FOREST GROVE SCHOOL Regular 240 60 1 50 2 113
020 FOREST GROVE SCHOOL Regular 210 54 3 30 0 87
021 FOREST GROVE SCHOOL Regular 226 58 4 32 2 96
022 ST. VOLODYMYR SCHOOL Regular 345 131 7 31 4 173
023 ST. VOLODYMYR SCHOOL Regular 368 121 5 38 3 167
024 FOREST GROVE COMMUNITY CHURCH Regular 195 41 4 19 1 65
025 FOREST GROVE COMMUNITY CHURCH Regular 189 69 1 15 2 87
026 FOREST GROVE COMMUNITY CHURCH Regular 191 54 2 18 1 75
027 FOREST GROVE COMMUNITY CHURCH Regular 285 76 2 29 1 108
028 FOREST GROVE COMMUNITY CHURCH Regular 380 132 3 34 1 170
029 DR. JOHN G. EGNATOFF SCHOOL Regular 285 100 3 30 2 135
030 DR. JOHN G. EGNATOFF SCHOOL Regular 275 76 2 14 2 94
031 DR. JOHN G. EGNATOFF SCHOOL Regular 350 108 6 53 4 171
032 DR. JOHN G. EGNATOFF SCHOOL Regular 316 126 2 27 3 158
033 DR. JOHN G. EGNATOFF SCHOOL Regular 359 130 6 50 2 188
034 DR. JOHN G. EGNATOFF SCHOOL Regular 389 164 2 60 1 227
035 FATHER ROBINSON SCHOOL Regular 346 116 3 43 5 167
036 FATHER ROBINSON SCHOOL Regular 344 119 5 27 4 155
037 ST. VOLODYMYR SCHOOL Regular 341 120 0 21 2 143
038 FATHER ROBINSON SCHOOL Regular 291 98 1 24 0 123
039 FATHER ROBINSON SCHOOL Regular 366 157 5 14 5 181
040 ST. VOLODYMYR SCHOOL Regular 312 85 1 29 2 117
041 ST. VOLODYMYR SCHOOL Regular 218 91 3 25 3 122
042 ST. VOLODYMYR SCHOOL Regular 283 105 5 23 2 135
043 FATHER ROBINSON SCHOOL Regular 279 89 3 35 1 128
044 FATHER ROBINSON SCHOOL Regular 298 109 3 27 1 140
045 FATHER ROBINSON SCHOOL Regular 274 107 0 34 1 142
046 CENTENNIAL COLLEGIATE Regular 261 110 0 16 0 126
047 CENTENNIAL COLLEGIATE Regular 230 83 2 20 3 108
048 CENTENNIAL COLLEGIATE Regular 237 104 1 18 2 125
049 CENTENNIAL COLLEGIATE Regular 253 94 5 24 2 125
050 CENTENNIAL COLLEGIATE Regular 311 114 3 35 0 152
051 CENTENNIAL COLLEGIATE Regular 131 26 0 9 2 37
052 CENTENNIAL COLLEGIATE Regular 197 68 1 16 1 86
053 ST. JOSEPH HIGH SCHOOL Regular 272 88 3 27 2 120
054 ST. JOSEPH HIGH SCHOOL Regular 275 67 4 20 0 91
055 ST. JOSEPH HIGH SCHOOL Regular 219 88 2 25 0 115
056 ST. JOSEPH HIGH SCHOOL Regular 208 80 0 8 1 89
057 ST. JOSEPH HIGH SCHOOL Regular 222 50 2 12 4 68
058 ST. JOSEPH HIGH SCHOOL Regular 216 67 4 18 4 93
A001 FOREST GROVE COMMUNITY CHURCH Advance 0 2,033 37 473 33 2,576
ABS001 ABSENTEE Absentee 0 82 1 28 0 111
H001 HOSPITAL/REMAND Hospital 0 5 1 3 1 10
M001 MP01 Mobile 85 30 0 9 2 41
M002 MP02 Mobile 44 16 0 6 1 23
M003 MP03 Mobile 65 23 3 10 3 39
  Elector
Count
CHEVELDAYOFF
KEN
SP
HANDE
D'ARCY
GP
SHERBAN
CINDY LEE
NDP
STOESZ
ROD
LIB
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 64 of 64
16,180 7,736
75%
64
230
2%
0
2,242
22%
0
163
2%
0
10,371