2011 General Election

Saskatoon Nutana

Poll Poll Name Type Elector
Count
BIGLAND-PRITCHARD
MARK
GP
BROUGHTON
ZORIA
SP
HOGAN
COLE
LIB
SPROULE
CATHERINE A.
NDP
Vote
Total
001 NUTANA COLLEGIATE Regular 277 13 86 7 53 159
002A NUTANA COLLEGIATE Split 471 7 46 7 44 104
002B NUTANA COLLEGIATE Split 473 7 42 1 64 114
003 NUTANA COLLEGIATE Regular 252 5 52 6 88 151
004 COSMO SENIOR CENTRE Regular 371 15 112 3 80 210
005 COSMO SENIOR CENTRE Regular 275 7 66 4 67 144
006 COSMO SENIOR CENTRE Regular 388 8 75 3 109 195
007 NUTANA COLLEGIATE Regular 333 14 50 7 87 158
008 NUTANA COLLEGIATE Regular 276 5 52 3 91 151
009 OSKAYAK HIGH SCHOOL Regular 352 11 67 2 102 182
010 OSKAYAK HIGH SCHOOL Regular 290 8 36 5 83 132
011 OSKAYAK HIGH SCHOOL Regular 364 7 55 5 149 216
012 COSMO SENIOR CENTRE Regular 303 6 41 4 62 113
013 COSMO SENIOR CENTRE Regular 335 13 53 5 131 202
014 COSMO SENIOR CENTRE Regular 253 3 62 1 76 142
015 COSMO SENIOR CENTRE Regular 317 8 58 1 86 153
016 BUENA VISTA SCHOOL Regular 349 2 110 1 86 199
017 RIVERSIDE TERRACE Regular 193 6 91 12 59 168
018 BUENA VISTA SCHOOL Regular 236 9 49 8 88 154
019 BUENA VISTA SCHOOL Regular 264 5 71 1 83 160
020 BUENA VISTA SCHOOL Regular 261 9 69 2 82 162
021 BUENA VISTA SCHOOL Regular 233 6 50 3 82 141
022 QUEEN ELIZABETH SCHOOL Regular 221 8 57 4 57 126
023 ADEN BOWMAN COLLEGIATE Regular 245 7 64 4 59 134
024 QUEEN ELIZABETH SCHOOL Regular 261 11 48 1 79 139
025 OSKAYAK HIGH SCHOOL Regular 315 10 73 8 59 150
026 ADEN BOWMAN COLLEGIATE Regular 304 11 71 1 74 157
027 ADEN BOWMAN COLLEGIATE Regular 282 6 64 0 76 146
028 ADEN BOWMAN COLLEGIATE Regular 283 5 84 0 78 167
029 7TH DAY ADVENTIST JR ACADEMY Regular 285 14 66 2 58 140
030 7TH DAY ADVENTIST JR ACADEMY Regular 197 6 50 2 48 106
031 7TH DAY ADVENTIST JR ACADEMY Regular 311 6 65 5 74 150
032 7TH DAY ADVENTIST JR ACADEMY Regular 290 3 70 1 62 136
033 7TH DAY ADVENTIST JR ACADEMY Regular 305 11 67 1 72 151
034 QUEEN ELIZABETH SCHOOL Regular 280 5 78 8 64 155
035 QUEEN ELIZABETH SCHOOL Regular 241 11 70 5 81 167
036 QUEEN ELIZABETH SCHOOL Regular 203 10 59 1 54 124
037 ADEN BOWMAN COLLEGIATE Regular 211 11 60 2 52 125
038 ADEN BOWMAN COLLEGIATE Regular 344 3 73 3 61 140
039 ADEN BOWMAN COLLEGIATE Regular 292 13 102 7 84 206
A001 OSKAYAK HIGH SCHOOL Advance 0 30 604 27 686 1,347
ABS001 ABSENTEE Absentee 0 6 52 6 51 115
H001 HOSPITAL/REMAND Hospital 0 4 0 6 0 10
M001 MP01 Mobile 7 0 1 0 0 1
PC001 SUNNYSIDE NURSING HOME Personal Care 100 4 19 4 12 39
  Elector
Count
BIGLAND-PRITCHARD
MARK
GP
BROUGHTON
ZORIA
SP
HOGAN
COLE
LIB
SPROULE
CATHERINE A.
NDP
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 45 of 45
11,843 369
5%
0
3,290
43%
20
189
2%
1
3,793
50%
24
7,641