2011 General Election

Saskatoon Northwest

Poll Poll Name Type Elector
Count
BONSAN
LUKE
GP
STEINER
ERIC
LIB
WHITE
NICOLE
NDP
WYANT
GORDON
SP
Vote
Total
001 BEN/LOIS MACHNEE ACREAGE Regular 278 4 5 40 112 161
002 MERRILL COMMUNITY HALL Regular 410 2 2 34 100 138
003 MERRILL COMMUNITY HALL Regular 209 1 3 29 124 157
004 PIKE LAKE COMMUNITY HALL Regular 165 6 1 29 69 105
005 PIKE LAKE COMMUNITY HALL Regular 283 6 3 56 113 178
006 ST. ANGELA SCHOOL Regular 229 2 0 17 92 111
007 ST. ANGELA SCHOOL Regular 217 3 2 24 61 90
008 ST. ANGELA SCHOOL Regular 262 4 0 32 99 135
009 SR. O'BRIEN SCHOOL Regular 315 4 6 24 127 161
010 SR. O'BRIEN SCHOOL Regular 270 3 5 20 105 133
011 BROWNELL SCHOOL Regular 330 2 3 55 107 167
012 BROWNELL SCHOOL Regular 292 4 3 48 55 110
013 ST. ANGELA SCHOOL Regular 263 4 1 21 113 139
014 SR. O'BRIEN SCHOOL Regular 307 4 3 45 104 156
015 SR. O'BRIEN SCHOOL Regular 315 3 1 50 114 168
016 SR. O'BRIEN SCHOOL Regular 312 2 5 49 121 177
017 ST. ANGELA SCHOOL Regular 283 3 0 33 101 137
018 BROWNELL SCHOOL Regular 342 8 1 58 87 154
019 SILVERWOOD HEIGHTS SCHOOL Regular 298 7 6 37 112 162
020 BROWNELL SCHOOL Regular 346 5 2 45 118 170
021 BROWNELL SCHOOL Regular 205 3 2 37 44 86
022 RESURRECTION LUTHERAN CHURCH Regular 232 1 1 21 77 100
023 RESURRECTION LUTHERAN CHURCH Regular 270 0 1 54 51 106
024 SILVERWOOD HEIGHTS SCHOOL Regular 285 6 5 32 91 134
025 SILVERWOOD HEIGHTS SCHOOL Regular 197 4 1 32 65 102
026 SILVERWOOD HEIGHTS SCHOOL Regular 269 2 4 41 90 137
027 SILVERWOOD HEIGHTS SCHOOL Regular 303 3 4 40 95 142
028 MARION M. GRAHAM COLLEGIATE Regular 259 1 3 27 70 101
029 MARION M. GRAHAM COLLEGIATE Regular 216 2 2 33 66 103
030 MARION M. GRAHAM COLLEGIATE Regular 306 6 3 36 79 124
031 MARION M. GRAHAM COLLEGIATE Regular 278 1 1 28 92 122
032 MARION M. GRAHAM COLLEGIATE Regular 287 2 5 47 94 148
033 ST. GEORGE SCHOOL Regular 321 0 2 52 135 189
034 ST. GEORGE SCHOOL Regular 324 3 5 47 147 202
035 ST. GEORGE SCHOOL Regular 250 3 2 34 87 126
036 ST. GEORGE SCHOOL Regular 250 2 3 29 80 114
037 ST. GEORGE SCHOOL Regular 287 3 5 30 103 141
A001 RESURRECTION LUTHERAN CHURCH Advance 0 32 26 323 1,156 1,537
ABS001 ABSENTEE Absentee 0 0 0 9 75 84
H001 HOSPITAL/REMAND Hospital 0 0 0 3 3 6
M001 MP01 Mobile 60 0 4 9 18 31
M002 MP02 Mobile 55 2 4 8 9 23
  Elector
Count
BONSAN
LUKE
GP
STEINER
ERIC
LIB
WHITE
NICOLE
NDP
WYANT
GORDON
SP
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 42 of 42
10,380 153
2%
0
135
2%
0
1,718
25%
2
4,761
70%
40
6,767