2011 General Election

Saskatoon Meewasin

Poll Poll Name Type Elector
Count
JEFFRIES
NATHAN
LIB
PARENT
ROGER
SP
QUENNELL
D. FRANCIS G.
NDP
SMITH
TOBI-DAWNE
GP
Vote
Total
001 CHURCH AT SASKATOON Regular 196 2 32 33 2 69
002 CASWELL SCHOOL Regular 195 1 34 45 2 82
003 CHURCH AT SASKATOON Regular 240 2 48 66 9 125
004 CHURCH AT SASKATOON Regular 282 4 68 70 2 144
005 CASWELL SCHOOL Regular 197 2 14 41 3 60
006 CASWELL SCHOOL Regular 202 2 33 67 2 104
007 CASWELL SCHOOL Regular 446 3 95 152 9 259
008 PRIMROSE CHATEAU Regular 229 4 75 35 2 116
009 PRIMROSE CHATEAU Regular 201 5 91 46 6 148
010 BISHOP JAMES MAHONEY HIGH SCHOOL Regular 250 3 75 31 3 112
011 BISHOP JAMES MAHONEY HIGH SCHOOL Regular 199 1 29 33 0 63
012 BISHOP JAMES MAHONEY HIGH SCHOOL Regular 259 3 54 22 1 80
013 BISHOP JAMES MAHONEY HIGH SCHOOL Regular 149 0 20 13 1 34
014 BISHOP JAMES MAHONEY HIGH SCHOOL Regular 141 2 30 19 3 54
015 BETHANY MANOR Regular 341 10 220 52 3 285
016 BETHANY MANOR Regular 245 5 59 34 0 98
017 BETHANY MANOR Regular 170 2 51 21 0 74
018 BETHANY MANOR Regular 254 1 71 36 0 108
019 ST. ANNE SCHOOL Regular 181 6 48 34 1 89
020 ST. ANNE SCHOOL Regular 256 0 87 47 2 136
021 ST. ANNE SCHOOL Regular 203 0 50 52 2 104
022 ST. ANNE SCHOOL Regular 185 1 57 24 1 83
023 RIVER HEIGHTS SCHOOL Regular 265 2 72 45 0 119
024 RIVER HEIGHTS SCHOOL Regular 279 4 85 65 4 158
025 ST. ANNE SCHOOL Regular 301 0 111 61 1 173
026 ST. ANNE SCHOOL Regular 335 7 90 80 2 179
027 RIVER HEIGHTS SCHOOL Regular 297 1 83 41 7 132
028 RIVER HEIGHTS SCHOOL Regular 253 3 69 47 3 122
029 RIVER HEIGHTS SCHOOL Regular 239 6 83 30 1 120
030 LUTHER HEIGHTS SENIOR CENTRE Regular 274 2 120 85 0 207
031 LUTHER HEIGHTS SENIOR CENTRE Regular 207 2 75 57 1 135
032 ST. PAUL SCHOOL Regular 230 4 77 56 2 139
033 ST. PAUL SCHOOL Regular 218 0 71 57 4 132
034 ST. PAUL SCHOOL Regular 178 1 50 50 1 102
035 NORTH PARK WILSON SCHOOL Regular 211 0 49 51 3 103
036 NORTH PARK WILSON SCHOOL Regular 272 1 66 63 5 135
037 ST. PAUL SCHOOL Regular 213 1 61 55 5 122
038 ST. PAUL SCHOOL Regular 216 1 60 52 3 116
039 NORTH PARK WILSON SCHOOL Regular 229 0 33 70 5 108
040 NORTH PARK WILSON SCHOOL Regular 202 1 33 38 4 76
041 FIRST MENNONITE CHURCH Regular 201 1 46 50 7 104
042 FIRST MENNONITE CHURCH Regular 181 3 27 79 6 115
043 FIRST MENNONITE CHURCH Regular 149 1 43 64 5 113
044 NORTH PARK WILSON SCHOOL Regular 210 0 37 77 7 121
045 FIRST MENNONITE CHURCH Regular 170 1 48 68 6 123
A001 RUSTY MACDONALD BRANCH LIBRARY Advance 0 21 911 602 22 1,556
ABS001 ABSENTEE Absentee 0 12 78 37 1 128
H001 HOSPITAL/REMAND Hospital 0 0 8 4 0 12
M001 MP01 Mobile 56 5 16 12 0 33
PC001 SASKATOON CONVALESCENT HOME Personal Care 51 2 10 6 1 19
  Elector
Count
JEFFRIES
NATHAN
LIB
PARENT
ROGER
SP
QUENNELL
D. FRANCIS G.
NDP
SMITH
TOBI-DAWNE
GP
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 50 of 50
10,458 141
2%
0
3,853
54%
33
2,975
42%
17
160
2%
0
7,129