2011 General Election

Saskatoon Massey Place

Poll Poll Name Type Elector
Count
BROTEN
CAMERON P
NDP
MUZAFFAR
FAWAD (ALI)
SP
WEST
DIANE
GP
Vote
Total
001 WEST PORTAL CHURCH Regular 258 53 74 4 131
002 WEST PORTAL CHURCH Regular 232 45 65 2 112
003 WEST PORTAL CHURCH Regular 136 40 29 1 70
004 WEST PORTAL CHURCH Regular 254 50 30 4 84
005 WEST PORTAL CHURCH Regular 266 40 67 0 107
006 WEST PORTAL CHURCH Regular 243 57 48 3 108
007 WEST PORTAL CHURCH Regular 290 56 53 3 112
008 ST. PETER SCHOOL Regular 320 100 72 10 182
009 ST. PETER SCHOOL Regular 345 98 75 2 175
010 ST. PETER SCHOOL Regular 290 95 68 4 167
011 ST. PETER SCHOOL Regular 339 81 76 3 160
012 DUNDONALD SCHOOL Regular 311 79 80 5 164
013 DUNDONALD SCHOOL Regular 240 63 48 3 114
014 DUNDONALD SCHOOL Regular 224 54 21 2 77
015 DUNDONALD SCHOOL Regular 267 84 62 9 155
016 CAROLINE ROBINS SCHOOL Regular 303 94 85 3 182
017 CAROLINE ROBINS SCHOOL Regular 338 87 52 3 142
018 CAROLINE ROBINS SCHOOL Regular 293 98 63 5 166
019 CAROLINE ROBINS SCHOOL Regular 312 93 81 2 176
020 CAROLINE ROBINS SCHOOL Regular 271 84 73 3 160
021 CAROLINE ROBINS SCHOOL Regular 285 84 31 4 119
022 BISHOP KLEIN SCHOOL Regular 258 68 48 1 117
023 BISHOP KLEIN SCHOOL Regular 150 40 25 2 67
024 BISHOP KLEIN SCHOOL Regular 213 62 27 0 89
025 BISHOP KLEIN SCHOOL Regular 272 75 58 6 139
026 MASSEY PLACE COMMUNITY CHURCH Regular 257 84 49 2 135
027 MASSEY PLACE COMMUNITY CHURCH Regular 252 87 74 2 163
028 MASSEY PLACE COMMUNITY CHURCH Regular 263 83 66 2 151
029 MASSEY PLACE COMMUNITY CHURCH Regular 179 50 22 4 76
030 VILLA ROYALE Regular 132 63 36 5 104
031 HENRY KELSEY SCHOOL Regular 248 67 81 3 151
032 HENRY KELSEY SCHOOL Regular 312 93 75 3 171
033 HENRY KELSEY SCHOOL Regular 224 41 41 4 86
034 HENRY KELSEY SCHOOL Regular 227 58 38 3 99
035 HENRY KELSEY SCHOOL Regular 221 75 38 7 120
036 HARRY LANDA COURT Regular 177 49 40 3 92
037 ST. EDWARD SCHOOL Regular 260 63 57 2 122
038 ST. EDWARD SCHOOL Regular 239 57 43 4 104
039 ST. EDWARD SCHOOL Regular 262 60 47 5 112
040 ST. EDWARD SCHOOL Regular 248 77 35 5 117
041 ST. EDWARD SCHOOL Regular 225 43 31 8 82
042 CARPENTER'S CHURCH Regular 218 65 45 8 118
043 CARPENTER'S CHURCH Regular 236 59 32 4 95
044 CARPENTER'S CHURCH Regular 193 102 24 3 129
A001 ST. EDWARD SCHOOL Advance 0 633 629 22 1,284
ABS001 ABSENTEE Absentee 0 10 28 0 38
H001 HOSPITAL/REMAND Hospital 0 5 2 0 7
M001 MP01 Mobile 36 21 6 2 29
PC001 CENTRAL HAVEN SPECIAL CARE HOME Personal Care 60 9 5 2 16
PC002 JUBILEE RESIDENCES INC. PORTEOUS LODGE Personal Care 54 21 9 4 34
PC003 OLIVER LODGE Personal Care 211 53 51 3 107
PC004 ST. JOSEPH'S HOME Personal Care 76 4 57 1 62
  Elector
Count
BROTEN
CAMERON P
NDP
MUZAFFAR
FAWAD (ALI)
SP
WEST
DIANE
GP
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 52 of 52
11,520 3,812
54%
45
3,072
43%
7
195
3%
0
7,079