2011 General Election

Saskatoon Fairview

Poll Poll Name Type Elector
Count
CAMPEAU
JENNIFER
SP
IWANCHUK
ANDY
NDP
NORRIS
JAN
GP
Vote
Total
001 HOLY TRINITY ANGLICAN CHURCH Regular 306 106 58 6 170
002 HOLY TRINITY ANGLICAN CHURCH Regular 277 83 55 7 145
003 HOLY TRINITY ANGLICAN CHURCH Regular 193 36 55 1 92
004 HOLY TRINITY ANGLICAN CHURCH Regular 125 37 26 3 66
005 CONFEDERATION PARK SCHOOL Regular 264 70 66 1 137
006 CONFEDERATION PARK SCHOOL Regular 225 46 58 3 107
007 CONFEDERATION PARK SCHOOL Regular 187 37 43 4 84
008 BISHOP ROBERECKI SCHOOL Regular 177 56 32 2 90
009 CONFEDERATION PARK SCHOOL Regular 225 51 44 3 98
010 CONFEDERATION PARK SCHOOL Regular 276 50 63 8 121
011 FATHER VACHON SCHOOL Regular 242 58 47 1 106
012 BISHOP ROBERECKI SCHOOL Regular 258 55 63 1 119
013 BISHOP ROBERECKI SCHOOL Regular 181 61 50 3 114
014 CONFEDERATION PARK SCHOOL Regular 227 59 73 4 136
015 WESTGATE ALLIANCE CHURCH Regular 248 59 68 6 133
016 WESTGATE ALLIANCE CHURCH Regular 150 15 34 0 49
017 FATHER VACHON SCHOOL Regular 258 49 53 7 109
018 FATHER VACHON SCHOOL Regular 271 77 52 2 131
019 BISHOP ROBERECKI SCHOOL Regular 300 65 65 2 132
020 FATHER VACHON SCHOOL Regular 238 65 55 2 122
021 LESTER B. PEARSON SCHOOL Regular 278 74 64 4 142
022 WESTGATE ALLIANCE CHURCH Regular 171 28 43 1 72
023 WESTGATE ALLIANCE CHURCH Regular 168 42 45 5 92
024 WESTGATE ALLIANCE CHURCH Regular 59 8 29 1 38
025 LESTER B. PEARSON SCHOOL Regular 207 51 101 6 158
026 LESTER B. PEARSON SCHOOL Regular 314 95 66 4 165
027 JAMES L. ALEXANDER SCHOOL Regular 277 76 68 5 149
028 JAMES L. ALEXANDER SCHOOL Regular 348 78 68 4 150
029 JAMES L. ALEXANDER SCHOOL Regular 300 88 59 9 156
030 ST. MARGUERITE SCHOOL Regular 341 88 69 5 162
031 ST. MARGUERITE SCHOOL Regular 251 51 59 4 114
032 ST. MARGUERITE SCHOOL Regular 223 71 47 2 120
033 JAMES L. ALEXANDER SCHOOL Regular 314 66 61 1 128
034 ST. MARGUERITE SCHOOL Regular 162 52 36 3 91
035 ST. MARGUERITE SCHOOL Regular 272 47 52 2 101
A001 WESTGATE ALLIANCE CHURCH Advance 0 342 273 8 623
A002 ST. MARGUERITE SCHOOL Advance 0 180 122 1 303
ABS001 ABSENTEE Absentee 0 11 13 0 24
H001 HOSPITAL/REMAND Hospital 0 4 7 0 11
M001 MP01 Mobile 58 20 22 3 45
PC001 PARKRIDGE CENTRE Personal Care 117 37 33 11 81
  Elector
Count
CAMPEAU
JENNIFER
SP
IWANCHUK
ANDY
NDP
NORRIS
JAN
GP
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 41 of 41
8,488 2,644
51%
23
2,397
46%
18
145
3%
0
5,186