2011 General Election

Saskatchewan Rivers

Poll Poll Name Type Elector
Count
L'HEUREUX
PAUL-EMILE
GP
WICINSKI-DUNN
JEANETTE
NDP
WILSON
NADINE A.
SP
Vote
Total
001 BIG RIVER COMMUNITY CENTRE Regular 159 5 33 68 106
002 BIG RIVER COMMUNITY CENTRE Regular 105 0 20 46 66
003 BIG RIVER COMMUNITY CENTRE Regular 228 2 51 62 115
004 BIG RIVER COMMUNITY CENTRE Regular 131 1 21 39 61
005 BIG RIVER COMMUNITY CENTRE Regular 196 5 35 103 143
006 DEBDEN COMMUNITY CENTRE Regular 166 2 18 61 81
007A BIG RIVER COMMUNITY BAND HALL Split 296 1 159 12 172
007B BIG RIVER COMMUNITY BAND HALL Split 295 0 77 9 86
008 DEBDEN COMMUNITY CENTRE Regular 162 4 22 93 119
009 DEBDEN COMMUNITY CENTRE Regular 211 2 30 95 127
010 ELK RIDGE RESORT LODGE Regular 114 2 16 53 71
011 DEBDEN COMMUNITY CENTRE Regular 162 3 15 71 89
012 DEER RIDGE RECREATION CENTRE Regular 153 6 9 102 117
013 WILD ROSE SCHOOL Regular 296 7 47 121 175
014 STRUBE'S STORE, HOLBEIN Regular 262 7 33 118 158
015 ST. CHRISTOPHER ANGLICAN CHURCH, CHRISTOPHER LAKE Regular 155 0 23 59 82
016 ST. CHRISTOPHER ANGLICAN CHURCH, CHRISTOPHER LAKE Regular 142 1 10 50 61
017 CHRISTOPHER LAKE SCHOOL Regular 121 7 17 56 80
018 CHRISTOPHER LAKE SCHOOL Regular 149 2 33 62 97
019 NORTHSIDE COMMUNITY HALL Regular 148 3 17 42 62
020 NORTHSIDE COMMUNITY HALL Regular 130 9 22 53 84
021A LAC LA RONGE BAND WHITE HALL Split 136 1 58 7 66
021B PASKWAWSKIHK ADMINISTRATION BUILDING Split 153 1 80 21 102
022A STURGEON LAKE COMMUNITY HALL Split 311 0 144 5 149
022B STURGEON LAKE COMMUNITY HALL Split 310 1 145 7 153
023 SPRUCE HOME ACTIVITY CENTRE Regular 218 2 41 85 128
024 REDWING SCHOOL Regular 156 3 26 62 91
025 COMUNIPLEX COMMUNITY CENTRE, WAHPETON DAKOTA FIRST NATION Regular 104 2 71 3 76
026 BUCKLAND FIRE HALL Regular 168 3 18 79 100
027 BUCKLAND FIRE HALL Regular 147 3 25 65 93
028 BUCKLAND FIRE HALL Regular 202 5 47 78 130
029 BUCKLAND FIRE HALL Regular 170 5 27 75 107
030 CANDLE LAKE RECREATION HALL Regular 278 1 39 111 151
031 CANDLE LAKE RECREATION HALL Regular 260 1 19 108 128
032 PADDOCKWOOD COMMUNITY HALL Regular 142 5 9 74 88
033 PADDOCKWOOD COMMUNITY HALL Regular 192 2 27 86 115
034 SPRUCE HOME ACTIVITY CENTRE Regular 128 4 12 77 93
035 SPRUCE HOME ACTIVITY CENTRE Regular 245 6 36 110 152
036 REDWING SCHOOL Regular 160 2 23 72 97
037 REDWING SCHOOL Regular 110 4 14 64 82
038 REDWING SCHOOL Regular 246 6 40 110 156
039 REDWING SCHOOL Regular 140 1 29 47 77
040 ST. JAMES CATHOLIC CHURCH, ALBERTVILLE Regular 195 4 19 85 108
041 HONEYMOON HALL Regular 185 3 29 81 113
042 MEATH PARK RECREATION CENTRE Regular 222 1 61 146 208
043 HONEYMOON HALL Regular 105 0 14 64 78
044 WEIRDALE COMMUNITY HALL Regular 137 1 25 68 94
045 SMEATON RECREATION CENTRE Regular 150 3 11 81 95
046 SMEATON RECREATION CENTRE Regular 110 1 13 65 79
047 ELKS MEMORIAL HALL, CHOICELAND Regular 186 3 18 88 109
048 ELKS MEMORIAL HALL, CHOICELAND Regular 202 0 23 87 110
049 ELKS MEMORIAL HALL, CHOICELAND Regular 154 9 12 53 74
050 WHITE FOX COMMUNITY CENTRE Regular 111 7 12 52 71
051 LOVE COMMUNITY HALL Regular 168 6 15 74 95
052 WHITE FOX COMMUNITY CENTRE Regular 164 7 27 75 109
053 WHITE FOX COMMUNITY CENTRE Regular 143 5 8 72 85
054 CHERRY RIDGE COMMUNITY CENTRE Regular 174 3 3 78 84
A001 BIG RIVER LEGION HALL Advance 0 5 73 123 201
A002 ST. CHRISTOPHER ANGLICAN CHURCH Advance 0 8 81 159 248
A003 BUCKLAND FIRE DEPARTMENT Advance 0 4 73 244 321
A004 CANDLE LAKE RECREATION HALL Advance 0 0 18 105 123
A005 CHOICELAND SENIORS COMMUNITY HALL Advance 0 2 23 62 87
A006 WHITE FOX SENIORS HALL Advance 0 3 9 63 75
ABS001 ABSENTEE Absentee 0 2 15 65 82
H001 HOSPITAL/REMAND Hospital 0 0 13 4 17
M001 MP01 Mobile 23 0 2 13 15
M002 MP02 Mobile 54 4 12 21 37
  Elector
Count
L'HEUREUX
PAUL-EMILE
GP
WICINSKI-DUNN
JEANETTE
NDP
WILSON
NADINE A.
SP
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 67 of 67
10,240 208
3%
0
2,247
31%
8
4,749
66%
59
7,204