2011 General Election

Rosetown-Elrose

Poll Poll Name Type Elector
Count
HOWE
THOMAS
NDP
REITER
JAMES P
SP
RHODES
DIANNE GWYNETH
GP
Vote
Total
001 DODSLAND COMMUNITY HALL Regular 209 6 126 6 138
002 PLENTY COMMUNITY HALL Regular 175 3 91 2 96
003 HERSCHEL MEMORIAL HALL Regular 124 12 54 0 66
004 ROSETOWN ELKS HALL Regular 125 8 56 3 67
005 ZEALANDIA ELKS HALL Regular 154 6 81 1 88
006 NEW HORIZON CENTRE Regular 287 49 113 15 177
007 DONAVON RM OFFICE Regular 129 10 61 2 73
008 DONAVON RM OFFICE Regular 110 5 39 2 46
009 BROCK COMMUNITY CENTRE Regular 237 12 116 2 130
010 FISKE COMMUNITY HALL Regular 200 14 103 0 117
011 ROSETOWN CIVIC CENTRE Regular 173 10 74 1 85
012 ROSETOWN CIVIC CENTRE Regular 135 7 85 1 93
013 ROSETOWN ELKS HALL Regular 283 29 124 2 155
014 ROSETOWN ELKS HALL Regular 230 17 111 3 131
015 ROSETOWN CIVIC CENTRE Regular 239 15 88 3 106
016 ROSETOWN CIVIC CENTRE Regular 274 13 68 5 86
017 ROSETOWN CIVIC CENTRE Regular 211 12 67 2 81
018 ROSETOWN ELKS HALL Regular 285 26 134 5 165
019 MILDEN COMMUNITY HALL Regular 245 13 109 1 123
020 CONQUEST COMMUNITY CENTRE Regular 211 30 123 2 155
021 OUTLOOK CIVIC CENTRE Regular 162 12 75 5 92
022 OUTLOOK CIVIC CENTRE Regular 297 28 119 12 159
023 OUTLOOK CIVIC CENTRE Regular 259 44 99 4 147
024 OUTLOOK CIVIC CENTRE Regular 353 34 146 7 187
025 OUTLOOK CIVIC CENTRE Regular 257 30 99 7 136
026 OUTLOOK CIVIC CENTRE Regular 283 30 121 7 158
027 GLENSIDE ACTIVITY CENTRE Regular 215 21 113 0 134
028 ESTON COMPLEX Regular 113 14 56 1 71
029 ESTON COMPLEX Regular 148 7 58 5 70
030 ESTON COMPLEX Regular 237 18 92 6 116
031 ESTON COMPLEX Regular 227 17 97 6 120
032 ESTON COMPLEX Regular 221 20 95 4 119
033 ELROSE SCOUT HUT Regular 186 22 83 3 108
034 ELROSE SCOUT HUT Regular 333 36 158 10 204
035 WISETON MEMORIAL HALL Regular 186 17 96 2 115
036 DINSMORE COMMUNITY HALL Regular 138 4 96 1 101
037 DINSMORE COMMUNITY HALL Regular 203 20 129 1 150
038 MACRORIE COMMUNITY HALL Regular 165 20 91 2 113
039 BIRSAY COMMUNITY CLUB Regular 240 19 123 0 142
040 LACADENA COMMUNITY CENTRE Regular 95 6 55 1 62
041 KYLE COMMUNITY HALL Regular 144 8 20 1 29
042 LUCKY LAKE COMMUNITY CENTRE Regular 130 5 88 1 94
043 LUCKY LAKE COMMUNITY CENTRE Regular 193 15 122 2 139
044 KYLE COMMUNITY HALL Regular 128 18 60 7 85
045 KYLE COMMUNITY HALL Regular 158 29 81 2 112
046 KYLE COMMUNITY HALL Regular 303 58 128 5 191
047 BEECHY HORIZON SENIOR CENTRE Regular 242 15 149 3 167
048 BEECHY HORIZON SENIOR CENTRE Regular 118 18 97 4 119
A001 OUTLOOK TOWN OFFICE ART GALLERY ROOM Advance 0 68 291 7 366
A002 RETURNING OFFICE, ELROSE ALLIANCE CHURCH Advance 0 12 103 6 121
A003 ROSETOWN SENIORS NEW HORIZON CENTRE Advance 0 95 502 8 605
A004 ESTON COMMUNITY COMPLEX Advance 0 17 117 5 139
ABS001 ABSENTEE Absentee 0 12 55 1 68
H001 HOSPITAL/REMAND Hospital 0 4 6 0 10
M001 MP01 Mobile 23 2 13 1 16
M002 MP02 Mobile 20 8 6 1 15
M003 MP03 Mobile 20 8 10 0 18
M004 MP04 Mobile 59 13 18 0 31
  Elector
Count
HOWE
THOMAS
NDP
REITER
JAMES P
SP
RHODES
DIANNE GWYNETH
GP
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 58 of 58
9,892 1,121
16%
1
5,690
81%
57
196
3%
0
7,007