2011 General Election

Regina Wascana Plains

Poll Poll Name Type Elector
Count
CLARY
BILL
GP
GAEBEL
ROY
PC
MAZE
PAT
NDP
TELL
CHRISTINE
SP
Vote
Total
001 ST. DOMINIC SAVIO SCHOOL Regular 307 3 3 73 107 186
002 ST. DOMINIC SAVIO SCHOOL Regular 295 3 4 66 119 192
003 WASCANA MANOR Regular 253 1 8 62 102 173
004 ST. DOMINIC SAVIO SCHOOL Regular 224 1 3 47 71 122
005 ST. DOMINIC SAVIO SCHOOL Regular 318 9 1 71 115 196
006 WILFRED HUNT SCHOOL Regular 300 14 3 50 110 177
007 THE GARDENS Regular 213 4 6 47 78 135
008 W.S. HAWRYLAK SCHOOL Regular 325 1 6 49 138 194
009 WILFRED HUNT SCHOOL Regular 262 5 2 38 70 115
010 W.S. HAWRYLAK SCHOOL Regular 306 4 5 49 129 187
011 WILFRED HUNT SCHOOL Regular 233 3 1 46 78 128
012 WILFRED HUNT SCHOOL Regular 285 2 3 57 114 176
013 W.S. HAWRYLAK SCHOOL Regular 327 7 2 68 119 196
014 W.S. HAWRYLAK SCHOOL Regular 287 4 1 37 118 160
015 W.S. HAWRYLAK SCHOOL Regular 257 4 2 45 116 167
016 CELEBRATION LUTHERAN CHURCH Regular 262 1 2 27 98 128
017 CELEBRATION LUTHERAN CHURCH Regular 311 1 3 34 133 171
018 CELEBRATION LUTHERAN CHURCH Regular 338 3 2 35 121 161
019 CELEBRATION LUTHERAN CHURCH Regular 283 0 1 29 86 116
020 LIVING HOPE ALLIANCE Regular 265 2 3 38 90 133
021 CELEBRATION LUTHERAN CHURCH Regular 224 2 1 51 78 132
022 LIVING HOPE ALLIANCE Regular 237 1 5 26 81 113
023 LIVING HOPE ALLIANCE Regular 148 5 2 20 72 99
024 LIVING HOPE ALLIANCE Regular 352 4 1 46 135 186
025 CELEBRATION LUTHERAN CHURCH Regular 277 4 6 41 119 170
026 RESURRECTION ROMAN CATHOLIC PARISH FACILITIES Regular 376 5 3 71 137 216
027 LIVING HOPE ALLIANCE Regular 240 3 2 31 77 113
028 RESURRECTION ROMAN CATHOLIC PARISH FACILITIES Regular 377 4 1 73 147 225
029 RESURRECTION ROMAN CATHOLIC PARISH FACILITIES Regular 261 4 1 34 111 150
030 JACK MACKENZIE SCHOOL Regular 332 3 4 49 127 183
031 JACK MACKENZIE SCHOOL Regular 294 0 1 46 117 164
032 JACK MACKENZIE SCHOOL Regular 328 1 0 44 154 199
033 ST. GABRIEL SCHOOL Regular 203 4 2 28 81 115
034 RESURRECTION ROMAN CATHOLIC PARISH FACILITIES Regular 214 4 0 30 87 121
035 ST. GABRIEL SCHOOL Regular 257 1 4 44 91 140
036 ST. GABRIEL SCHOOL Regular 294 2 2 35 131 170
037 RESURRECTION ROMAN CATHOLIC PARISH FACILITIES Regular 297 0 7 40 113 160
038 RESURRECTION ROMAN CATHOLIC PARISH FACILITIES Regular 277 4 7 32 97 140
039 PILOT BUTTE RECREATION CENTRE Regular 211 1 2 43 62 108
040 PILOT BUTTE RECREATION CENTRE Regular 259 1 6 43 93 143
041 PILOT BUTTE RECREATION CENTRE Regular 257 3 4 65 80 152
042 PILOT BUTTE RECREATION CENTRE Regular 242 3 3 41 95 142
043 PILOT BUTTE SCHOOL Regular 187 1 3 40 69 113
044 WHITE CITY SCHOOL Regular 394 6 4 39 158 207
045 WHITE CITY SCHOOL Regular 291 2 2 44 94 142
046 WHITE CITY COMMUNITY CENTRE Regular 357 4 3 47 126 180
047 WHITE CITY COMMUNITY CENTRE Regular 241 3 0 29 97 129
048 WHITE CITY SCHOOL Regular 201 1 1 19 93 114
049 WHITE CITY SCHOOL Regular 395 3 2 38 161 204
050 WHITE CITY COMMUNITY CENTRE Regular 272 2 0 27 99 128
051 WHITE CITY COMMUNITY CENTRE Regular 177 3 1 13 65 82
052 WHITE CITY COMMUNITY CENTRE Regular 297 2 4 32 121 159
053 PILOT BUTTE SCHOOL Regular 212 1 2 18 83 104
054 PILOT BUTTE SCHOOL Regular 195 2 1 25 64 92
055 PILOT BUTTE SCHOOL Regular 249 8 4 37 115 164
056 VICTORIA PLAINS COMMUNITY CENTRE Regular 242 8 6 17 101 132
057 VALLEYVIEW COMMUNITY CENTRE Regular 128 6 9 12 67 94
058 PIAPOT BAND HALL Regular 274 0 0 84 5 89
A001 WHITE CITY COMMUNITY CENTRE Advance 0 4 8 109 369 490
A002 LIVING HOPE ALLIANCE CHURCH Advance 0 23 15 329 1,028 1,395
ABS001 ABSENTEE Absentee 0 1 0 19 114 134
H001 HOSPITAL/REMAND Hospital 0 1 0 3 8 12
M001 MP01 Mobile 89 3 5 13 26 47
  Elector
Count
CLARY
BILL
GP
GAEBEL
ROY
PC
MAZE
PAT
NDP
TELL
CHRISTINE
SP
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 63 of 63
15,809 215
2%
0
195
2%
0
2,895
27%
1
7,460
69%
62
10,765