2011 General Election

Regina South

Poll Poll Name Type Elector
Count
HUTCHINSON
WILLIAM
SP
ORBAN
DAVID
GP
PEDERSEN
YENS
NDP
Vote
Total
001 WINTERGREENE ESTATES Regular 180 51 1 37 89
002 WINTERGREENE ESTATES Regular 163 96 6 39 141
003 WINTERGREENE ESTATES Regular 281 120 5 51 176
004 WINTERGREENE ESTATES Regular 267 92 4 54 150
005 DR. A. E. PERRY SCHOOL Regular 263 92 2 62 156
006 DR. A. E. PERRY SCHOOL Regular 308 122 4 80 206
007 DR. A. E. PERRY SCHOOL Regular 389 156 5 91 252
008 DESHAYE CATHOLIC SCHOOL Regular 349 134 8 66 208
009 DESHAYE CATHOLIC SCHOOL Regular 170 32 1 49 82
010 DESHAYE CATHOLIC SCHOOL Regular 166 18 1 46 65
011 THE ATRIUM APARTMENTS Regular 141 72 1 44 117
012 DR. A. E. PERRY SCHOOL Regular 348 88 4 93 185
013 DESHAYE CATHOLIC SCHOOL Regular 348 82 6 109 197
014 DESHAYE CATHOLIC SCHOOL Regular 248 82 4 46 132
015 DR. A. E. PERRY SCHOOL Regular 267 84 3 67 154
016 WESTFIELD TOWERS Regular 124 72 1 39 112
017 DR. A. E. PERRY SCHOOL Regular 358 124 9 79 212
018 DR. A. E. PERRY SCHOOL Regular 250 75 1 85 161
019 HAMPTON HOUSE Regular 118 56 2 39 97
020 DR. A. E. PERRY SCHOOL Regular 367 115 7 82 204
021 ST. ANNE'S CATHOLIC CHURCH Regular 246 60 6 77 143
022 ST. ANNE'S CATHOLIC CHURCH Regular 260 85 7 72 164
023 ALL SAINTS ANGLICAN CHURCH Regular 197 44 4 55 103
024 ALL SAINTS ANGLICAN CHURCH Regular 320 95 12 83 190
025 ALL SAINTS ANGLICAN CHURCH Regular 331 116 6 103 225
026 ST. ANNE'S CATHOLIC CHURCH Regular 157 25 5 38 68
027 ST. ANNE'S CATHOLIC CHURCH Regular 209 26 1 55 82
028 ST. ANNE'S CATHOLIC CHURCH Regular 77 15 5 11 31
029 ST. ANNE'S CATHOLIC CHURCH Regular 170 18 2 33 53
030 ALL SAINTS ANGLICAN CHURCH Regular 315 79 9 85 173
031 ALL SAINTS ANGLICAN CHURCH Regular 323 76 8 88 172
032 ALL SAINTS ANGLICAN CHURCH Regular 365 89 12 77 178
033 ST. MATTHEW SCHOOL Regular 250 70 8 56 134
034 ALL SAINTS ANGLICAN CHURCH Regular 274 55 2 58 115
035 WHITMORE PARK UNITED CHURCH Regular 237 88 2 56 146
036 WHITMORE PARK UNITED CHURCH Regular 255 67 8 64 139
037 ST. MATTHEW SCHOOL Regular 260 80 9 75 164
038 ST. MATTHEW SCHOOL Regular 270 89 7 70 166
039 ST. MATTHEW SCHOOL Regular 283 100 13 68 181
040 ST. MATTHEW SCHOOL Regular 291 94 10 102 206
041 WHITMORE PARK UNITED CHURCH Regular 260 98 5 49 152
042 WHITMORE PARK UNITED CHURCH Regular 289 89 11 77 177
043 WHITMORE PARK UNITED CHURCH Regular 303 90 9 77 176
044 ST. MATTHEW SCHOOL Regular 290 83 3 77 163
A001 ALL SAINTS ANGLICAN CHURCH Advance 0 835 50 590 1,475
ABS001 ABSENTEE Absentee 0 77 4 50 131
H001 HOSPITAL/REMAND Hospital 0 9 0 5 14
M001 MP01 Mobile 57 14 3 7 24
PC001 EXTENDICARE PARKSIDE Personal Care 228 32 3 18 53
  Elector
Count
HUTCHINSON
WILLIAM
SP
ORBAN
DAVID
GP
PEDERSEN
YENS
NDP
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 49 of 49
11,622 4,461
54%
35
299
4%
0
3,534
43%
14
8,294