2011 General Election

Regina Rosemont

Poll Poll Name Type Elector
Count
FIACCO
TONY
SP
KIRK
DONALD ALLAN
GP
WOTHERSPOON
TRENT
NDP
Vote
Total
001 ST. JOSAPHAT SCHOOL Regular 237 65 1 52 118
002 RUTH M. BUCK SCHOOL Regular 318 81 5 112 198
003 RUTH M. BUCK SCHOOL Regular 252 76 7 91 174
004 MCLURG SCHOOL Regular 393 127 5 111 243
005 ST. JOSAPHAT SCHOOL Regular 294 79 4 83 166
006 ST. JOSAPHAT SCHOOL Regular 263 60 2 79 141
007 MCLURG SCHOOL Regular 295 66 6 83 155
008 RUTH M. BUCK SCHOOL Regular 264 85 5 77 167
009 RUTH M. BUCK SCHOOL Regular 198 60 1 57 118
010 MCLURG SCHOOL Regular 248 55 4 70 129
011 ST. FRANCIS SCHOOL Regular 260 64 4 93 161
012 ROSEMONT SCHOOL Regular 351 85 4 90 179
013 ROSEMONT SCHOOL Regular 167 41 3 70 114
014 MARTIN COLLEGIATE Regular 379 79 7 115 201
015 MCLURG SCHOOL Regular 257 57 4 72 133
016 ST. FRANCIS SCHOOL Regular 335 73 4 104 181
017 ST. FRANCIS SCHOOL Regular 330 85 5 93 183
018 ST. FRANCIS SCHOOL Regular 169 55 2 74 131
019 ROSEMONT SCHOOL Regular 233 64 3 98 165
020 MARTIN COLLEGIATE Regular 260 40 4 72 116
021 DIEPPE SCHOOL Regular 299 79 9 118 206
022 WALKER SCHOOL Regular 298 93 2 81 176
023 MARTIN COLLEGIATE Regular 210 56 3 68 127
024 MARTIN COLLEGIATE Regular 238 68 6 63 137
025 MARTIN COLLEGIATE Regular 225 48 2 68 118
026 DIEPPE SCHOOL Regular 376 77 7 110 194
027 DIEPPE SCHOOL Regular 345 80 13 127 220
028 WALKER SCHOOL Regular 212 49 5 88 142
029 MARTIN COLLEGIATE Regular 260 55 1 83 139
030 ROSEMONT UNITED CHURCH Regular 299 48 2 79 129
031 ROSEMONT UNITED CHURCH Regular 253 47 2 91 140
032 CHRIST LUTHERN CHURCH Regular 162 33 1 65 99
033 REGINA VILLAGE Regular 151 59 2 70 131
034 CHRIST LUTHERAN CHURCH Regular 144 32 4 67 103
035 CHRIST LUTHERAN CHURCH Regular 213 30 5 55 90
A001 ROSEMONT UNITED CHURCH Advance 0 384 23 481 888
ABS001 ABSENTEE Absentee 0 20 0 26 46
H001 HOSPITAL/REMAND Hospital 0 5 0 4 9
M001 MP01 Mobile 49 14 5 14 33
M002 MP02 Mobile 60 17 3 26 46
PC001 REGINA PIONEER VILLAGE Personal Care 99 29 4 46 79
PC002 REGINA PIONEER VILLAGE Personal Care 135 11 2 25 38
PC003 REGINA PIONEER VILLAGE Personal Care 182 14 10 16 40
  Elector
Count
FIACCO
TONY
SP
KIRK
DONALD ALLAN
GP
WOTHERSPOON
TRENT
NDP
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 43 of 43
9,713 2,745
42%
8
191
3%
0
3,567
55%
35
6,503