2011 General Election

Regina Qu'Appelle Valley

Poll Poll Name Type Elector
Count
CHAUDHURI
HAFEEZ
IND
PATTERSON
WILLIAM (BILLY)
GP
ROSS
LAURA
SP
RYAN
STEVE
NDP
Vote
Total
001 ST. MICHAEL'S RETREAT, LUMSDEN Regular 199 1 4 95 21 121
002 ST. MICHAEL'S RETREAT, LUMSDEN Regular 194 0 5 65 32 102
003 NORTHWEST LEISURE CENTRE Regular 169 2 0 67 26 95
004 STEWART NICKS SCHOOL, GRAND COULEE Regular 113 0 1 38 8 47
005 STEWART NICKS SCHOOL, GRAND COULEE Regular 323 0 3 111 67 181
006 ST. ANGELA SCHOOL Regular 295 0 3 95 68 166
007 ST. ANGELA SCHOOL Regular 265 1 3 104 43 151
008 ST. ANGELA SCHOOL Regular 352 0 2 101 63 166
009 MACNEILL SCHOOL Regular 313 0 1 111 39 151
010 MICHAEL A. RIFFEL HIGH SCHOOL Regular 335 1 5 144 40 190
011 MICHAEL A. RIFFEL HIGH SCHOOL Regular 339 0 0 93 65 158
012 MICHAEL A. RIFFEL HIGH SCHOOL Regular 331 2 2 105 62 171
013 MICHAEL A. RIFFEL HIGH SCHOOL Regular 233 0 3 80 34 117
014 ST. ANGELA SCHOOL Regular 331 6 3 92 68 169
015 ST. ANGELA SCHOOL Regular 372 0 6 128 74 208
016 MACNEILL SCHOOL Regular 293 2 0 98 63 163
017 MACNEILL SCHOOL Regular 321 1 4 112 74 191
018 MACNEILL SCHOOL Regular 285 0 6 106 74 186
019 MACNEILL SCHOOL Regular 326 1 5 121 42 169
020 MICHAEL A. RIFFEL HIGH SCHOOL Regular 291 0 1 119 42 162
021 MICHAEL A. RIFFEL HIGH SCHOOL Regular 351 0 3 116 44 163
022 MICHAEL A. RIFFEL HIGH SCHOOL Regular 222 8 3 72 43 126
023 HOLY FAMILY PARISH Regular 272 0 0 73 44 117
024 NORTHWEST LEISURE CENTRE Regular 312 2 4 66 60 132
025 NORTHWEST LEISURE CENTRE Regular 295 1 4 100 54 159
026 MACNEILL SCHOOL Regular 267 1 3 106 68 178
027 HOLY FAMILY PARISH Regular 299 0 0 116 54 170
028 MICHAEL A. RIFFEL HIGH SCHOOL Regular 333 0 2 104 74 180
029 HOLY FAMILY PARISH Regular 263 0 5 63 36 104
030 HOLY FAMILY PARISH Regular 241 0 5 57 44 106
031 LAKEWOOD MANOR Regular 296 0 6 100 50 156
032 LAKEWOOD MANOR Regular 271 0 6 106 62 174
033 HOLY FAMILY PARISH Regular 306 0 6 88 62 156
034 HOLY FAMILY PARISH Regular 272 0 4 93 53 150
035 NORTHWEST LEISURE CENTRE Regular 279 0 4 78 54 136
036 NORTHWEST LEISURE CENTRE Regular 242 4 1 66 47 118
037 CENTENNIAL SCHOOL Regular 263 0 1 56 48 105
038 CENTENNIAL SCHOOL Regular 349 0 2 70 70 142
039 CENTENNIAL SCHOOL Regular 232 1 0 75 59 135
040 ST. JEROME SCHOOL Regular 277 0 2 87 65 154
041 ST. JEROME SCHOOL Regular 249 0 5 73 77 155
042 WESTHILL BAPTIST CHURCH Regular 309 0 2 146 48 196
043 WESTHILL BAPTIST CHURCH Regular 332 1 3 142 58 204
044 WESTHILL BAPTIST CHURCH Regular 292 0 6 109 62 177
045 ST. JEROME SCHOOL Regular 314 1 6 105 68 180
046 ST. JEROME SCHOOL Regular 279 1 4 82 65 152
047 WESTHILL BAPTIST CHURCH Regular 287 0 6 116 67 189
048 WESTHILL BAPTIST CHURCH Regular 341 0 8 129 78 215
049 ST. JEROME SCHOOL Regular 360 0 2 88 81 171
050 WESTHILL BAPTIST CHURCH Regular 231 2 5 121 42 170
051 WESTHILL BAPTIST CHURCH Regular 301 0 5 98 74 177
A001 NORTHWEST LEISURE CENTRE Advance 0 5 17 1,269 502 1,793
A002 STEWART NICKS SCHOOL Advance 0 0 3 57 17 77
ABS001 ABSENTEE Absentee 0 0 0 39 10 49
H001 HOSPITAL/REMAND Hospital 0 0 0 7 4 11
M001 MP01 Mobile 43 0 0 11 10 21
  Elector
Count
CHAUDHURI
HAFEEZ
IND
PATTERSON
WILLIAM (BILLY)
GP
ROSS
LAURA
SP
RYAN
STEVE
NDP
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 56 of 56
14,660 44
0%
0
190
2%
0
6,269
64%
55
3,359
34%
1
9,862