2011 General Election

Regina Northeast

Poll Poll Name Type Elector
Count
DOHERTY
KEVIN
SP
SGRAZZUTTI
NATHAN
GP
YASINOWSKI
DWAYNE
NDP
Vote
Total
001/004 ST. GREGORY SCHOOL Combined 325 132 6 53 191
002/008 RUTH PAWSON SCHOOL Combined 244 90 3 47 140
003 ST. GREGORY SCHOOL Regular 245 80 4 64 148
005 ST. GREGORY SCHOOL Regular 219 84 7 44 135
006 RUTH PAWSON SCHOOL Regular 288 101 1 64 166
007 RUTH PAWSON SCHOOL Regular 238 74 1 60 135
009 RUTH PAWSON SCHOOL Regular 340 110 4 76 190
010 M.J. COLDWELL SCHOOL Regular 231 96 1 60 157
011 ST. GREGORY SCHOOL Regular 218 90 1 50 141
012 M.J. COLDWELL SCHOOL Regular 264 92 5 65 162
013 M.J. COLDWELL SCHOOL Regular 264 83 1 66 150
014 M.J. COLDWELL SCHOOL Regular 237 53 1 58 112
015 M.J. COLDWELL SCHOOL Regular 238 73 0 48 121
016 RUTH PAWSON SCHOOL Regular 259 97 5 40 142
017 HAULTAIN SCHOOL Regular 197 40 1 44 85
018 HAULTAIN SCHOOL Regular 227 52 5 60 117
019 HAULTAIN SCHOOL Regular 182 43 5 53 101
020 HAULTAIN SCHOOL Regular 171 45 8 65 118
021 HAULTAIN SCHOOL Regular 93 24 3 33 60
022 GLENCAIRN NEIGHBOURHOOD RECREATION CENTRE Regular 252 55 6 41 102
023 GLENCAIRN NEIGHBOURHOOD RECREATION CENTRE Regular 222 58 6 62 126
024 GLENCAIRN NEIGHBOURHOOD RECREATION CENTRE Regular 226 54 3 70 127
025 SONLIGHT CHRISTIAN REFORMED CHURCH Regular 226 54 4 48 106
026 SONLIGHT CHRISTIAN REFORMED CHURCH Regular 154 47 1 47 95
027 SONLIGHT CHRISTIAN REFORMED CHURCH Regular 230 75 0 57 132
028 SONLIGHT CHRISTIAN REFORMED CHURCH Regular 205 68 3 56 127
029 SONLIGHT CHRISTIAN REFORMED CHURCH Regular 253 82 3 61 146
030 GLENCAIRN NEIGHBOURHOOD RECREATION CENTRE Regular 168 32 2 31 65
031 SONLIGHT CHRISTIAN REFORMED CHURCH Regular 216 63 4 50 117
032 ST. THERESA SCHOOL Regular 205 53 3 53 109
033 HENRY BRAUN SCHOOL Regular 261 93 4 37 134
034 HENRY BRAUN SCHOOL Regular 269 83 2 43 128
035 ST. THERESA SCHOOL Regular 263 89 5 60 154
036 ST. THERESA SCHOOL Regular 259 101 5 44 150
037 ST. THERESA SCHOOL Regular 259 72 7 50 129
038 HENRY BRAUN SCHOOL Regular 271 101 3 44 148
039 HENRY BRAUN SCHOOL Regular 234 87 2 36 125
040 HENRY BRAUN SCHOOL Regular 122 42 0 30 72
041 HENRY BRAUN SCHOOL Regular 302 100 0 61 161
042 GLENCAIRN NEIGHBOURHOOD RECREATION CENTRE Regular 249 63 5 48 116
043 JUDGE BRYANT SCHOOL Regular 180 36 4 41 81
044 JUDGE BRYANT SCHOOL Regular 244 76 4 44 124
045 JUDGE BRYANT SCHOOL Regular 302 102 4 63 169
046 JUDGE BRYANT SCHOOL Regular 331 124 2 48 174
047 JUDGE BRYANT SCHOOL Regular 274 87 3 48 138
A001 GLENCAIRN NEIGHBOURHOOD RECREATION CENTRE Advance 0 662 18 322 1,002
ABS001 ABSENTEE Absentee 0 32 0 12 44
H001 HOSPITAL/REMAND Hospital 0 4 0 6 10
  Elector
Count
DOHERTY
KEVIN
SP
SGRAZZUTTI
NATHAN
GP
YASINOWSKI
DWAYNE
NDP
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 48 of 48
10,657 4,054
59%
38
165
2%
0
2,663
39%
10
6,882