2011 General Election

Regina Lakeview

Poll Poll Name Type Elector
Count
HAWKINS
ROBERT E
SP
NILSON
JOHN T
NDP
WRIGHT
MICHAEL JOHN
GP
Vote
Total
001 SASKATCHEWAN EXPRESS THEATRE Regular 271 69 75 10 154
002 SASKATCHEWAN EXPRESS THEATRE Regular 221 42 88 12 142
003 SASKATCHEWAN EXPRESS THEATRE Regular 223 44 104 8 156
004 KING'S CORNER CHURCH OF GOD Regular 244 45 105 6 156
005 KING'S CORNER CHURCH OF GOD Regular 236 47 81 11 139
006 KING'S CORNER CHURCH OF GOD Regular 225 31 72 8 111
007 ACCESS 2240 ALBERT Regular 213 43 93 17 153
008 KING'S CORNER CHURCH OF GOD Regular 306 34 101 11 146
009 ACCESS 2240 ALBERT Regular 148 35 65 10 110
010 DAVIN SCHOOL Regular 269 71 99 10 180
011 DAVIN SCHOOL Regular 216 45 104 16 165
012 DAVIN SCHOOL Regular 281 58 106 15 179
013 SASKATCHEWAN EXPRESS THEATRE Regular 224 49 79 7 135
014 SHELDON WILLIAMS COLLEGIATE Regular 191 58 65 5 128
015 SHELDON WILLIAMS COLLEGIATE Regular 233 61 49 7 117
016 GRACE MENNONITE CHURCH Regular 260 79 83 9 171
017 SHELDON WILLIAMS COLLEGIATE Regular 197 48 62 4 114
018 SHELDON WILLIAMS COLLEGIATE Regular 198 55 53 5 113
019 SHELDON WILLIAMS COLLEGIATE Regular 213 54 62 3 119
020 SHELDON WILLIAMS COLLEGIATE Regular 265 68 99 6 173
021 GRACE MENNONITE CHURCH Regular 297 86 74 15 175
022 GRACE MENNONITE CHURCH Regular 374 98 102 14 214
023 GRACE MENNONITE CHURCH Regular 196 72 60 13 145
024 ST MARKS LUTHERAN Regular 294 101 68 4 173
025 ST MARKS LUTHERAN Regular 336 93 87 9 189
026 ST PIUS X SCHOOL Regular 243 62 67 9 138
027 ST PIUS X SCHOOL Regular 274 90 72 6 168
028 ST PIUS X SCHOOL Regular 276 88 86 6 180
029 ST PIUS X SCHOOL Regular 278 100 75 6 181
030 ST MARKS LUTHERAN Regular 286 84 79 8 171
031 ST PIUS X SCHOOL Regular 268 81 73 9 163
032 PARLIAMENT COMMUNITY CHURCH Regular 327 110 79 4 193
033 PARLIAMENT COMMUNITY CHURCH Regular 191 47 46 4 97
034 ST MARKS LUTHERAN Regular 127 14 35 1 50
035 ST MARKS LUTHERAN Regular 170 16 34 6 56
036 PARLIAMENT COMMUNITY CHURCH Regular 118 24 15 1 40
037 PARLIAMENT COMMUNITY CHURCH Regular 319 123 71 13 207
038 PARLIAMENT COMMUNITY CHURCH Regular 267 103 69 4 176
039 ETHEL MILLIKEN SCHOOL Regular 254 117 26 1 144
040 ETHEL MILLIKEN SCHOOL Regular 344 126 95 4 225
041 ETHEL MILLIKEN SCHOOL Regular 275 115 51 8 174
042 ETHEL MILLIKEN SCHOOL Regular 139 41 23 3 67
043 ETHEL MILLIKEN SCHOOL Regular 280 113 59 5 177
044/045 ETHEL MILLIKEN SCHOOL Combined 191 36 28 2 66
A001 ST. MARKS EVANGELICAL LUTHERAN CHURCH Advance 0 669 675 55 1,399
ABS001 ABSENTEE Absentee 0 45 39 3 87
H001 HOSPITAL/REMAND Hospital 0 3 9 3 15
M001 MP01 Mobile 56 21 15 2 38
M002 MP02 Mobile 53 12 12 5 29
PC001 SANTA MARIA SENIOR CITIZENS HOME Personal Care 142 13 13 3 29
PC002 EXTENDICARE SUNSET Personal Care 152 23 26 4 53
  Elector
Count
HAWKINS
ROBERT E
SP
NILSON
JOHN T
NDP
WRIGHT
MICHAEL JOHN
GP
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 51 of 51
11,161 3,762
47%
26
3,908
48%
25
410
5%
0
8,080