2011 General Election

Regina Elphinstone-Centre

Poll Poll Name Type Elector
Count
ALESICH
INGRID
GP
MCCALL
WARREN G
NDP
STEVENSON
SHANON (BILL)
SP
Vote
Total
001 GATHERING PLACE Regular 209 6 53 59 118
002 GATHERING PLACE Regular 124 5 37 23 65
003 GATHERING PLACE Regular 170 3 44 37 84
004 WASCANA SCHOOL Regular 191 8 60 58 126
005 KITCHENER SCHOOL Regular 108 6 55 52 113
006 KITCHENER SCHOOL Regular 264 0 54 33 87
007 WASCANA SCHOOL Regular 360 10 84 56 150
008 KITCHENER SCHOOL Regular 184 3 68 43 114
009 ALBERT SCOTT COMMUNITY CENTRE Regular 271 3 40 30 73
010 INDIAN METIS CHRISTIAN FELLOWSHIP Regular 47 0 19 23 42
011 WASCANA SCHOOL Regular 204 6 48 38 92
012 WASCANA SCHOOL Regular 144 2 54 35 91
013 SACRED HEART COMMUNITY SCHOOL Regular 150 2 54 24 80
014 ALBERT SCOTT COMMUNITY CENTRE Regular 167 4 45 33 82
015 ALBERT SCOTT COMMUNITY CENTRE Regular 205 3 48 22 73
016 ALBERT SCOTT COMMUNITY CENTRE Regular 136 1 38 17 56
017 ALBERT SCOTT COMMUNITY CENTRE Regular 148 3 32 16 51
018 SACRED HEART COMMUNITY SCHOOL Regular 210 7 44 30 81
019 SACRED HEART COMMUNITY SCHOOL Regular 105 2 54 30 86
020 INDIAN METIS CHRISTIAN FELLOWSHIP Regular 161 4 40 24 68
021 INDIAN METIS CHRISTIAN FELLOWSHIP Regular 123 1 34 18 53
022 SACRED HEART COMMUNITY SCHOOL Regular 160 5 60 29 94
023 INDIAN METIS CHRISTIAN FELLOWSHIP Regular 165 0 55 26 81
024 CATHEDRAL RECREATION CENTRE Regular 151 10 82 45 137
025 CATHEDRAL RECREATION CENTRE Regular 80 9 57 33 99
026 CATHEDRAL RECREATION CENTRE Regular 101 2 83 28 113
027 CATHEDRAL RECREATION CENTRE Regular 108 12 71 41 124
028 CATHEDRAL RECREATION CENTRE Regular 115 7 70 31 108
029 CATHEDRAL RECREATION CENTRE Regular 148 4 56 39 99
030 DAVIS MEWS Regular 137 5 51 56 112
031 YMCA Regular 52 8 27 20 55
032 RENAISSANCE RETIREMENT RESIDENCE Regular 144 2 60 60 122
033 TRIANON TOWER Regular 101 4 41 45 90
034 YMCA Regular 202 6 76 66 148
035 PALLISER PLACE Regular 157 4 66 63 133
036 TRINITY LUTHERAN CHURCH Regular 97 5 51 20 76
037 TRINITY LUTHERAN CHURCH Regular 142 0 66 24 90
038 ST. BASIL'S SENIOR CITIZEN'S MANOR Regular 151 2 36 57 95
039 TRINITY LUTHERAN CHURCH Regular 280 10 65 34 109
040A TRINITY LUTHERAN CHURCH Split 64 2 26 24 52
040B GRACE LUTHERAN PLACE Split 77 2 31 40 73
A001 ALBERT SCOTT COMMUNITY CENTRE Advance 0 17 369 239 625
ABS001 ABSENTEE Absentee 0 2 26 7 35
H001 HOSPITAL/REMAND Hospital 0 2 51 15 68
  Elector
Count
ALESICH
INGRID
GP
MCCALL
WARREN G
NDP
STEVENSON
SHANON (BILL)
SP
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 44 of 44
6,313 199
4%
0
2,581
57%
38
1,743
39%
6
4,523