2011 General Election

Regina Douglas Park

Poll Poll Name Type Elector
Count
LAU
VICTOR
GP
LINGENFELTER
DWAIN
NDP
MARCHUK
RUSS
SP
Vote
Total
001 PRAIRIE PLACE Regular 159 5 78 35 118
002 THE HORIZON Regular 224 17 81 94 192
003 FIRST BAPTIST PLACE Regular 174 8 62 64 134
004 THE HERITAGE Regular 171 12 77 51 140
005 THE HERITAGE Regular 219 9 62 55 126
006 THE HERITAGE Regular 170 9 51 52 112
007 MARY HELEN HERCHMER PLACE Regular 103 3 49 12 64
008 MARY HELEN HERCHMER PLACE Regular 215 13 78 65 156
009 MARY HELEN HERCHMER PLACE Regular 96 3 31 28 62
010 REGINA SENIOR'S CENTRE Regular 91 5 25 39 69
011 REGINA SENIOR'S CENTRE Regular 171 18 66 29 113
012 REGINA SENIOR'S CENTRE Regular 174 13 51 36 100
013 REGINA SENIOR'S CENTRE Regular 211 8 60 71 139
014 CORE RITCHIE NEIGHBOURHOOD CENTRE Regular 145 2 39 34 75
015 CORE RITCHIE NEIGHBOURHOOD CENTRE Regular 194 7 41 52 100
016 CORE RITCHIE NEIGHBOURHOOD CENTRE Regular 169 8 50 53 111
017 CORE RITCHIE NEIGHBOURHOOD CENTRE Regular 147 6 30 39 75
018 HAMILTON PLAZA Regular 173 5 46 71 122
019 HAMILTON PLAZA Regular 228 10 77 96 183
020 HAMILTON PLAZA Regular 198 6 48 65 119
021 MILLER COMPREHENSIVE HIGH SCHOOL Regular 192 7 62 49 118
022 MILLER COMPREHENSIVE HIGH SCHOOL Regular 231 22 57 29 108
023 REGINA SENIOR'S CENTRE Regular 159 8 55 36 99
024 CORE RITCHIE NEIGHBOURHOOD CENTRE Regular 161 9 36 49 94
025 THE BENTLEY Regular 147 5 41 82 128
026 COLLEGE PARK RETIREMENT RESIDENCE Regular 127 4 29 82 115
027 CEDAR WOOD MANOR Regular 132 5 48 55 108
028 BROADWAY TERRACE Regular 198 2 65 106 173
029 MILLER COMPREHENSIVE HIGH SCHOOL Regular 268 14 53 70 137
030 MILLER COMPREHENSIVE HIGH SCHOOL Regular 159 9 55 50 114
031 CORE RITCHIE NEIGHBOURHOOD CENTRE Regular 189 10 46 56 112
032 CORE RITCHIE NEIGHBOURHOOD CENTRE Regular 192 7 45 43 95
033 CORE RITCHIE NEIGHBOURHOOD CENTRE Regular 149 6 47 45 98
034 CORE RITCHIE NEIGHBOURHOOD CENTRE Regular 225 7 40 68 115
035 CORE RITCHIE NEIGHBOURHOOD CENTRE Regular 247 10 38 91 139
036 MILLER COMPREHENSIVE HIGH SCHOOL Regular 181 4 39 46 89
037 MILLER COMPREHENSIVE HIGH SCHOOL Regular 163 6 32 27 65
038 MILLER COMPREHENSIVE HIGH SCHOOL Regular 216 16 63 92 171
039 BROADWAY UNITED CHURCH Regular 183 10 55 44 109
040 BROADWAY UNITED CHURCH Regular 221 8 68 69 145
041 BROADWAY UNITED CHURCH Regular 216 4 52 83 139
042 DOUGLAS PARK SCHOOL Regular 230 9 69 100 178
043 DOUGLAS PARK SCHOOL Regular 232 6 71 88 165
044 DOUGLAS PARK SCHOOL Regular 297 11 74 109 194
045 EDUCATION BUILDING, UNIVERSITY OF REGINA Regular 75 16 57 74 147
046 DOUGLAS PARK SCHOOL Regular 261 9 58 86 153
047 THE BENTLEY Regular 161 6 38 59 103
048 MARIAN CHATEAU Regular 174 1 31 88 120
049 MARIAN MCVEETY SCHOOL Regular 282 16 58 113 187
050 MARIAN MCVEETY SCHOOL Regular 254 10 56 116 182
051 MARIAN MCVEETY SCHOOL Regular 210 12 41 88 141
052 MARIAN MCVEETY SCHOOL Regular 267 8 50 87 145
053 MARIAN CHATEAU Regular 241 7 68 127 202
054 MARIAN MCVEETY SCHOOL Regular 255 14 72 105 191
055 SELO GARDENS Regular 234 10 66 95 171
A001 CORE RITCHIE NEIGHBOURHOOD CENTRE Advance 0 76 470 633 1,179
ABS001 ABSENTEE Absentee 0 1 20 39 60
H001 HOSPITAL/REMAND Hospital 0 2 16 19 37
M001 MP01 Mobile 55 3 13 25 41
PC001 WASCANA REHABILITATION CENTRE Personal Care 230 8 51 47 106
  Elector
Count
LAU
VICTOR
GP
LINGENFELTER
DWAIN
NDP
MARCHUK
RUSS
SP
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 60 of 60
10,846 565
7%
0
3,507
41%
18
4,411
52%
42
8,483