2011 General Election

Regina Coronation Park

Poll Poll Name Type Elector
Count
DOCHERTY
MARK
SP
GARCIA
JAIME
NDP
SCOTT
HELMI
GP
Vote
Total
001 ST. TIMOTHY SCHOOL Regular 281 94 57 1 152
002 DR. L.M. HANNA SCHOOL Regular 304 77 72 4 153
003 DR. L.M. HANNA SCHOOL Regular 359 98 85 5 188
004 ST. TIMOTHY SCHOOL Regular 271 56 76 6 138
005 DR. L.M. HANNA SCHOOL Regular 222 63 60 4 127
006 ST. TIMOTHY SCHOOL Regular 283 85 65 6 156
007 ST. TIMOTHY SCHOOL Regular 225 60 39 4 103
008 DR. L.M. HANNA SCHOOL Regular 348 91 72 5 168
009 ST PETERS SCHOOL Regular 243 89 50 3 142
010 ST PETERS SCHOOL Regular 301 101 54 2 157
011 GLADYS MCDONALD SCHOOL Regular 312 123 64 7 194
012 HARVEST CITY CHRISTIAN ACADEMY Regular 221 78 53 1 132
013 HARVEST CITY CHRISTIAN ACADEMY Regular 273 99 69 0 168
014 HARVEST CITY CHRISTIAN ACADEMY Regular 169 32 32 1 65
015 GOOD SAMARITAN PARISH Regular 253 91 46 0 137
016 ST PETERS SCHOOL Regular 280 78 77 4 159
017 ST PETERS SCHOOL Regular 291 82 71 2 155
018 GLADYS MCDONALD SCHOOL Regular 212 57 44 1 102
019 GLADYS MCDONALD SCHOOL Regular 196 51 43 2 96
020 GLADYS MCDONALD SCHOOL Regular 249 62 47 2 111
021 HARVEST CITY CHRISTIAN ACADEMY Regular 242 68 68 3 139
022 HARVEST CITY CHRISTIAN ACADEMY Regular 250 81 72 8 161
023 GOOD SAMARITAN PARISH Regular 224 56 52 5 113
024 GOOD SAMARITAN PARISH Regular 208 83 36 4 123
025 ST PETERS SCHOOL Regular 251 73 73 3 149
026 CORONATION PARK SCHOOL Regular 297 80 70 4 154
027 CORONATION PARK SCHOOL Regular 239 66 56 4 126
028 IMPERIAL SCHOOL Regular 224 85 67 5 157
029 GOOD SAMARITAN PARISH Regular 124 40 36 1 77
030 GOOD SAMARITAN PARISH Regular 314 77 89 7 173
031 CORONATION PARK SCHOOL Regular 234 48 60 2 110
032 CORONATION PARK SCHOOL Regular 200 43 52 3 98
033 IMPERIAL SCHOOL Regular 233 79 60 4 143
034 IMPERIAL SCHOOL Regular 230 67 62 0 129
035 MCDERMID SCHOOL Regular 220 50 71 2 123
036 IMPERIAL SCHOOL Regular 200 50 36 0 86
037 IMPERIAL SCHOOL Regular 210 55 37 3 95
038 MCDERMID SCHOOL Regular 200 30 64 3 97
039 MCDERMID SCHOOL Regular 218 31 33 2 66
040 MCDERMID SCHOOL Regular 185 35 57 0 92
A001 RETURNING OFFICE Advance 0 510 355 16 881
ABS001 ABSENTEE Absentee 0 16 12 0 28
H001 HOSPITAL/REMAND Hospital 0 11 16 0 27
M001 MP01 Mobile 73 20 14 6 40
PC001 REGINA LUTHERAN HOME Personal Care 112 18 16 3 37
PC002 SALVATION ARMY WILLIAM BOOTH Personal Care 57 15 16 0 31
  Elector
Count
DOCHERTY
MARK
SP
GARCIA
JAIME
NDP
SCOTT
HELMI
GP
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 46 of 46
10,038 3,354
54%
36
2,756
44%
10
148
2%
0
6,258