2011 General Election

Moosomin

Poll Poll Name Type Elector
Count
FORRESTER
LAURA
GP
MORIN
CAROL A
NDP
TOTH
DONALD J.
SP
Vote
Total
001 CARRY THE KETTLE BAND OFFICE Regular 224 0 113 5 118
002 DR. ISMAN ELEMENTARY SCHOOL, WOLSELEY Regular 185 2 13 91 106
003 DR. ISMAN ELEMENTARY SCHOOL, WOLSELEY Regular 173 1 26 80 107
004 DR. ISMAN ELEMENTARY SCHOOL, WOLSELEY Regular 296 13 39 150 202
005 UNITED CHURCH CE CENTRE, GRENFELL Regular 210 3 29 62 94
006 ELLIS HALL, GRENFELL Regular 143 4 4 63 71
007 ELLIS HALL, GRENFELL Regular 261 2 17 137 156
008 UNITED CHURCH CE CENTRE, GRENFELL Regular 216 2 13 86 101
009 ELLIS HALL, GRENFELL Regular 207 2 11 87 100
010 SENIORS' HAPPY HOURS CLUB, BROADVIEW Regular 111 1 0 45 46
011 SENIORS' HAPPY HOURS CLUB, BROADVIEW Regular 318 4 81 20 105
012 SENIORS' HAPPY HOURS CLUB, BROADVIEW Regular 258 0 61 80 141
013 SENIORS' HAPPY HOURS CLUB, BROADVIEW Regular 291 1 40 53 94
014 SENIORS' HAPPY HOURS CLUB, BROADVIEW Regular 137 5 19 58 82
015 SENIORS' HAPPY HOURS CLUB, BROADVIEW Regular 108 2 9 45 56
016 SENIORS' HAPPY HOURS CLUB, BROADVIEW Regular 141 2 20 76 98
017 LEGION COMMUNITY HALL, WHITEWOOD Regular 129 3 5 50 58
018 LEGION COMMUNITY HALL, WHITEWOOD Regular 171 2 17 78 97
019 LEGION COMMUNITY HALL, WHITEWOOD Regular 213 3 14 90 107
020 LEGION COMMUNITY HALL, WHITEWOOD Regular 186 2 15 85 102
021 LEGION COMMUNITY HALL, WHITEWOOD Regular 173 7 14 78 99
022 SENIORS CLUB, ROCANVILLE Regular 195 2 34 87 123
023 HAPPY GO LUCKY CLUB, WAPELLA Regular 150 1 11 71 83
024 HAPPY GO LUCKY CLUB, WAPELLA Regular 188 5 12 74 91
025 SENIORS CLUB, ROCANVILLE Regular 99 0 3 53 56
026 SENIORS CLUB, ROCANVILLE Regular 150 2 37 87 126
027 SENIORS CLUB, ROCANVILLE Regular 290 6 39 121 166
028 WELWYN BELLES AND BEAUS Regular 169 3 22 57 82
029 CONVENTION CENTRE, MOOSOMIN Regular 159 2 13 78 93
030 CONVENTION CENTRE, MOOSOMIN Regular 232 3 19 61 83
031 CONVENTION CENTRE, MOOSOMIN Regular 257 2 16 100 118
032 CONVENTION CENTRE, MOOSOMIN Regular 249 4 20 65 89
033 CONVENTION CENTRE, MOOSOMIN Regular 204 3 13 59 75
034 CONVENTION CENTRE, MOOSOMIN Regular 177 0 13 73 86
035 CONVENTION CENTRE, MOOSOMIN Regular 258 5 16 91 112
036 CONVENTION CENTRE, MOOSOMIN Regular 242 3 14 87 104
037 SENIORS CITIZENS' HALL, MONTMARTRE Regular 183 0 13 99 112
038 SENIORS CITIZENS' HALL, MONTMARTRE Regular 316 3 37 124 164
039 GLENAVON SENIORS CENTRE Regular 104 0 1 64 65
040 GLENAVON SENIORS CENTRE Regular 165 2 13 85 100
041 GLENAVON SENIORS CENTRE Regular 109 3 7 56 66
042 COMMUNITY RECREATION CENTRE, WINDTHORST Regular 225 1 26 116 143
043 COMMUNITY RECREATION CENTRE, WINDTHORST Regular 174 1 16 104 121
044 FRIENDSHIP CENTRE, KIPLING Regular 168 4 8 87 99
045 FRIENDSHIP CENTRE, KIPLING Regular 187 6 18 75 99
046 FRIENDSHIP CENTRE, KIPLING Regular 242 2 17 107 126
047 FRIENDSHIP CENTRE, KIPLING Regular 239 3 19 117 139
048 LANGBANK COMMUNITY CENTRE Regular 137 1 12 96 109
049 COMMUNITY HALL, KENNEDY Regular 170 12 11 76 99
050 COMMUNITY HALL, KENNEDY Regular 118 1 8 25 34
051 CONVENTION CENTRE, MOOSOMIN Regular 258 4 23 108 135
052 COMMUNITY HALL, FLEMING Regular 97 1 9 46 56
A001 ELLIS HALL Advance 0 6 28 156 190
A002 MONTMARTRE SENIOR'S HALL Advance 0 4 7 60 71
A003 KIPLING FRIENDSHIP CENTRE Advance 0 3 9 72 84
A004 MOOSOMIN LEGION HALL Advance 0 6 61 238 305
A005 LEGION COMMUNITY HALL Advance 0 6 18 100 124
ABS001 ABSENTEE Absentee 0 1 4 9 14
H001 HOSPITAL/REMAND Hospital 0 0 4 12 16
M001 MP01 Mobile 47 2 4 19 25
M002 MP02 Mobile 50 1 7 17 25
PC001 WHITEWOOD COMMUNITY HEALTH CENTRE Personal Care 29 1 0 12 13
PC002 WILLOWDALE LODGE Personal Care 21 0 3 11 14
PC003 WOLSELEY LAKESIDE HOME Personal Care 66 2 12 17 31
PC004 MONTMARTRE HEALTH CENTRE Personal Care 14 0 3 4 7
PC005 SOUTHEAST INTEGRATED HEALTH CENTRE Personal Care 56 1 4 15 20
  Elector
Count
FORRESTER
LAURA
GP
MORIN
CAROL A
NDP
TOTH
DONALD J.
SP
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 66 of 66
10,345 179
3%
0
1,244
20%
2
4,810
77%
64
6,233