2011 General Election

Moose Jaw Wakamow

Poll Poll Name Type Elector
Count
HIGGINS
DEBBIE E
NDP
LAWRENCE
GREGORY S
SP
ROBILLIARD
DEANNA
GP
STEEN
TOM
PC
Vote
Total
001 WILLIAM GRAYSON SCHOOL Regular 308 69 84 1 0 154
002 WILLIAM GRAYSON SCHOOL Regular 269 52 86 1 0 139
003 WILLIAM GRAYSON SCHOOL Regular 230 41 54 3 4 102
004 WILLIAM GRAYSON SCHOOL Regular 131 64 59 3 5 131
005 ECOLE DUCHARME Regular 189 38 43 0 8 89
006 ECOLE DUCHARME Regular 296 55 51 1 5 112
007 TIMOTHY EATON GARDENS Regular 177 50 48 4 5 107
008 TIMOTHY EATON GARDENS Regular 241 77 67 0 6 150
009 PRINCE ARTHUR SCHOOL Regular 271 55 73 4 4 136
010 PRINCE ARTHUR SCHOOL Regular 231 59 56 0 5 120
011 PRINCE ARTHUR SCHOOL Regular 217 64 34 3 4 105
012 ECOLE DUCHARME Regular 248 50 53 5 5 113
013 THE BENTLEY RETIREMENT COMMUNITY Regular 104 40 36 1 9 86
014 PROVIDENCE PLACE Regular 234 69 58 3 5 135
015 PROVIDENCE PLACE Regular 199 66 58 0 4 128
016 PRINCE ARTHUR SCHOOL Regular 219 48 38 1 3 90
017 SACRED HEART SCHOOL Regular 215 60 58 1 5 124
018 SACRED HEART SCHOOL Regular 320 70 69 2 5 146
019 WESTMOUNT SCHOOL Regular 254 44 49 2 3 98
020 RIVERVIEW COLLEGIATE Regular 156 40 46 3 2 91
021 CORNERSTONE CHRISTIAN SCHOOL Regular 177 44 44 2 3 93
022 RIVERVIEW COLLEGIATE Regular 256 69 59 5 1 134
023 CORNERSTONE CHRISTIAN SCHOOL Regular 248 68 60 4 4 136
024 PROVIDENCE PLACE Regular 177 37 46 1 0 84
025 SACRED HEART SCHOOL Regular 360 88 114 0 5 207
026 SACRED HEART SCHOOL Regular 221 85 79 3 1 168
027 WESTMOUNT SCHOOL Regular 291 95 72 1 6 174
028 WESTMOUNT SCHOOL Regular 276 68 63 1 3 135
029 RIVERVIEW COLLEGIATE Regular 177 46 51 1 3 101
030 CORNERSTONE CHRISTIAN SCHOOL Regular 277 68 58 4 2 132
031 SACRED HEART SCHOOL Regular 323 88 80 2 9 179
032 SACRED HEART SCHOOL Regular 260 69 91 2 4 166
033 WESTMOUNT SCHOOL Regular 284 70 71 2 4 147
034 WESTMOUNT SCHOOL Regular 310 49 35 9 5 98
035 RIVERVIEW COLLEGIATE Regular 264 57 59 4 5 125
036 RECREATION CENTRE 15 WING, BUILDING 80 Regular 113 25 75 3 9 112
037 PASQUA COMMUNITY HALL Regular 127 12 62 3 7 84
038 RECREATION CENTRE 15 WING, BUILDING 80 Regular 107 2 42 0 1 45
039 RECREATION CENTRE 15 WING, BUILDING 80 Regular 214 26 97 2 7 132
040 SPRING VALLEY INTERPERTIVE CENTRE Regular 91 5 48 0 4 57
A001 MOOSE JAW FIELD HOUSE Advance 0 546 535 9 15 1,105
ABS001 ABSENTEE Absentee 0 47 38 1 3 89
H001 HOSPITAL/REMAND Hospital 0 8 7 1 2 18
M001 MP01 Mobile 27 14 10 1 4 29
M002 MP02 Mobile 137 43 28 3 9 83
PC001 VALLEY VIEW CENTRE Personal Care 216 3 2 1 2 8
PC002 PROVIDENCE PLACE Personal Care 157 20 18 1 4 43
  Elector
Count
HIGGINS
DEBBIE E
NDP
LAWRENCE
GREGORY S
SP
ROBILLIARD
DEANNA
GP
STEEN
TOM
PC
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 47 of 47
9,599 2,863
46%
28
3,064
49%
19
104
2%
0
209
3%
0
6,240