2011 General Election

Moose Jaw North

Poll Poll Name Type Elector
Count
HASSEN
DEREK
NDP
JOHNSON
CORINNE
GP
MICHELSON
WARREN
SP
SWENSON
RICK
PC
Vote
Total
001 SAVATION ARMY CHURCH Regular 364 54 5 153 7 219
002 SAVATION ARMY CHURCH Regular 329 48 2 127 6 183
003 HILLCREST APOSTOLIC CHURCH Regular 223 36 3 80 7 126
004 SAVATION ARMY CHURCH Regular 317 38 7 129 6 180
005 SUNNINGDALE SCHOOL Regular 253 34 0 140 5 179
006 SUNNINGDALE SCHOOL Regular 275 44 1 124 3 172
007 SUNNINGDALE SCHOOL Regular 285 33 1 109 5 148
008 SUNNINGDALE SCHOOL Regular 268 42 3 112 9 166
009 HILLCREST APOSTOLIC CHURCH Regular 209 39 1 75 4 119
010 HILLCREST APOSTOLIC CHURCH Regular 242 42 0 93 4 139
011 MULBERRY ESTATES Regular 138 26 0 29 3 58
012 MULBERRY ESTATES Regular 185 32 2 81 11 126
013 HILLCREST APOSTOLIC CHURCH Regular 209 30 2 63 4 99
014 ST MICHAELS SCHOOL Regular 261 60 1 91 8 160
015 ST MICHAELS SCHOOL Regular 268 43 1 112 4 160
016 PALLISER HEIGHTS SCHOOL Regular 295 67 2 112 5 186
017 PALLISER HEIGHTS SCHOOL Regular 290 50 2 110 4 166
018 SAVATION ARMY CHURCH Regular 308 60 1 108 3 172
019 ST MICHAELS SCHOOL Regular 188 33 0 76 5 114
020 ST MICHAELS SCHOOL Regular 194 34 0 48 4 86
021 NEW LIFE CENTER Regular 192 50 1 61 4 116
022 PALLISER HEIGHTS SCHOOL Regular 261 79 4 99 5 187
023 ST MICHAELS SCHOOL Regular 205 35 2 78 2 117
024 NEW LIFE CENTER Regular 199 52 1 65 7 125
025 NEW LIFE CENTER Regular 269 55 0 110 1 166
026 PALLISER HEIGHTS SCHOOL Regular 202 52 2 53 3 110
027 VANIER COLLEGIATE Regular 188 52 1 62 1 116
028 VANIER COLLEGIATE Regular 246 44 3 50 3 100
029 VANIER COLLEGIATE Regular 268 66 0 73 5 144
030 KING GEORGE SCHOOL Regular 226 49 3 63 7 122
031 VANIER COLLEGIATE Regular 159 47 1 50 5 103
032 CENTRAL COLLEGIATE Regular 167 38 0 41 2 81
033 CENTRAL COLLEGIATE Regular 169 59 2 55 3 119
034 CENTRAL COLLEGIATE Regular 182 37 4 61 3 105
035 KING GEORGE SCHOOL Regular 214 38 2 56 0 96
036 KING GEORGE SCHOOL Regular 208 66 1 59 3 129
037 CENTRAL COLLEGIATE Regular 211 43 3 60 5 111
038 PEACOCK COLLEGIATE Regular 218 38 3 44 11 96
039 PEACOCK COLLEGIATE Regular 180 52 0 59 2 113
040 PEACOCK COLLEGIATE Regular 235 61 1 79 8 149
041 PEACOCK COLLEGIATE Regular 208 47 4 62 1 114
042 PEACOCK COLLEGIATE Regular 188 50 1 43 5 99
043 PRAIRIE OASIS TRAILER COURT Regular 336 70 0 107 5 182
044 PRAIRIE OASIS TRAILER COURT Regular 175 37 2 37 8 84
045 PRAIRIE OASIS TRAILER COURT Regular 156 36 1 29 2 68
A001 MOOSE JAW TOWN AND COUNTRY MALL Advance 0 578 16 896 40 1,530
ABS001 ABSENTEE Absentee 0 39 1 85 6 131
H001 HOSPITAL/REMAND Hospital 0 3 0 6 4 13
M001 MP01 Mobile 125 27 2 26 15 70
PC001 PIONEER LODGE AND VILLAGE Personal Care 126 23 4 24 10 61
  Elector
Count
HASSEN
DEREK
NDP
JOHNSON
CORINNE
GP
MICHELSON
WARREN
SP
SWENSON
RICK
PC
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 50 of 50
10,614 2,768
36%
6
99
1%
0
4,565
59%
44
283
4%
0
7,715