2011 General Election

Melville-Saltcoats

Poll Poll Name Type Elector
Count
BJORNERUD
BOB
SP
DALES
LEONARD EDWIN
NDP
FIESELER
JORDAN
GP
Vote
Total
001 TONKIN CURLING RINK Regular 225 127 33 1 161
002 WROXTON REC CENTRE Regular 66 60 12 0 72
003 CALDER VILLAGE OFFICE Regular 159 72 13 2 87
004 MELVILLE SENIOR CENTRE Regular 78 56 12 0 68
005 GARAGE OF BALIR RATUSHNIAK, OTTHON Regular 107 97 16 3 116
006 STERLING ROOM, SALTCOATS TOWN OFFICE Regular 80 63 5 1 69
007 STERLING ROOM, SALTCOATS TOWN OFFICE Regular 241 139 19 0 158
008 STERLING ROOM, SALTCOATS TOWN OFFICE Regular 138 75 11 0 86
009 CHURCHBRIDGE COMMUNITY CENTRE Regular 178 160 27 2 189
010 CHURCHBRIDGE COMMUNITY CENTRE Regular 239 84 57 5 146
011 CHURCHBRIDGE COMMUNITY CENTRE Regular 228 102 50 1 153
012 MACNUTT RECREATION CENTRE Regular 110 60 12 5 77
013 MELVILLE SENIOR CENTRE Regular 259 89 43 2 134
014 MELVILLE SENIOR CENTRE Regular 202 105 32 2 139
015 COMMUNITY WORKS GYM, MELVILLE Regular 311 114 40 1 155
016 COMMUNITY WORKS GYM, MELVILLE Regular 230 67 38 1 106
017 COMMUNITY WORKS GYM, MELVILLE Regular 271 93 40 3 136
018 COMMUNITY WORKS GYM, MELVILLE Regular 126 62 31 1 94
019 COMMUNITY WORKS GYM, MELVILLE Regular 203 67 36 0 103
020 COMMUNITY WORKS GYM, MELVILLE Regular 216 58 54 0 112
021 COMMUNITY WORKS GYM, MELVILLE Regular 246 68 63 1 132
022 MELVILLE SENIOR CENTRE Regular 109 30 11 1 42
023 COMMUNITY WORKS GYM, MELVILLE Regular 129 32 20 1 53
024 COMMUNITY WORKS GYM, MELVILLE Regular 164 49 47 2 98
025 MELVILLE SENIOR CENTRE Regular 88 50 16 0 66
026 WALDRON COMMUNITY CENTRE Regular 59 47 12 1 60
027 BANGOR COMMUNITY HALL Regular 146 71 13 1 85
028 BREDENBURY BUSY BEES CENTRE Regular 126 65 6 1 72
029 BREDENBURY BUSY BEES CENTRE Regular 168 92 16 5 113
030 LANGENBURG COMMUNITY CENTRE Regular 210 99 2 10 111
031 LANGENBURG COMMUNITY CENTRE Regular 210 87 32 2 121
032 LANGENBURG COMMUNITY CENTRE Regular 191 99 36 4 139
033 LANGENBURG COMMUNITY CENTRE Regular 193 102 36 6 144
034 LANGENBURG COMMUNITY CENTRE Regular 171 93 7 5 105
035 KILLALY NEW HORIZONS FRIENDSHIP CENTRE Regular 42 30 13 0 43
036 GRAYSON SENIOR FRIENDSHIP CENTRE Regular 132 98 12 0 110
037 GRAYSON SENIOR FRIENDSHIP CENTRE Regular 109 67 10 4 81
038 DUBUC SENIOR FRIENDSHIP CENTRE Regular 111 68 19 2 89
039 STOCKHOLM ETHNIC CENTRE Regular 156 110 28 4 142
040 STOCKHOLM ETHNIC CENTRE Regular 200 97 40 1 138
041 ROYAL CANADIAN LEGION HALL Regular 170 69 18 2 89
042 SN BOREEN COMMUNITY CENTRE, ESTERHAZY Regular 235 99 28 3 130
043 ROYAL CANADIAN LEGION HALL, ESTERHAZY Regular 240 71 38 3 112
044 ROYAL CANADIAN LEGION HALL, ESTERHAZY Regular 241 54 27 4 85
045 SN BOREEN COMMUNITY CENTRE, ESTERHAZY Regular 235 92 30 3 125
046 SN BOREEN COMMUNITY CENTRE, ESTERHAZY Regular 232 132 40 4 176
047 SN BOREEN COMMUNITY CENTRE, ESTERHAZY Regular 228 92 33 1 126
048 ROYAL CANADIAN LEGION HALL, ESTERHAZY Regular 187 66 26 5 97
049 SN BOREEN COMMUNITY CENTRE, ESTERHAZY Regular 115 46 9 1 56
050 SPY HILL COMMUNITY HALL Regular 85 47 6 3 56
051 SPY HILL COMMUNITY HALL Regular 107 54 25 4 83
052 SILVER THREADS HUT, TANTALLON Regular 137 63 22 1 86
A001 LANGENBURG TOWN OFFICE MEETING ROOM Advance 0 109 37 9 155
A002 MELVILLE SENIOR'S CENTRE Advance 0 394 184 8 586
A003 SALTCOATS TOWN OFFICE Advance 0 117 15 2 134
A004 GOLDEN JETS DROP-IN CENTRE Advance 0 262 87 2 351
ABS001 ABSENTEE Absentee 0 9 4 1 14
H001 HOSPITAL/REMAND Hospital 0 12 8 1 21
M001 MP01 Mobile 26 17 4 1 22
M002 MP02 Mobile 9 5 1 1 7
PC001 ESTERHAZY CENTENNIAL CARE HOME Personal Care 47 12 4 0 16
PC002 LANGENBURG CENTENNIAL CARE HOME Personal Care 54 13 8 1 22
PC003 LAKESIDE MANOR CARE HOME Personal Care 29 9 4 0 13
PC004 ST. PAUL'S LUTHERAN HOME Personal Care 127 23 12 2 37
  Elector
Count
BJORNERUD
BOB
SP
DALES
LEONARD EDWIN
NDP
FIESELER
JORDAN
GP
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 64 of 64
9,131 5,071
73%
64
1,690
24%
0
143
2%
0
6,904