2011 General Election

Melfort

Poll Poll Name Type Elector
Count
PHILLIPS
KEVIN K
SP
PYLYPCHUK
MELVIN
GP
YACKEL
IVAN W
NDP
Vote
Total
001 JAMES SMITH BAND OFFICE Regular 433 65 2 96 163
002 GRONLID COMMUNITY HALL Regular 237 74 2 26 102
003 GRONLID COMMUNITY HALL Regular 201 73 6 29 108
004 RATNER COMMUNITY CENTRE Regular 255 131 5 21 157
005 BEATTY COMMUNITY CENTRE Regular 227 127 2 17 146
006 ALL SAINTS ANGLICAN CHURCH HALL, MELFORT Regular 315 127 2 24 153
007 ALL SAINTS ANGLICAN CHURCH HALL, MELFORT Regular 231 83 4 34 121
008 SENIORS' PLACE, MELFORT Regular 361 136 7 47 190
009 SENIORS' PLACE, MELFORT Regular 248 82 6 30 118
010 SENIORS' PLACE, MELFORT Regular 261 79 3 28 110
011 ALL SAINTS ANGLICAN CHURCH HALL, MELFORT Regular 302 111 4 58 173
012 KERRY VICKAR CENTRE, MELFORT Regular 197 72 0 30 102
013 KERRY VICKAR CENTRE, MELFORT Regular 201 54 2 44 100
014 KERRY VICKAR CENTRE, MELFORT Regular 237 86 2 21 109
015 KERRY VICKAR CENTRE, MELFORT Regular 251 81 6 36 123
016 KERRY VICKAR CENTRE, MELFORT Regular 309 102 2 56 160
017 MAUDE BURKE COMMUNITY SCHOOL, MELFORT Regular 211 69 2 21 92
018 MAUDE BURKE COMMUNITY SCHOOL, MELFORT Regular 236 72 3 33 108
019 MAUDE BURKE COMMUNITY SCHOOL, MELFORT Regular 236 95 3 29 127
020 B.P.O. ELKS HALL, STAR CITY Regular 272 113 0 30 143
021 B.P.O. ELKS HALL, STAR CITY Regular 298 135 5 42 182
022 PLEASANTDALE COMMUNITY HALL Regular 211 39 2 5 46
023 RESOURCE COMMUNITY HALL Regular 199 95 2 14 111
024 PLEASANTDALE COMMUNITY HALL Regular 192 66 4 15 85
025 KINISTIN BAND HALL Regular 145 6 0 66 72
026 PLEASANTDALE COMMUNITY HALL Regular 187 71 4 14 89
027 NAICAM & DISTRICT SENIOR CITIZENS CENTRE Regular 175 78 1 12 91
028 NAICAM & DISTRICT SENIOR CITIZENS CENTRE Regular 222 89 3 28 120
029 NAICAM & DISTRICT SENIOR CITIZENS CENTRE Regular 175 70 4 26 100
030 ANNAHEIM NEW HORIZONS Regular 289 174 2 32 208
031 SPALDING NEW HORIZONS CENTRE Regular 209 131 3 13 147
032 SPALDING NEW HORIZONS CENTRE Regular 166 69 3 25 97
033 NEW HORIZONS SENIOR CENTRE, ENGLEFELD Regular 148 59 1 18 78
034 NEW HORIZONS SENIOR CENTRE, ENGLEFELD Regular 229 122 3 26 151
035 LEROY SENIOR CITIZENS' CENTRE Regular 130 53 1 24 78
036 LEROY SENIOR CITIZENS' CENTRE Regular 232 104 1 42 147
037 WATSON NEW HORIZONS Regular 222 89 4 18 111
038 WATSON NEW HORIZONS Regular 193 79 0 24 103
039 WATSON NEW HORIZONS Regular 274 102 5 37 144
040 QUILL LAKE COMMUNITY CENTRE Regular 233 84 2 19 105
041 QUILL LAKE COMMUNITY CENTRE Regular 262 174 8 25 207
A001 SENIORS' PLACE Advance 0 563 7 223 793
A002 NAICAM & DISTRICT SENIOR CITIZENS CENTRE Advance 0 106 5 24 135
A003 WATSON NEW HORIZONS Advance 0 140 3 39 182
ABS001 ABSENTEE Absentee 0 68 0 20 88
H001 HOSPITAL/REMAND Hospital 0 12 2 3 17
M001 MP01 Mobile 67 28 0 14 42
M002 MP02 Mobile 107 60 3 20 83
PC001 PARKLAND PLACE Personal Care 48 22 1 9 32
PC002 QUILL PLAINS CENTENNIAL LODGE Personal Care 46 16 2 12 30
  Elector
Count
PHILLIPS
KEVIN K
SP
PYLYPCHUK
MELVIN
GP
YACKEL
IVAN W
NDP
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 50 of 50
9,880 4,736
73%
48
144
2%
0
1,599
25%
2
6,479