2011 General Election

Meadow Lake

Poll Poll Name Type Elector
Count
BEN
HELEN
NDP
HARRISON
JEREMY
SP
MERASTY
MARY SUSAN
GP
Vote
Total
001 GOODSOIL SENIOR'S HALL Regular 272 22 80 2 104
002 GOODSOIL SENIOR'S HALL Regular 192 8 79 2 89
003 DORINTOSH COMMUNITY HALL Regular 298 38 140 2 180
004 WAWEYEKISIK SCHOOL GYM, WATERHEN LAKE FIRST NATION Regular 304 291 10 0 301
005 LOON LAKE LEGION Regular 135 14 68 3 85
006 MAKWA SAHAGIEHCAN BAND HALL Regular 400 334 13 3 350
007 LOON LAKE LEGION Regular 178 31 85 2 118
008 RAPID VIEW SENIOR'S CENTRE Regular 309 25 163 3 191
009 MEADOW LAKE CIVIC CENTRE Regular 309 35 114 2 151
010 FLYING DUST BAND GYMNASIUM Regular 234 131 51 6 188
011 CIVIC CENTRE Regular 211 37 59 3 99
012 MAKWA SENIOR'S HALL Regular 222 16 127 2 145
013 CIVIC CENTRE Regular 233 20 92 2 114
014 ALLIANCE CHURCH, MEADOW LAKE Regular 241 44 68 0 112
015 SALVATION ARMY CITADEL, MEADOW LAKE Regular 220 19 68 2 89
016 SALVATION ARMY CITADEL, MEADOW LAKE Regular 192 34 66 5 105
017 CIVIC CENTRE Regular 147 13 47 1 61
018 ALLIANCE CHURCH, MEADOW LAKE Regular 348 65 98 1 164
019 ALLIANCE CHURCH, MEADOW LAKE Regular 242 56 63 1 120
020 CIVIC CENTRE Regular 284 56 82 0 138
021 CIVIC CENTRE Regular 195 46 60 4 110
022 ALLIANCE CHURCH, MEADOW LAKE Regular 272 52 102 1 155
023 CIVIC CENTRE Regular 277 44 115 0 159
024 CIVIC CENTRE Regular 362 47 144 1 192
025 CIVIC CENTRE Regular 283 30 123 0 153
026 BARTHEL HALL Regular 118 7 75 0 82
027 ST. WALBURG LEGION Regular 411 37 174 3 214
028 ST. WALBURG LEGION Regular 218 16 76 0 92
029 MOOSEHEAD HALL Regular 342 43 177 2 222
030 LIVELONG RECREATION HALL Regular 270 15 129 7 151
031 JAMES OKANEE MEMORIAL GYMNASIUM, THUNDERCHILD FIRST NATION Regular 180 145 3 1 149
032 GOLDEN SANDS FIRE HALL Regular 204 20 93 0 113
033 CIVIC CENTRE Regular 148 8 60 1 69
034 CHITEK LAKE COMMUNITY HALL Regular 131 19 59 0 78
035 CHITEK LAKE COMMUNITY HALL Regular 477 203 22 6 231
036 RANGER HALL Regular 74 13 38 0 51
037 WITCHEKAN BAND OFFICE/GYM Regular 112 122 4 0 126
038 LEOVILLE SENIOR'S CENTRE Regular 249 27 78 3 108
039 LEOVILLE SENIOR'S CENTRE Regular 208 4 74 4 82
A001 GOODSOIL SENIORS HALL Advance 0 18 82 0 100
A002 SALVATION ARMY CITADEL HALL Advance 0 168 534 5 707
A003 ST. WALBURG SENIORS HALL Advance 0 28 204 1 233
A004 LEOVILLE SENIORS HALL Advance 0 32 75 2 109
ABS001 ABSENTEE Absentee 0 17 80 2 99
H001 HOSPITAL/REMAND Hospital 0 14 3 0 17
M001 MP01 Mobile 78 15 31 5 51
M002 MP02 Mobile 42 8 14 1 23
PC001 EVERGREEN HEALTH CENTRE Personal Care 16 4 5 0 9
  Elector
Count
BEN
HELEN
NDP
HARRISON
JEREMY
SP
MERASTY
MARY SUSAN
GP
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 48 of 48
9,638 2,491
37%
7
4,207
62%
41
91
1%
0
6,789