2011 General Election

Martensville

Poll Poll Name Type Elector
Count
CROZIER
CHAD WM.
GP
HEPPNER
NANCY
SP
HOGAN
CATLIN
NDP
Vote
Total
001 WALDHEIM JUBILEE CENTRE Regular 196 2 97 7 106
002 WALDHEIM JUBILEE CENTRE Regular 259 5 152 15 172
003 WALDHEIM JUBILEE CENTRE Regular 418 8 210 13 231
004 MUNICIPAL HALL, HAGUE Regular 157 5 72 6 83
005 MUNICIPAL HALL, HAGUE Regular 206 1 97 4 102
006 MUNICIPAL HALL, HAGUE Regular 229 5 124 10 139
007 HEPBURN GOLDEN AGE CENTRE Regular 399 5 190 17 212
008 HEPBURN GOLDEN AGE CENTRE Regular 275 3 151 7 161
009 MUNICIPAL HALL, HAGUE Regular 271 3 134 4 141
010 MUNICIPAL HALL, HAGUE Regular 244 4 143 0 147
011 J.J. LOEWEN CENTRE, DALMENY Regular 233 5 112 22 139
012 J.J. LOEWEN CENTRE, DALMENY Regular 246 5 115 32 152
013 J.J. LOEWEN CENTRE, DALMENY Regular 347 9 176 38 223
014 J.J. LOEWEN CENTRE, DALMENY Regular 189 9 81 29 119
015 J.J. LOEWEN CENTRE, DALMENY Regular 122 1 51 17 69
016 OSLER COMMUNITY HALL Regular 217 13 112 18 143
017 OSLER COMMUNITY HALL Regular 352 2 179 23 204
018 OSLER COMMUNITY HALL Regular 308 2 190 8 200
019 OSLER COMMUNITY HALL Regular 234 2 148 8 158
020 NORTHRIDGE CENTENNIAL COMMUNITY CENTRE, MARTENSVILLE Regular 166 1 70 15 86
021 NORTHRIDGE CENTENNIAL COMMUNITY CENTRE, MARTENSVILLE Regular 179 4 87 25 116
022 NORTHRIDGE CENTENNIAL COMMUNITY CENTRE, MARTENSVILLE Regular 167 10 57 17 84
023 NORTHRIDGE CENTENNIAL COMMUNITY CENTRE, MARTENSVILLE Regular 283 8 115 20 143
024 NORTHRIDGE CENTENNIAL COMMUNITY CENTRE, MARTENSVILLE Regular 256 2 78 24 104
025 NORTHRIDGE CENTENNIAL COMMUNITY CENTRE, MARTENSVILLE Regular 276 6 90 21 117
026 NORTHRIDGE CENTENNIAL COMMUNITY CENTRE, MARTENSVILLE Regular 268 5 108 17 130
027 CIVIC CENTRE, MARTENSVILLE Regular 370 4 141 36 181
028 NORTHRIDGE CENTENNIAL COMMUNITY CENTRE, MARTENSVILLE Regular 404 11 117 34 162
029 CIVIC CENTRE, MARTENSVILLE Regular 465 19 117 51 187
030 NORTHRIDGE CENTENNIAL COMMUNITY CENTRE, MARTENSVILLE Regular 267 1 83 16 100
031 CIVIC CENTRE, MARTENSVILLE Regular 231 5 74 22 101
032 CIVIC CENTRE, MARTENSVILLE Regular 275 6 81 30 117
033 NORTHRIDGE CENTENNIAL COMMUNITY CENTRE, MARTENSVILLE Regular 298 3 93 13 109
034 NORTHRIDGE CENTENNIAL COMMUNITY CENTRE, MARTENSVILLE Regular 239 4 56 19 79
035 NORTHRIDGE CENTENNIAL COMMUNITY CENTRE, MARTENSVILLE Regular 296 4 85 21 110
036 BRIAN KING CENTRE, WARMAN Regular 146 1 92 15 108
037 BRIAN KING CENTRE, WARMAN Regular 246 2 68 24 94
038 BRIAN KING CENTRE, WARMAN Regular 194 1 87 12 100
039 BRIAN KING CENTRE, WARMAN Regular 202 2 85 9 96
040 WARMAN HIGH SCHOOL Regular 276 2 137 21 160
041 BRIAN KING CENTRE, WARMAN Regular 320 7 138 29 174
042 BRIAN KING CENTRE, WARMAN Regular 269 5 124 21 150
043 BRIAN KING CENTRE, WARMAN Regular 320 2 113 21 136
044 BRIAN KING CENTRE, WARMAN Regular 254 3 129 15 147
045 WARMAN HIGH SCHOOL Regular 175 2 90 21 113
046 WARMAN HIGH SCHOOL Regular 313 2 121 21 144
047 WARMAN HIGH SCHOOL Regular 287 6 91 4 101
048 WARMAN HIGH SCHOOL Regular 292 5 115 26 146
049 WARMAN HIGH SCHOOL Regular 293 5 84 15 104
050 WARMAN HIGH SCHOOL Regular 355 3 147 20 170
A001 HEPBURN GOLDEN AGE CENTRE Advance 0 5 82 4 91
A002 MUNICIPAL HALL Advance 0 2 113 2 117
A003 NEW HORIZON CENTRE Advance 0 27 472 92 591
A004 WARMAN SENIOR DROP-IN CENTRE Advance 0 8 482 68 558
ABS001 ABSENTEE Absentee 0 1 36 6 43
H001 HOSPITAL/REMAND Hospital 0 0 4 2 6
M001 MP01 Mobile 87 1 23 2 26
  Elector
Count
CROZIER
CHAD WM.
GP
HEPPNER
NANCY
SP
HOGAN
CATLIN
NDP
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 57 of 57
13,371 274
3%
0
6,819
83%
57
1,109
14%
0
8,202