2011 General Election

Last Mountain-Touchwood

Poll Poll Name Type Elector
Count
CHATTERSON
GREGRORY E.
GP
HART
GLEN
SP
JEWORSKI
DONALD WILFRED
NDP
SERFAS
FRANK J.
WIP
Vote
Total
001 EASTSHORE WILDLIFE FEDERATION HALL, STRASBOURG Regular 279 2 101 38 0 141
002 EASTSHORE WILDLIFE FEDERATION HALL, STRASBOURG Regular 239 0 101 25 0 126
003 EASTSHORE WILDLIFE FEDERATION HALL, STRASBOURG Regular 179 4 65 11 0 80
004 BULYEA COMMUNITY HALL Regular 251 11 131 44 0 186
005 SILTON COMMUNITY HALL Regular 413 6 198 62 0 266
006 EARL GREY COMMUNITY HALL Regular 311 10 162 65 2 239
007 UNITED CHURCH HALL, SOUTHEY Regular 300 6 154 45 2 207
008 UNITED CHURCH HALL, SOUTHEY Regular 366 5 197 91 2 295
009 UNITED CHURCH HALL, SOUTHEY Regular 74 0 31 19 0 50
010 SILTON COMMUNITY HALL Regular 336 7 146 43 1 197
011 CRAVEN COMMUNITY HALL Regular 248 12 95 48 1 156
012 PUNNICHY COMMUNITY HALL Regular 171 3 72 35 0 110
013 GORDON ARENA Regular 247 0 10 100 1 111
014 MARKINCH COMMUNITY HALL Regular 207 1 96 25 0 122
015 MUSKOWEKWAN BAND OFFICE Regular 279 3 9 101 0 113
016 LESTOCK COMMUNITY HALL Regular 157 3 54 27 1 85
017 KELLIHER LEGION HALL Regular 207 1 98 21 0 120
018 KELLIHER LEGION HALL Regular 175 3 74 31 0 108
019 CUPAR LIONS COMMUNITY HALL Regular 135 1 88 16 0 105
020 CUPAR LIONS COMMUNITY HALL Regular 377 9 136 80 0 225
021 DYSART GOLDEN YEARS CLUB Regular 241 7 142 34 0 183
022 CAMP LUTHERLAND, FORT QU'APPELLE Regular 166 7 82 16 0 105
023 LIPTON VILLAGE HALL Regular 160 3 111 17 0 131
024 LIPTON VILLAGE HALL Regular 220 5 106 42 0 153
025 PCTC CALLING LAKES TRAINING CENTRE, FORT SAN Regular 100 10 49 20 0 79
026 LEBRET VILLAGE OFFICE Regular 278 10 76 75 1 162
027 SACRED HEART PARISH CENTRE, ITUNA Regular 206 5 149 36 3 193
028 SACRED HEART PARISH CENTRE, ITUNA Regular 224 4 99 27 1 131
029 SACRED HEART PARISH CENTRE, ITUNA Regular 228 2 113 24 0 139
030 OKANESE LEARNING CENTER Regular 183 3 6 65 0 74
031 OKANESE LEARNING CENTER Regular 54 3 5 82 0 90
032 BALCARRES MEMORIAL HALL Regular 93 3 54 7 0 64
033 BALCARRES MEMORIAL HALL Regular 390 10 162 61 2 235
034 BALCARRES MEMORIAL HALL Regular 261 4 101 26 2 133
035 ABERNETHY CURLING RINK Regular 214 3 122 21 0 146
036 HUBBARD HALL Regular 143 4 74 7 1 86
037 JEDBURGH RINK Regular 144 0 78 10 0 88
038 GOODEVE COMMUNITY CENTRE LIBRARY Regular 181 1 82 16 2 101
039 FENWOOD RECREATION CENTRE Regular 167 2 66 23 0 91
040 DUFF COMMUNITY HALL Regular 256 6 112 24 1 143
041 CITIZEN & FRIENDSHIP CENTRE, LEMBERG Regular 334 4 207 37 0 248
042 NEUDORF COMMUNITY HALL Regular 272 2 141 62 3 208
25A BAND HALL, STANDING BUFFALO FIRST NATION Regular 356 13 7 119 0 139
A001 STRASBOURG EASTSHORE WILDLIFE FEDERATION HALL Advance 0 3 166 78 0 247
A002 CUPAR COMMUNITY HALL Advance 0 2 69 43 0 114
A003 KELLIHER LEGION HALL Advance 0 2 96 30 1 129
A004 BALCARRES LEGION HALL Advance 0 6 135 46 0 187
ABS001 ABSENTEE Absentee 0 2 53 17 0 72
H001 HOSPITAL/REMAND Hospital 0 0 11 14 0 25
M001 BALCARRES EXTENDED CARE HOME Mobile 54 2 19 10 3 34
M002 MP02 Mobile 32 4 18 2 0 24
PC001 ST. JOSEPH'S INTEGRATED CARE FACILITY Personal Care 10 0 2 2 0 4
PC002 CUPAR AND DISTRICT NURSING HOME Personal Care 48 1 13 10 1 25
PC003 LAST MOUNTAIN PIONEER HOME Personal Care 37 0 8 8 0 16
PC004 BALCARRES INTEGRATED CARE FACILITY Personal Care 47 1 18 10 0 29
PC005 ITUNA PIONEER HEALTH CARE COMPLEX Personal Care 36 1 8 1 0 10
  Elector
Count
CHATTERSON
GREGRORY E.
GP
HART
GLEN
SP
JEWORSKI
DONALD WILFRED
NDP
SERFAS
FRANK J.
WIP
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 56 of 56
10,086 222
3%
0
4,778
67%
50
2,049
29%
6
31
0%
0
7,080