2011 General Election

Kindersley

Poll Poll Name Type Elector
Count
BOYD
WILLIAM R
SP
KRATCHMER
NORBERT L
GP
WALKER
PETER
NDP
Vote
Total
001 MACKLIN AND DISTRICT COMMUNIPLEX Regular 150 70 5 9 84
002 MACKLIN AND DISTRICT COMMUNIPLEX Regular 346 146 9 25 180
003 MACKLIN AND DISTRICT COMMUNIPLEX Regular 196 54 1 12 67
004 MACKLIN AND DISTRICT COMMUNIPLEX Regular 224 64 9 9 82
005 REWARD HALL Regular 207 86 8 3 97
006 UNITY PUBLIC SCHOOL Regular 406 130 1 20 151
007 UNITY PUBLIC SCHOOL Regular 313 108 6 29 143
008 UNITY PUBLIC SCHOOL Regular 181 72 6 16 94
009 UNITY PUBLIC SCHOOL Regular 259 103 1 24 128
010 UNITY PUBLIC SCHOOL Regular 389 154 11 29 194
011 UNITY PUBLIC SCHOOL Regular 344 95 7 50 152
012 CACTUS LAKE HALL Regular 277 109 4 9 122
013 DENZIL SENIOR CENTRE Regular 131 78 3 4 85
014 LUSELAND HOMECOMING HALL Regular 170 87 9 5 101
015 LUSELAND HOMECOMING HALL Regular 173 66 5 14 85
016 LUSELAND HOMECOMING HALL Regular 211 106 8 19 133
017 TRAMPING LAKE COMUNITY HALL Regular 132 51 5 9 65
018 MAJOR COMMUNITY HALL Regular 180 94 5 17 116
019 PRAIRIELAND COMMUNITY CENTRE Regular 199 84 9 14 107
020 PRAIRIELAND COMMUNITY CENTRE Regular 318 108 11 24 143
021 PRAIRIELAND COMMUNITY CENTRE Regular 376 100 9 26 135
022 COLEVILLE COMMUNITY HALL Regular 345 147 3 16 166
023 LOVERNA COMMUNITY HALL Regular 119 42 2 9 53
024 SMILEY HALL Regular 145 47 2 3 52
025 MARENGO COMMUNITY HALL Regular 250 114 5 18 137
026 CATHOLIC CENTRE, KINDERSLEY Regular 269 99 8 20 127
027 CATHOLIC CENTRE, KINDERSLEY Regular 230 92 2 26 120
028 CATHOLIC CENTRE, KINDERSLEY Regular 265 86 2 35 123
029 CATHOLIC CENTRE, KINDERSLEY Regular 268 70 3 14 87
030 CATHOLIC CENTRE, KINDERSLEY Regular 383 155 2 40 197
031 CATHOLIC CENTRE, KINDERSLEY Regular 388 118 1 17 136
032 CATHOLIC CENTRE, KINDERSLEY Regular 306 120 1 26 147
033 CALEB VILLAGE, KINDERSLEY Regular 281 123 6 27 156
034 CATHOLIC CENTRE, KINDERSLEY Regular 240 78 5 21 104
035 CATHOLIC CENTRE, KINDERSLEY Regular 340 112 1 17 130
036 EYRE PARK HALL Regular 137 46 2 4 52
037 EATONIA COMMUNITY HALL Regular 230 107 4 15 126
038 EATONIA COMMUNITY HALL Regular 309 143 10 33 186
039 RM NEWCOMBE NO. 260 OFFICE, GLIDDEN Regular 121 53 3 10 66
A001 CATHOLIC CENTRE Advance 0 344 18 84 446
A002 PRAIRIELAND COMMUNITY CENTRE Advance 0 89 8 23 120
A003 UNITY PUBLIC SCHOOL Advance 0 184 9 43 236
A004 NEW HORIZON TOWN AND COUNTRY Advance 0 77 3 14 94
ABS001 ABSENTEE Absentee 0 38 0 4 42
H001 HOSPITAL/REMAND Hospital 0 11 0 6 17
M001 MP01 Mobile 44 8 0 5 13
M002 MP02 Mobile 74 19 3 7 29
M003 MP03 Mobile 54 15 4 3 22
  Elector
Count
BOYD
WILLIAM R
SP
KRATCHMER
NORBERT L
GP
WALKER
PETER
NDP
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 48 of 48
9,980 4,502
80%
48
239
4%
0
907
16%
0
5,648