2011 General Election

Kelvington-Wadena

Poll Poll Name Type Elector
Count
DRAUDE
JUNE
SP
HUGHES
ELAINE
GP
REID
GRAHAM
NDP
Vote
Total
001 SYLVANIA COMMUNITY HALL Regular 184 93 3 13 109
002 SYLVANIA COMMUNITY HALL Regular 231 117 5 9 131
003 MCKAGUE COMMUNITY HALL Regular 139 75 5 20 100
004 BJORKDALE COMMUNITY HALL Regular 203 80 6 18 104
005 BJORKDALE COMMUNITY HALL Regular 149 61 5 24 90
006 CHELAN COMMUNITY HALL Regular 202 81 1 18 100
007 PORCUPINE PLAIN COMMUNITY HALL Regular 127 43 1 12 56
008 PORCUPINE PLAIN COMMUNITY HALL Regular 291 95 1 23 119
009 PORCUPINE PLAIN COMMUNITY HALL Regular 218 79 1 18 98
010 PORCUPINE PLAIN COMMUNITY HALL Regular 120 60 5 10 75
011 SHAND CREEK CENTRAL HALL Regular 149 61 3 16 80
012 WEEKES GOLDEN AGE CLUB Regular 96 52 2 7 61
013 ARCHERWILL COMMUNITY HALL Regular 234 123 6 15 144
014 ARCHERWILL COMMUNITY HALL Regular 242 106 3 19 128
015 PERIGORD PARISH HALL Regular 135 53 2 29 84
016 ROSE VALLEY COMMUNITY HALL Regular 185 113 3 18 134
017 ROSE VALLEY COMMUNITY HALL Regular 204 99 3 21 123
018 YELLOW QUILL BAND OFFICE Regular 153 33 4 70 107
019 FOSSTON COMMUNITY HALL Regular 151 83 5 7 95
020 HENDON COMMUNITY HALL Regular 140 64 4 8 76
021 KELVINGTON COMMUNITY HALL Regular 174 87 1 5 93
022 KELVINGTON COMMUNITY HALL Regular 339 150 9 30 189
023 KELVINGTON COMMUNITY HALL Regular 225 120 5 11 136
024 KELVINGTON COMMUNITY HALL Regular 176 93 3 28 124
025 LINTLAW LEGION HALL, BRANCH 23 Regular 160 100 2 5 107
026 LINTLAW LEGION HALL, BRANCH 23 Regular 119 64 0 13 77
027 ROCKFORD COMMUNITY CENTRE Regular 72 40 1 4 45
028 HAZEL DELL RECREATION CENTRE Regular 145 74 1 13 88
029 WADENA COMMUNITY LEGION HALL Regular 176 86 2 30 118
030 WADENA COMMUNITY LEGION HALL Regular 272 125 4 23 152
031 WADENA COMMUNITY LEGION HALL Regular 285 116 3 27 146
032 WADENA COMMUNITY LEGION HALL Regular 271 109 6 29 144
033 FISHING LAKE FIRST NATION ADMINISTRATION OFFICE Regular 133 10 4 83 97
034 KUROKI COMMUNITY HALL Regular 158 127 1 9 137
035 MARGO VILLAGE HALL Regular 124 98 3 5 106
036 GOLDEN AGE CLUB, INVERMAY Regular 236 145 4 15 164
037 ST. ANTHONY'S ROMAN CATHOLIC HALL Regular 229 124 5 25 154
038 MOZART CREDIT UNION BUILDING Regular 151 69 3 22 94
039 WISHART COMMUNITY HALL Regular 194 99 5 22 126
040 ELFROS COMMUNITY HALL Regular 229 108 8 31 147
041 BANKEND COMMUNITY HALL Regular 171 67 2 32 101
042 FOAM LAKE LEGION HALL Regular 200 108 3 7 118
043 FOAM LAKE LEGION HALL Regular 251 113 3 27 143
044 FOAM LAKE LEGION HALL Regular 463 177 1 31 209
045 FOAM LAKE LEGION HALL Regular 184 77 2 15 94
046 SHEHO COMMUNITY SCHOOL AUDITORIUM Regular 204 108 4 15 127
047 THEODORE & DISTRICT RECREATION COMPLEX Regular 171 78 4 10 92
048 THEODORE & DISTRICT RECREATION COMPLEX Regular 231 117 5 28 150
A001 PORCUPINE PLAIN COMMUNITY HALL Advance 0 97 6 39 142
A002 KELVINGTON SENIOR'S ACTIVITY CENTRE Advance 0 171 6 27 204
A003 WADENA COMMUNITY LEGION HALL Advance 0 181 3 54 238
A004 FOAM LAKE LEGION HALL Advance 0 190 0 51 241
ABS001 ABSENTEE Absentee 0 30 0 6 36
H001 HOSPITAL/REMAND Hospital 0 7 1 6 14
M001 MP01 Mobile 43 8 3 4 15
M002 MP02 Mobile 53 16 3 3 22
PC001 KELVINDELL LODGE Personal Care 43 9 1 10 20
PC002 PLEASANT VIEW CARE HOME Personal Care 25 10 1 5 16
PC003 JUBILEE HOME Personal Care 49 12 3 12 27
  Elector
Count
DRAUDE
JUNE
SP
HUGHES
ELAINE
GP
REID
GRAHAM
NDP
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 59 of 59
9,509 5,091
79%
56
189
3%
0
1,187
18%
3
6,467