2011 General Election

Indian Head-Milestone

Poll Poll Name Type Elector
Count
HERSBERGER
SHELBY
GP
KLYNE
RICHARD J
NDP
MCMORRIS
DON
SP
Vote
Total
001 ROULEAU SENIOR COMPLEX Regular 221 2 13 121 136
002 ROULEAU SENIOR COMPLEX Regular 334 6 34 136 176
003 THE ROC CHURCH, REGINA Regular 230 5 21 116 142
004 THE ROC CHURCH, REGINA Regular 176 1 18 107 126
005 FRIENDLY NEIGHBORS SENIORS CENTRE, AVONLEA Regular 183 2 13 106 121
006 FRIENDLY NEIGHBORS SENIORS CENTRE, AVONLEA Regular 273 4 25 156 185
007 WILCOX INN Regular 215 4 11 124 139
008 RICETON RECREATION CENTRE Regular 220 11 20 112 143
009 MILESTONE MASONIC HALL Regular 130 1 3 68 72
010 MILESTONE MASONIC HALL Regular 217 11 22 105 138
011 MILESTONE MASONIC HALL Regular 208 8 20 105 133
012 KANISWAPIT SCHOOL GYM, MUSCOWPETUNG FIRST NATION Regular 112 0 41 12 53
013 PASQUA FIRST NATION Regular 158 1 43 4 48
014 FORT QU'APPELLE SENIOR CENTRE Regular 248 2 20 121 143
015 FORT QU'APPELLE SENIOR CENTRE Regular 174 2 17 64 83
016 ROYAL CANADIAN LEGION, FORT QU'APPELLE Regular 331 3 42 113 158
017 ROYAL CANADIAN LEGION, FORT QU'APPELLE Regular 294 15 46 92 153
018 ROYAL CANADIAN LEGION, FORT QU'APPELLE Regular 193 3 28 56 87
019 ROYAL CANADIAN LEGION, FORT QU'APPELLE Regular 158 2 36 34 72
020 ROYAL CANADIAN LEGION, FORT QU'APPELLE Regular 200 4 42 94 140
021 EDENWOLD GOLDEN AGE SENIORS CENTRE Regular 250 8 44 115 167
022 EDGELEY COMMUNITY CENTRE Regular 208 7 19 92 118
023 INDIAN HEAD MEMORIAL HALL Regular 204 0 17 97 114
024 INDIAN HEAD MEMORIAL HALL Regular 247 8 37 100 145
025 INDIAN HEAD MEMORIAL HALL Regular 234 7 31 107 145
026 INDIAN HEAD MEMORIAL HALL Regular 227 14 27 107 148
027 INDIAN HEAD MEMORIAL HALL Regular 269 10 28 91 129
028 INDIAN HEAD MEMORIAL HALL Regular 200 4 20 69 93
029 SINTALUTA SILVER HORIZONS SENIORS COMPLEX Regular 144 2 16 68 86
030 BALGONIE 50+ SENIORS CENTRE Regular 191 5 22 100 127
031 BALGONIE 50+ SENIORS CENTRE Regular 272 1 36 109 146
032 BALGONIE 50+ SENIORS CENTRE Regular 266 5 24 109 138
033 BALGONIE 50+ SENIORS CENTRE Regular 246 3 34 109 146
034 BALGONIE 50+ SENIORS CENTRE Regular 213 6 25 98 129
035 BALGONIE 50+ SENIORS CENTRE Regular 298 6 30 112 148
036 MCLEAN RECREATION CENTRE Regular 253 7 40 119 166
037 MCLEAN RECREATION CENTRE Regular 255 7 24 89 120
038 QU'APPELLE LIONS HALL Regular 199 3 24 114 141
039 QU'APPELLE LIONS HALL Regular 218 1 27 70 98
040 QU'APPELLE LIONS HALL Regular 222 3 21 84 108
041 KRONAU MEMORIAL HALL Regular 285 0 33 117 150
042 KRONAU MEMORIAL HALL Regular 262 7 36 139 182
043 VIBANK CENTENNIAL HALL Regular 184 5 17 101 123
044 VIBANK CENTENNIAL HALL Regular 258 6 27 119 152
045 ODESSA COMMUNITY CENTRE Regular 265 9 40 114 163
046 KENDAL COMMUNITY CENTRE Regular 139 2 10 79 91
047 SEDLEY BRANCH LIBRARY Regular 275 7 23 103 133
048 LANG COMMUNITY CENTRE Regular 182 14 9 89 112
049 FRANCIS TOWN HALL Regular 265 4 26 138 168
050 TYVAN COMMUNITY CENTRE Regular 146 1 10 87 98
A001 INDIAN HEAD HERITAGE CLUB INC. Advance 0 6 30 100 136
A002 BALGONIE 50+ SENIORS CENTRE Advance 0 8 36 240 284
A003 FORT QU'APPELLE SENIOR CITIZEN'S CENTRE Advance 0 14 71 204 289
A004 WILCOX INN Advance 0 1 14 113 128
A005 SEDLEY BRANCH LIBRARY Advance 0 2 17 102 121
ABS001 ABSENTEE Absentee 0 4 11 50 65
H001 HOSPITAL/REMAND Hospital 0 1 16 13 30
M001 MP01 Mobile 50 1 6 19 26
M002 MP02 Mobile 75 2 12 18 32
M003 MP03 Mobile 25 0 6 2 8
M004 MP04 Mobile 50 1 5 14 20
  Elector
Count
HERSBERGER
SHELBY
GP
KLYNE
RICHARD J
NDP
MCMORRIS
DON
SP
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 61 of 61
11,352 289
4%
0
1,516
20%
5
5,766
76%
56
7,571