2011 General Election

Humboldt

Poll Poll Name Type Elector
Count
BEDIENT
GORD
NDP
HARPAUER
DONNA
SP
OLIPHANT
LYNN WESLEY
GP
Vote
Total
001 ABERDEEN COMMUNITY HALL Regular 183 16 78 4 98
002 ABERDEEN COMMUNITY HALL Regular 334 47 106 9 162
003 VONDA GOLDEN AGE HALL Regular 242 24 112 14 150
004 PRUD'HOMME SILVER AGE HALL Regular 191 19 122 4 145
005 SUNSET ESTATES COMMUNITY HALL Regular 348 26 176 20 222
006 SUNSET ESTATES COMMUNITY HALL Regular 90 19 54 8 81
007 SUNSET ESTATES COMMUNITY HALL Regular 292 81 140 11 232
008 ST. DENIS COMMUNITY HALL Regular 259 20 111 7 138
009 CLAVET COMMUNITY HALL Regular 165 25 70 8 103
010 CLAVET COMMUNITY HALL Regular 316 44 132 3 179
011 CLAVET COMMUNITY HALL Regular 140 30 88 5 123
012 BRADWELL COMMUNITY CENTRE Regular 348 43 105 8 156
013 ALLAN PARKLAND HALL Regular 141 8 54 5 67
014 ALLAN PARKLAND HALL Regular 151 29 55 1 85
015 ALLAN PARKLAND HALL Regular 276 45 115 9 169
016 COLONSAY COMMUNITY HALL Regular 79 25 39 0 64
017 COLONSAY COMMUNITY HALL Regular 183 52 112 3 167
018 BRUNO COMMUNITY HALL Regular 106 15 59 1 75
019 BRUNO COMMUNITY HALL Regular 442 69 222 8 299
020 HUMBOLDT UNIPLEX, JUBILEE HALL Regular 160 13 74 3 90
021 HUMBOLDT UNIPLEX, JUBILEE HALL Regular 314 22 148 4 174
022 HUMBOLDT UNIPLEX, JUBILEE HALL Regular 293 49 140 2 191
023 ST. AUGUSTINE SCHOOL, HUMBOLDT Regular 179 35 83 1 119
024 ST. AUGUSTINE SCHOOL, HUMBOLDT Regular 242 36 108 3 147
025 ST. AUGUSTINE SCHOOL, HUMBOLDT Regular 210 34 95 1 130
026 ST. AUGUSTINE SCHOOL, HUMBOLDT Regular 244 28 113 1 142
027 ST. AUGUSTINE SCHOOL, HUMBOLDT Regular 229 33 68 7 108
028 ST. AUGUSTINE SCHOOL, HUMBOLDT Regular 218 31 83 4 118
029 ST. AUGUSTINE SCHOOL, HUMBOLDT Regular 185 27 112 5 144
030 ST. AUGUSTINE SCHOOL, HUMBOLDT Regular 57 5 24 0 29
031 HUMBOLDT UNIPLEX JUBILEE HALL Regular 240 41 89 4 134
032 ST. AUGUSTINE SCHOOL, HUMBOLDT Regular 239 46 89 6 141
033 HUMBOLDT UNIPLEX JUBILEE HALL Regular 230 26 62 2 90
034 HUMBOLDT UNIPLEX JUBILEE HALL Regular 127 10 32 3 45
035 HUMBOLDT UNIPLEX JUBILEE HALL Regular 202 35 66 0 101
036 HUMBOLDT UNIPLEX JUBILEE HALL Regular 204 27 58 0 85
037 HUMBOLDT UNIPLEX JUBILEE HALL Regular 277 32 106 2 140
038 MUENSTER COMMUNITY CENTRE Regular 246 37 136 6 179
039 MUENSTER COMMUNITY CENTRE Regular 219 31 102 4 137
040 MEACHAM COMMUNITY CENTRE Regular 263 25 99 14 138
041 BURR HALL Regular 252 22 127 4 153
042 VISCOUNT COMMUNITY CENTRE Regular 136 16 68 2 86
043 VISCOUNT COMMUNITY CENTRE Regular 170 33 66 4 103
044 PLUNKETT COMMUNITY CENTRE Regular 90 16 50 2 68
045 LANIGAN HALL Regular 207 28 97 2 127
046 LANIGAN HALL Regular 207 32 65 2 99
047 LANIGAN HALL Regular 140 24 72 1 97
048 LANIGAN HALL Regular 257 43 120 3 166
049 LANIGAN HALL Regular 183 21 65 5 91
A001 ABERDEEN COMMUNITY HALL Advance 0 21 92 11 124
A002 MEACHAM COMMUNITY HALL Advance 0 19 63 3 85
A003 MERRY MIXERS HALL Advance 0 34 95 3 132
A004 HUMBOLDT SENIOR CITIZENS HALL Advance 0 168 578 24 770
A005 CLAVET COMMUNITY HALL Advance 0 41 201 12 254
ABS001 ABSENTEE Absentee 0 12 32 2 46
H001 HOSPITAL/REMAND Hospital 0 7 11 1 19
M001 MP01 Mobile 99 6 28 7 41
M002 MP02 Mobile 5 1 3 1 5
PC001 CENTRAL PARKLAND LODGE Personal Care 26 3 7 2 12
  Elector
Count
BEDIENT
GORD
NDP
HARPAUER
DONNA
SP
OLIPHANT
LYNN WESLEY
GP
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 59 of 59
10,636 1,807
23%
0
5,677
73%
59
291
4%
0
7,775