2011 General Election

Estevan

Poll Poll Name Type Elector
Count
EAGLES
DOREEN L.
SP
GONZALEZ
SIGFREDO
GP
SCHOENFELD
BLAIR J.
NDP
Vote
Total
001 LAURIER REGIONAL PARK RECREATIONAL CENTRE, RADVILLE Regular 168 91 2 10 103
002 LAURIER REGIONAL PARK RECREATIONAL CENTRE, RADVILLE Regular 192 76 2 14 92
003 LAURIER REGIONAL PARK RECREATIONAL CENTRE, RADVILLE Regular 269 96 0 25 121
004 GOODWATER COMMUNITY HALL Regular 82 88 1 5 94
005 HALBRITE COMPLEX Regular 142 81 1 11 93
006 BENSON RECREATION FACILITY Regular 126 58 3 6 67
007 TRIBUNE COMMUNITY HALL Regular 146 68 2 16 86
008 MIDALE CIVIC CENTRE Regular 162 81 1 8 90
009 MIDALE CIVIC CENTRE Regular 145 55 3 14 72
010 MIDALE CIVIC CENTRE Regular 168 79 3 18 100
011 HAPPY GANG, MACOUN Regular 248 135 1 23 159
012 OVER 50 CLUB, LAKE ALMA Regular 191 110 2 12 124
013 OUNGRE MEMORIAL REGIONAL PARK Regular 118 66 2 7 75
014 OVER 50 CLUB, TORQUAY Regular 186 99 4 10 113
015 OVER 50 CLUB, TORQUAY Regular 152 71 1 6 78
016 LIVING HOPE CHURCH Regular 138 74 2 10 86
017 PLEASANTDALE SCHOOL Regular 276 114 3 32 149
018 PLEASANTDALE SCHOOL Regular 263 135 6 27 168
019 ALLIANCE CHURCH Regular 156 72 7 12 91
020 PLEASANTDALE SCHOOL Regular 271 95 6 24 125
021 PLEASANTDALE SCHOOL Regular 134 66 5 8 79
022 ST. MARY'S SCHOOL Regular 278 112 12 27 151
023 PLEASANTDALE SCHOOL Regular 243 87 5 23 115
024 PLEASANTDALE SCHOOL Regular 145 34 2 13 49
025 ST. MARY'S SCHOOL Regular 238 71 2 17 90
026 ALLIANCE CHURCH Regular 168 57 1 11 69
027 ALLIANCE CHURCH Regular 210 86 3 28 117
028 ALLIANCE CHURCH Regular 172 62 4 19 85
029 WESTVIEW SCHOOL Regular 228 79 4 27 110
030 WYLIE MITCHELL BUILDING Regular 190 84 2 14 100
031 WYLIE MITCHELL BUILDING Regular 145 59 1 18 78
032 WYLIE MITCHELL BUILDING Regular 259 130 3 15 148
033 WYLIE MITCHELL BUILDING Regular 372 133 8 25 166
034 WESTVIEW SCHOOL Regular 316 87 12 24 123
035 WESTVIEW SCHOOL Regular 242 80 8 22 110
036 ST. JOHN THE BAPTIST COMMUNITY CENTRE Regular 75 14 1 6 21
037 ST. JOHN THE BAPTIST COMMUNITY CENTRE Regular 213 75 2 18 95
038 ST. JOHN THE BAPTIST COMMUNITY CENTRE Regular 228 66 5 20 91
039 HILLCREST SCHOOL Regular 120 35 1 12 48
040 ST. JOHN THE BAPTIST COMMUNITY CENTRE Regular 167 55 2 14 71
041 HILLCREST SCHOOL Regular 278 108 13 29 150
042 HILLCREST SCHOOL Regular 285 54 2 14 70
043 HILLCREST SCHOOL Regular 313 111 9 38 158
044 LIVING HOPE CHURCH Regular 323 166 12 24 202
045 LIVING HOPE CHURCH Regular 202 84 1 16 101
046 LEGION HALL Regular 175 69 1 27 97
047 LEGION HALL Regular 326 104 2 31 137
048 LEGION HALL Regular 118 42 3 9 54
049 UNITED CHURCH, NORTH PORTAL Regular 163 89 5 13 107
A001 LIVING HOPE CHURCH Advance 0 498 19 121 638
A002 LAURIER REGIONAL PARK Advance 0 90 1 14 105
A003 OUNGRE MEMORIAL REGIONAL PARK Advance 0 46 1 7 54
ABS001 ABSENTEE Absentee 0 24 0 7 31
H001 HOSPITAL/REMAND Hospital 0 16 0 12 28
M001 MP01 Mobile 75 32 1 9 42
M002 MP02 Mobile 49 22 1 4 27
PC001 ESTEVAN REGIONAL NURSING HOME Personal Care 56 11 2 7 20
PC002 MAINPRIZE MANOR AND HEALTH CENTRE Personal Care 15 6 2 1 9
PC003 RADVILLE MARION HEALTH CENTRE Personal Care 28 8 1 11 20
  Elector
Count
EAGLES
DOREEN L.
SP
GONZALEZ
SIGFREDO
GP
SCHOENFELD
BLAIR J.
NDP
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 59 of 59
10,148 4,796
79%
58
211
3%
0
1,045
17%
1
6,052