2011 General Election

Cut Knife-Turtleford

Poll Poll Name Type Elector
Count
CURRIE-FOSTER
VINESSA
GP
DOKE
LARRY
SP
GOPHER
BERNADETTE
NDP
Vote
Total
001 TURTLEFORD SENIORS CENTRE Regular 102 2 43 11 56
002 TURTLEFORD SENIORS CENTRE Regular 286 4 123 46 173
003 MERVIN COMPLEX Regular 191 9 106 18 133
004 GLASLYN COMMUNITY HALL Regular 148 5 86 17 108
005 GLASLYN COMMUNITY HALL Regular 255 7 110 25 142
006 EDAM LEGION HALL Regular 154 1 99 20 120
007 EDAM LEGION HALL Regular 225 10 132 13 155
008 COCHIN ROMAN CATHOLIC HALL Regular 77 1 56 4 61
009 SAULTEAUX BAND HALL Regular 213 9 17 104 130
010 MOOSOMIN SCHOOL Regular 266 2 2 212 216
011 MEOTA COMMUNITY COMPLEX Regular 116 1 62 5 68
012 MEOTA COMMUNITY COMPLEX Regular 345 3 226 39 268
013 COCHIN ROMAN CATHOLIC HALL Regular 278 7 192 47 246
014 COCHIN ROMAN CATHOLIC HALL Regular 116 2 45 10 57
015 PHOENIX SCHOOL, NORTH BATTLEFORD Regular 186 7 112 20 139
016 SASKATCHEWAN HOSPITAL Regular 148 10 16 17 43
017 LASHBURN UNITED CHURCH HALL Regular 137 7 113 42 162
018 LASHBURN UNITED CHURCH HALL Regular 200 2 79 16 97
019 LASHBURN UNITED CHURCH HALL Regular 188 5 92 24 121
020 WASECA COMMUNITY CENTRE Regular 176 6 71 14 91
021 MAIDSTONE LEGION HALL Regular 219 0 92 13 105
022 MAIDSTONE LEGION HALL Regular 199 4 56 22 82
023 MAIDSTONE LEGION HALL Regular 156 2 72 21 95
024 MAIDSTONE LEGION HALL Regular 173 4 84 19 107
025 PAYNTON COMMUNITY CENTRE Regular 183 12 92 21 125
026 LONE ROCK COMMUNITY HALL Regular 130 9 72 11 92
027 MARSDEN COMMUNITY HALL Regular 166 5 69 12 86
028 MARSDEN COMMUNITY HALL Regular 245 3 94 24 121
029 NEILBURG COMMUNITY HALL Regular 75 4 68 15 87
030 NEILBURG COMMUNITY HALL Regular 159 2 75 32 109
031 BALDWINTON COMMUNITY HALL Regular 202 5 62 1 68
032 LITTLE PINE ELDERS HALL Regular 99 1 5 229 235
033 POUNDMAKER VETERANS HALL Regular 29 1 6 115 122
034 CUT KNIFE LEGION HALL Regular 137 3 55 8 66
035 CUT KNIFE LEGION HALL Regular 177 5 70 30 105
036 CUT KNIFE LEGION HALL Regular 108 2 55 18 75
037 CUT KNIFE LEGION HALL Regular 111 2 51 7 60
038 SWEETGRASS BAND HALL Regular 215 3 10 145 158
039 DELMAS COMMUNITY HALL Regular 88 5 78 19 102
040 ST. VITAL CATHOLIC SCHOOL, BATTLEFORD Regular 190 3 66 27 96
041 ST. VITAL CATHOLIC SCHOOL, BATTLEFORD Regular 97 3 63 5 71
042 SENLAC COMMUNITY HALL Regular 171 1 90 12 103
043 BALDWINTON COMMUNITY HALL Regular 117 0 44 2 46
044 CUT KNIFE LEGION HALL Regular 151 0 62 7 69
045 ST. VITAL CATHOLIC SCHOOL, BATTLEFORD Regular 161 2 62 6 70
046 ST. VITAL CATHOLIC SCHOOL, BATTLEFORD Regular 176 9 87 16 112
047 MOSQUITO BAND HALL, MOSQUITO FIRST NATION Regular 232 2 3 127 132
048 CLIFFORD WUTTUNEE SCHOOL, RED PHEASANT FIRST NATION Regular 323 1 2 152 155
A001 LEGION HALL Advance 0 5 102 32 139
A002 LEGION HUT Advance 0 1 85 20 106
A003 ST. VITAL CATHOLIC SCHOOL Advance 0 2 93 101 196
A004 PHOENIX SCHOOL Advance 0 3 75 59 137
A005 MAIDSTONE LEGION HALL Advance 0 4 126 27 157
ABS001 ABSENTEE Absentee 0 1 39 9 49
H001 HOSPITAL/REMAND Hospital 0 0 3 9 12
M001 MP01 Mobile 45 2 19 9 30
M002 MP02 Mobile 22 2 8 10 20
  Elector
Count
CURRIE-FOSTER
VINESSA
GP
DOKE
LARRY
SP
GOPHER
BERNADETTE
NDP
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 57 of 57
8,363 213
3%
0
3,977
63%
46
2,096
33%
11
6,286