2011 General Election

Cumberland

Poll Poll Name Type Elector
Count
HARDLOTTE
SAMUEL A.
GP
HORDYSKI
JOSEPH J.
SP
VERMETTE
DOYLE
NDP
Vote
Total
001/002 HATCHET LAKE BAND HALL Combined 683 1 5 58 64
003/005 KINOOSAO BAND OFFICE / SIDLEY COOK BAND OFFICE Combined 308 5 23 230 258
004 OSPWAKUN SEPE SCHOOL Regular 38 3 4 9 16
006 GRANDMOTHERS BAY BAND OFFICE Regular 70 4 19 55 78
007 STANLEY MISSION BAND HALL Regular 304 5 37 135 177
008 STANLEY MISSION BAND HALL Regular 431 11 65 189 265
009 HALL LAKE COMMUNITY HALL Regular 96 4 13 38 55
010 SUCKER RIVER BAND OFFICE Regular 214 6 30 83 119
011 KIKINAHK FRIENDSHIP CENTRE, LA RONGE Regular 268 3 50 76 129
012 KIKINAHK FRIENDSHIP CENTRE, LA RONGE Regular 374 10 78 94 182
013 KIKINAHK FRIENDSHIP CENTRE, LA RONGE Regular 271 10 90 99 199
014 KIKINAHK FRIENDSHIP CENTRE, LA RONGE Regular 159 6 41 91 138
015 KIKINAHK FRIENDSHIP CENTRE, LA RONGE/PC001 LA RONGE HEALTH CENTRE Regular 318 10 60 83 153
016 ELKS HALL, AIR RONGE Regular 334 6 49 87 142
017 ELKS HALL, AIR RONGE Regular 313 5 72 99 176
018 JONAS ROBERTS MEMORIAL COMMUNITY CENTRE Regular 402 6 20 81 107
019 JONAS ROBERTS MEMORIAL COMMUNITY CENTRE Regular 255 6 34 74 114
020 LCA HALL Regular 162 1 21 94 116
021 LCA HALL Regular 152 5 103 163 271
022 VILLAGE OFFICE OF SANDY BAY Regular 383 3 16 222 241
023 CREIGHTON COMMUNITY CENTRE Regular 243 1 24 46 71
024 CREIGHTON COMMUNITY CENTRE Regular 197 3 47 30 80
025 CREIGHTON COMMUNITY CENTRE Regular 196 2 29 33 64
026 CREIGHTON COMMUNITY CENTRE Regular 137 2 22 14 38
027 CREIGHTON COMMUNITY CENTRE Regular 201 1 46 32 79
028 WEYAKWIN HAMLET OFFICE Regular 127 2 38 42 82
029 MONTREAL LAKE BAND OFFICE Regular 319 2 41 70 113
030 TIMBER BAY HAMLET OFFICE Regular 31 0 1 23 24
031 LITTLE BEAR LAKE FIRE HALL Regular 111 0 66 4 70
032 DESCHAMBAULT LAKE BAND OFFICE Regular 348 6 43 164 213
033 DENAREPLEX Regular 299 1 61 34 96
034 DENAREPLEX Regular 226 4 51 39 94
035 STURGEON LANDING COMMUNITY HALL Regular 29 0 4 15 19
036 VILLAGE HALL, CUMBERLAND HOUSE Regular 361 4 34 82 120
037 VILLAGE HALL, CUMBERLAND HOUSE Regular 366 4 35 45 84
A001 KIKINAHK FRIENDSHIP CENTRE, LA RONGE Advance 0 17 192 127 336
A002 JONAS ROBERTS MEMORIAL COMMUNITY CENTRE Advance 0 8 32 172 212
A003 CREIGHTON COMMUNITY CENTRE Advance 0 5 67 45 117
A004 LCA HALL Advance 0 0 20 56 76
A005 VILLAGE HALL, CUMBERLAND HOUSE Advance 0 0 17 71 88
A006 HATCHET LAKE BAND HALL Advance 0 0 1 37 38
A007 MONTREAL LAKE BAND OFFICE Advance 0 2 8 24 34
ABS001 ABSENTEE Absentee 0 2 41 33 76
H001 LA RONGE HEALTH CENTRE Hospital 0 2 5 21 28
PC001 COMBINED WITH POLL 15 Personal Care 0 0 0 0 0
  Elector
Count
HARDLOTTE
SAMUEL A.
GP
HORDYSKI
JOSEPH J.
SP
VERMETTE
DOYLE
NDP
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 45 of 45
8,726 178
3%
0
1,755
33%
9
3,319
63%
36
5,252