2011 General Election

Carrot River Valley

Poll Poll Name Type Elector
Count
BOURASSA
SPENCER
GP
BRADSHAW
FRED F
SP
SCHELLENBERG
ARNOLD
NDP
Vote
Total
001 TOBIN LAKE VILLAGE OFFICE Regular 123 2 70 13 85
002 CARROT RIVER COMMUNITY HALL Regular 81 0 39 3 42
003 RED EARTH BAND OFFICE, RED EARTH FIRST NATION Regular 493 2 25 94 121
004 SHOAL LAKE FIRST NATION, BLOCK 1-01 NOOCHIMEEK CRESCENT Regular 286 1 29 99 129
005 PAPIKWAN HALL Regular 37 0 29 1 30
006 MOOSE PLAINS COMMUNITY CENTER Regular 220 2 86 19 107
007 CARROT RIVER COMMUNITY HALL Regular 58 1 14 0 15
008 NIPAWIN ELKS LODGE NO. 251 Regular 335 4 105 33 142
009 NIPAWIN EVERGREEN CENTRE Regular 320 8 83 28 119
010 NIPAWIN EVERGREEN CENTRE Regular 204 2 61 21 84
011 NIPAWIN EVERGREEN CENTRE Regular 253 4 49 18 71
012 NIPAWIN ELKS LODGE NO. 251 Regular 342 5 141 24 170
013A NIPAWIN ELKS LODGE NO. 251 Split 256 3 70 24 97
013B NIPAWIN ELKS LODGE NO. 251 Split 226 1 59 32 92
014 NIPAWIN ELKS LODGE NO. 251 Regular 184 2 63 22 87
015 NIPAWIN ELKS LODGE NO. 251 Regular 254 5 82 30 117
016 NIPAWIN EVERGREEN CENTRE Regular 259 3 109 35 147
017 NIPAWIN EVERGREEN CENTRE Regular 255 2 78 26 106
018 CARROT RIVER COMMUNITY HALL Regular 169 2 65 9 76
019 CARROT RIVER COMMUNITY HALL Regular 153 0 66 15 81
020 CARROT RIVER COMMUNITY HALL Regular 300 3 129 28 160
021 CARROT RIVER COMMUNITY HALL Regular 316 1 123 20 144
022 CODETTE COMMUNITY CENTER Regular 191 3 88 25 116
023 AYLSHAM COMMUNITY COMPLEX Regular 129 1 78 13 92
024 RIDGEDALE SENIOR HALL Regular 172 6 90 2 98
025 ZENON PARK COMMUNITY HALL Regular 245 12 122 28 162
026 ARBORFIELD COMMUNITY HALL Regular 210 2 124 11 137
027 ARBORFIELD COMMUNITY HALL Regular 189 0 120 7 127
028 ARBORFIELD COMMUNITY HALL Regular 146 5 65 3 73
029 MISTATIM COMMUNITY CENTRE Regular 174 3 87 10 100
030 BROOKS HALL Regular 249 6 85 23 114
031 RUNCIMAN COMMUNITY HALL Regular 169 7 92 8 107
032 ST MATTHEWS ANGLICAN CHURCH Regular 171 4 70 12 86
033 ST MATTHEWS ANGLICAN CHURCH Regular 293 3 161 39 203
034 ST MATTHEWS ANGLICAN CHURCH Regular 231 5 64 26 95
035 ST MATTHEWS ANGLICAN CHURCH Regular 218 1 117 37 155
036 TISDALE RECPLEX Regular 299 8 117 25 150
037 TISDALE RECPLEX Regular 218 2 85 33 120
038 TISDALE RECPLEX Regular 174 3 63 19 85
039 TISDALE RECPLEX Regular 228 3 97 39 139
040 TISDALE RECPLEX Regular 143 1 66 15 82
041 CROOKED RIVER HALL Regular 116 1 46 13 60
042 HUDSON BAY BROOKS HALL Regular 283 2 77 39 118
043 HUDSON BAY BROOKS HALL Regular 255 2 70 32 104
044 HUDSON BAY BROOKS HALL Regular 209 3 66 28 97
045 HUDSON BAY BROOKS HALL Regular 235 2 72 27 101
046 ERWOOD COMMUNITY HALL Regular 64 2 28 7 37
A001 TISDALE RECPLEX Advance 0 4 281 82 367
A002 HUDSON BAY BROOKS HALL Advance 0 4 153 38 195
A003 CARROT RIVER TOWN COUNCIL CHAMBERS Advance 0 1 193 34 228
A004 NIPAWIN SENIORS HALL Advance 0 10 445 132 587
ABS001 ABSENTEE Absentee 0 1 39 13 53
H001 HOSPITAL/REMAND Hospital 0 0 10 5 15
M001 MP01 Mobile 37 1 17 5 23
M002 MP02 Mobile 65 0 15 9 24
M003 MP03 Mobile 15 1 2 2 5
PC001 PINEVIEW LODGE Personal Care 88 2 23 10 35
  Elector
Count
BOURASSA
SPENCER
GP
BRADSHAW
FRED F
SP
SCHELLENBERG
ARNOLD
NDP
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 57 of 57
10,340 164
3%
0
4,903
75%
55
1,445
22%
2
6,512