2011 General Election

Canora-Pelly

Poll Poll Name Type Elector
Count
CARLSON
ROBIN M
NDP
FAIRLEY
JAIME
GP
KRAWETZ
KEN
SP
Vote
Total
001 KELVIN GRISDALE RESIDENCE SW 31-42-6 W2 Regular 116 20 0 50 70
002 ETOMAMI COMMUNITY HALL Regular 152 22 4 57 83
003 ETOMAMI COMMUNITY HALL Regular 241 20 1 82 103
004 HOLY ASCENTION CATHOLIC CHURCH, SWAN PLAIN Regular 159 5 3 51 59
005 ENDEAVOUR SCHOOL COMMUNITY COMPLEX Regular 211 16 6 87 109
006 LADY LAKE DROP IN CENTRE Regular 184 13 1 70 84
007 HOLY ASCENTION CATHOLIC CHURCH, SWAN PLAIN Regular 145 5 0 29 34
008 CLUB 60 SENIOR CITIZEN'S CENTRE, PREECEVILLE Regular 208 23 1 97 121
009 CLUB 60 SENIOR CITIZEN'S CENTRE, PREECEVILLE Regular 263 32 1 97 130
010 CLUB 60 SENIOR CITIZEN'S CENTRE, PREECEVILLE Regular 254 17 3 77 97
011 CLUB 60 SENIOR CITIZEN'S CENTRE, PREECEVILLE Regular 213 31 1 66 98
012 STURGIS & DISTRICT COMMUNITY HALL Regular 230 22 2 105 129
013 STURGIS & DISTRICT COMMUNITY HALL Regular 190 26 2 57 85
014 STURGIS & DISTRICT COMMUNITY HALL Regular 231 37 4 85 126
015 STENEN SCHOOL Regular 134 22 1 55 78
016 RM OF CLAYTON OFFICE Regular 216 18 1 75 94
017 NORQUAY LEGION HALL Regular 140 5 3 48 56
018 NORQUAY LEGION HALL Regular 142 14 0 38 52
019 NORQUAY LEGION HALL Regular 146 8 3 55 66
020 PELLY COMMUNITY HALL Regular 148 16 3 67 86
021 PELLY COMMUNITY HALL Regular 186 22 1 66 89
022 ARRAN SCHOOL Regular 144 8 0 61 69
023 BUCHANAN COMMUNITY CENTRE Regular 152 14 1 49 64
024 BUCHANAN COMMUNITY CENTRE Regular 175 28 2 57 87
025 RAINBOW HALL, CANORA Regular 190 10 0 68 78
026 RAINBOW HALL, CANORA Regular 129 16 1 48 65
027 RAINBOW HALL, CANORA Regular 212 33 6 68 107
028 RAINBOW HALL, CANORA Regular 208 26 2 63 91
029 CANORA ACTIVITY CENTRE Regular 185 53 0 54 107
030 RAINBOW HALL, CANORA Regular 247 40 2 90 132
031 RAINBOW HALL, CANORA Regular 245 26 3 99 128
032 CANORA ACTIVITY CENTRE Regular 237 17 0 77 94
033 RAINBOW HALL, CANORA Regular 113 16 3 64 83
034 SAULTEAUXPLEX, KEY FIRST NATION Regular 67 38 1 1 40
035 VEREGIN COMMUNITY CENTRE Regular 137 27 3 55 85
036 KEESEEKOOSE COMMUNITY HALL Regular 142 88 3 6 97
037 OCC HALL, KAMSACK Regular 316 98 0 2 100
038 OCC HALL, KAMSACK Regular 174 14 3 80 97
039 SPRINGSIDE CENTENNIAL HALL Regular 173 13 0 104 117
040 GOOD SPIRIT GOLF RESORT Regular 257 23 2 123 148
041 CANORA ACTIVITY CENTRE Regular 132 8 2 55 65
042 OCC HALL, KAMSACK Regular 137 28 5 37 70
043 OCC HALL, KAMSACK Regular 140 28 0 45 73
044 OCC HALL, KAMSACK Regular 228 35 1 66 102
045 OCC HALL, KAMSACK Regular 140 29 0 49 78
046 OCC HALL, KAMSACK Regular 226 38 1 63 102
047 OCC HALL, KAMSACK Regular 171 27 1 33 61
048 OCC HALL, KAMSACK Regular 163 29 4 58 91
049 SPRINGSIDE CENTENNIAL HALL Regular 208 24 3 111 138
050 SPRINGSIDE CENTENNIAL HALL Regular 170 16 2 86 104
051 EBENEZER COMMUNITY CENTRE Regular 213 13 3 105 121
052 RHEIN GOLDEN AGERS CENTRE Regular 172 28 2 96 126
053 SILVER THREAD COMMUNITY CENTRE, TOGO Regular 194 11 2 66 79
A001 ETOMAMI COMMUNITY HALL Advance 0 16 1 49 66
A002 CLUB 60 SENIOR CITIZEN'S RECREATION CENTRE Advance 0 61 2 207 270
A003 NORQUAY LEGION HALL Advance 0 17 0 127 144
A004 KAMSACK OCC HALL Advance 0 83 1 149 233
A005 CANORA RETURNING OFFICE Advance 0 113 4 270 387
ABS001 ABSENTEE Absentee 0 15 2 44 61
H001 HOSPITAL/REMAND Hospital 0 11 1 14 26
M001 MP01 Mobile 76 27 2 25 54
M002 MP02 Mobile 69 4 0 12 16
M003 MP03 Mobile 55 14 3 21 38
  Elector
Count
CARLSON
ROBIN M
NDP
FAIRLEY
JAIME
GP
KRAWETZ
KEN
SP
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 63 of 63
9,906 1,657
27%
4
115
2%
0
4,371
71%
59
6,143