2011 General Election

Cannington

Poll Poll Name Type Elector
Count
BROWN
CHRISTOPHER I.
PC
D'AUTREMONT
DANIEL H.
SP
GERVAIS
TODD
NDP
JOHNSON
DANIEL GRANT
GP
Vote
Total
001 FILLMORE DROP IN CENTRE Regular 166 4 95 14 2 115
002 FILLMORE DROP IN CENTRE Regular 179 9 85 26 4 124
003 CORNING HALL Regular 139 2 79 3 2 86
004 FOUR SEASONS DROP IN, KENOSEE LAKE Regular 345 11 139 37 8 195
005 CARLYLE CIVIC CENTRE Regular 158 8 41 60 2 111
006 WAWOTA TOWN HALL Regular 221 17 79 32 2 130
007 WAWOTA TOWN HALL Regular 305 18 138 64 3 223
008 FAIRLIGHT RECREATION CENTRE Regular 125 11 39 9 3 62
009 MARYFIELD LEGION HALL Regular 72 5 39 3 1 48
010 MARYFIELD LEGION HALL Regular 222 18 95 25 7 145
011 GRIFFIN RECREATION CENTRE Regular 160 2 90 23 3 118
012 STOUGHTON MEMORIAL HALL Regular 201 4 59 26 4 93
013 STOUGHTON MEMORIAL HALL Regular 134 2 75 22 3 102
014 STOUGHTON MEMORIAL HALL Regular 206 5 80 27 1 113
015 STOUGHTON MEMORIAL HALL Regular 163 13 78 22 2 115
016 KISBEY RECREATION CENTRE Regular 177 16 75 19 3 113
017 OPTIMIST LEGION HALL, ARCOLA Regular 136 13 77 7 0 97
018 OPTIMIST LEGION HALL, ARCOLA Regular 254 11 93 26 1 131
019 OPTIMIST LEGION HALL, ARCOLA Regular 105 5 60 12 3 80
020 CARLYLE CIVIC CENTRE Regular 221 5 95 12 4 116
021 CARLYLE CIVIC CENTRE Regular 260 15 129 24 2 170
022 CARLYLE CIVIC CENTRE Regular 433 8 157 39 2 206
023 OVER 60 CLUB, MANOR Regular 183 8 102 7 1 118
024 OVER 60 CLUB, MANOR Regular 191 5 88 15 1 109
025 GOLDEN AGE, REDVERS Regular 268 4 113 8 2 127
026 GOLDEN AGE, REDVERS Regular 182 10 129 17 4 160
027 GOLDEN AGE, REDVERS Regular 138 10 107 17 1 135
028 ANTLER COMMUNITY HALL Regular 189 6 76 5 2 89
029 PRAIRIE LILY CLUB, LAMPMAN Regular 103 3 61 9 0 73
030 PRAIRIE LILY CLUB, LAMPMAN Regular 155 0 72 7 1 80
031 PRAIRIE LILY CLUB, LAMPMAN Regular 176 5 87 14 4 110
032 PRAIRIE LILY CLUB, LAMPMAN Regular 234 10 131 10 1 152
033 FROBISHER COMMUNITY HALL Regular 158 11 60 3 3 77
034 ALAMEDA LEGION HALL Regular 240 8 113 15 5 141
035 ALAMEDA LEGION HALL Regular 236 18 96 20 3 137
036 OXBOW PRAIRIE HEIGHTS SCHOOL GYMNASIUM Regular 208 8 58 7 7 80
037 OXBOW PRAIRIE HEIGHTS SCHOOL GYMNASIUM Regular 318 14 99 20 1 134
038 OXBOW PRAIRIE HEIGHTS SCHOOL GYMNASIUM Regular 318 14 117 27 3 161
039 GLEN EWEN COMMUNIPLEX Regular 166 12 86 5 1 104
040 GOLDEN GATE, ALIDA Regular 247 17 112 6 0 135
041 SUNSHINE CLUB, STORTHOAKS Regular 197 5 81 7 2 95
042 UNITED CHURCH BUILDING, CARNDUFF Regular 168 5 75 9 0 89
043 UNITED CHURCH BUILDING, CARNDUFF Regular 361 11 129 26 0 166
044 UNITED CHURCH BUILDING, CARNDUFF Regular 311 15 125 16 3 159
045 GOLDEN YEARS CLUB, CARIEVALE Regular 236 11 108 8 3 130
046 GAINSBOROUGH COMMUNITY HALL Regular 274 9 110 13 4 136
A001 CARLYLE HAPPY GANG CLUB Advance 0 9 154 30 7 200
A002 OXBOW PUBLIC LIBRARY Advance 0 13 100 24 3 140
A003 STOUGHTON MEMORIAL HALL Advance 0 3 82 13 1 99
ABS001 ABSENTEE Absentee 0 0 27 1 1 29
H001 HOSPITAL/REMAND Hospital 0 1 7 1 0 9
M001 MP01 Mobile 97 4 34 13 3 54
M002 MP02 Mobile 79 3 34 5 2 44
M003 MP03 Mobile 31 3 14 6 3 26
M004 MP04 Mobile 30 0 7 3 0 10
  Elector
Count
BROWN
CHRISTOPHER I.
PC
D'AUTREMONT
DANIEL H.
SP
GERVAIS
TODD
NDP
JOHNSON
DANIEL GRANT
GP
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 55 of 55
9,876 457
7%
0
4,691
76%
54
919
15%
1
134
2%
0
6,201