2011 General Election

Biggar

Poll Poll Name Type Elector
Count
AMEY
DARRYL
GP
ARNASON
DANA WALTER
WIP
WEEKES
RANDALL P
SP
WRIGHT
GLENN
NDP
YACHYSHEN
JAMES M
PC
Vote
Total
001 MAYMONT SENIOR'S CENTRE Regular 281 4 0 112 24 6 146
002 MAYMONT SENIOR'S CENTRE Regular 105 3 0 44 16 2 65
003 RADISSON COMMUNIPLEX Regular 163 9 0 67 22 1 99
004 RADISSON COMMUNIPLEX Regular 312 31 4 100 39 2 176
005 BORDEN COMMUNITY CENTRE Regular 289 11 1 123 38 4 177
006 BORDEN COMMUNITY CENTRE Regular 158 4 0 77 31 4 116
007 EVANGELICAL BIBLE CHURCH CENTRE Regular 233 5 3 88 27 6 129
008 EVANGELICAL BIBLE CHURCH CENTRE Regular 247 2 1 101 26 7 137
009 EVANGELICAL BIBLE CHURCH CENTRE Regular 286 6 1 107 34 4 152
010 EVANGELICAL BIBLE CHURCH CENTRE Regular 335 5 1 140 42 11 199
011 EVANGELICAL BIBLE CHURCH CENTRE Regular 273 0 0 91 34 2 127
012 SONNINGDALE COMMUNITY HALL Regular 273 4 2 106 20 2 134
013 RANGER LAKE BIBLE CAMP Regular 233 4 0 80 11 1 96
014 SASKCAN COMMUNITY CENTRE Regular 154 0 0 51 8 3 62
015 SASKCAN COMMUNITY CENTRE Regular 150 2 0 47 14 2 65
016 SASKCAN COMMUNITY CENTRE Regular 214 2 0 51 19 2 74
017 SASKCAN COMMUNITY CENTRE Regular 202 1 0 74 16 2 93
018 SASKCAN COMMUNITY CENTRE Regular 270 3 1 87 35 1 127
019 HANDEL HALL Regular 151 6 0 90 11 3 110
020 RM OF ROSEMOUNT NO. 378 Regular 219 3 0 76 44 4 127
021 BIGGAR COMMUNITY HALL Regular 163 1 0 71 16 3 91
022 BIGGAR COMMUNITY HALL Regular 272 3 0 60 31 2 96
023 BIGGAR COMMUNITY HALL Regular 181 1 0 38 37 2 78
024 BIGGAR COMMUNITY HALL Regular 184 0 0 51 24 1 76
025 BIGGAR COMMUNITY HALL Regular 187 1 0 39 24 0 64
026 BIGGAR COMMUNITY HALL Regular 307 2 1 100 41 3 147
027 BIGGAR COMMUNITY HALL Regular 243 5 0 39 36 3 83
028 PERDUE RECREATION COMPLEX Regular 137 3 0 56 23 1 83
029 PERDUE RECREATION COMPLEX Regular 245 4 2 94 41 1 142
030 ASQUITH SENIOR CENTRE Regular 316 0 0 133 27 3 163
031 ASQUITH SENIOR CENTRE Regular 346 4 2 88 64 9 167
032 ASQUITH SENIOR CENTRE Regular 273 8 0 94 34 1 137
033 VANSCOY CIRCLE HALL Regular 306 7 0 116 45 5 173
034 ASQUITH SENIOR CENTRE Regular 323 3 0 108 35 5 151
035 VANSCOY CIRCLE HALL Regular 246 5 0 81 48 6 140
036 VANSCOY CIRCLE HALL Regular 252 6 1 96 51 7 161
037 VANSCOY CIRCLE HALL Regular 194 4 0 83 32 3 122
038 DELISLE TOWN HALL Regular 277 2 2 104 52 6 166
039 DELISLE TOWN HALL Regular 382 5 1 145 62 5 218
040 DELISLE TOWN HALL Regular 257 1 0 89 60 2 152
041 DELISLE TOWN HALL Regular 159 3 0 65 15 1 84
042 PERDUE RECREATION COMPLEX Regular 155 1 0 65 15 1 82
043 BIGGAR COMMUNITY HALL Regular 193 1 0 66 20 1 88
044 BIGGAR COMMUNITY HALL Regular 168 1 1 42 21 3 68
045 SPRINGWATER COMMUNITY HALL Regular 289 0 0 108 12 5 125
A001 RADISSON COMMUNIPLEX Advance 0 14 0 57 27 0 98
A002 ASQUITH SENIOR CENTRE Advance 0 6 0 185 57 2 250
A003 BIGGAR NEW HORIZON CENTRE Advance 0 5 4 308 139 7 463
A004 WILKIE NEW HORIZON CENTRE Advance 0 3 0 115 43 2 163
ABS001 ABSENTEE Absentee 0 0 0 36 11 0 47
H001 HOSPITAL/REMAND Hospital 0 0 0 8 5 0 13
M001 MP01 Mobile 38 2 0 9 6 3 20
M002 MP02 Mobile 67 0 0 17 15 5 37
M003 MP03 Mobile 50 0 0 15 15 4 34
  Elector
Count
AMEY
DARRYL
GP
ARNASON
DANA WALTER
WIP
WEEKES
RANDALL P
SP
WRIGHT
GLENN
NDP
YACHYSHEN
JAMES M
PC
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 54 of 54
10,758 206
3%
0
28
0%
0
4,493
68%
54
1,695
26%
0
171
3%
0
6,593