2011 General Election

Batoche

Poll Poll Name Type Elector
Count
BERNIER
JANICE
NDP
JONES
AMBER
GP
KIRSCH
DELBERT
SP
Vote
Total
001 MACDOWALL LIONS RECREATION CENTRE Regular 414 52 5 160 217
002 OSBORNE SCHOOL Regular 243 24 2 42 68
003 PRINCE ALBERT SUPER 8 MOTEL Regular 263 38 4 49 91
004 OSBORNE SCHOOL Regular 278 26 7 91 124
005 EAST CENTRAL SCHOOL Regular 366 46 4 170 220
006 EAST CENTRAL SCHOOL Regular 310 54 7 125 186
007 MACDOWALL LIONS RECREATION CENTRE Regular 257 33 5 100 138
008 OSBORNE SCHOOL Regular 200 24 7 89 120
009 BAND HALL, MUSKODAY FIRST NATION Regular 281 101 15 16 132
010 BIRCH HILLS CIVIC CENTRE Regular 146 32 1 77 110
011 WELDON SILVER TONE CLUB Regular 165 13 0 59 72
012 HAGEN HUNTING LODGE Regular 142 25 3 63 91
013 BIRCH HILLS CIVIC CENTRE Regular 326 72 10 136 218
014 BIRCH HILLS CIVIC CENTRE Regular 235 69 3 92 164
015 BRANCEPATH COMMUNITY HALL Regular 148 24 1 74 99
016 WELDON SILVER TONE CLUB Regular 224 22 4 96 122
017 ST. LOUIS COMMUNITY HALL Regular 150 62 5 35 102
018 ST. LOUIS COMMUNITY HALL Regular 165 62 3 43 108
019 HOEY HALL Regular 166 47 1 60 108
020 KINISTINO HILL CENTURY CLUB Regular 150 9 2 82 93
021 KINISTINO HILL CENTURY CLUB Regular 215 15 5 82 102
022 KINISTINO HILL CENTURY CLUB Regular 173 25 3 75 103
023 DUCK LAKE BELLE-A-DROME Regular 295 82 4 64 150
024 DUCK LAKE BELLE-A-DROME Regular 319 27 5 108 140
025 BAND HALL, ONE ARROW FIRST NATION Regular 174 93 2 5 100
026 BELLEVUE COMMUNITY HALL Regular 314 67 3 103 173
027 DOMREMY COMMUNITY HALL Regular 175 38 2 99 139
028 DIXON LAKE SCHOOL Regular 131 41 0 58 99
029 YELLOW CREEK WELLNESS CENTRE Regular 154 23 2 71 96
030 MESKANAW CURLING RINK Regular 126 1 0 64 65
031 ALVENA COMMUNITY CENTRE Regular 247 48 4 84 136
032 WAKAW RECREATION CENTRE Regular 282 66 6 91 163
033 WAKAW RECREATION CENTRE Regular 255 53 4 71 128
034 WAKAW RECREATION CENTRE Regular 235 38 2 93 133
035 WAKAW RECREATION CENTRE Regular 136 12 1 47 60
036 ST. BREIUX COMMUNITY HALL Regular 216 18 3 112 133
037 ST. BREIUX COMMUNITY HALL Regular 282 8 4 166 178
038 CUDWORTH COMMUNITY HALL Regular 194 39 3 90 132
039 CUDWORTH COMMUNITY HALL Regular 267 44 4 127 175
040 CUDWORTH COMMUNITY HALL Regular 216 23 3 115 141
041 ST. BENEDICT COMMUNITY CENTRE Regular 196 10 1 94 105
042 THREE LAKES SCHOOL Regular 219 19 3 71 93
043 THREE LAKES SCHOOL Regular 138 17 2 58 77
044 LAKE LENORE COMMUNITY HALL Regular 134 12 3 76 91
045 LAKE LENORE COMMUNITY HALL Regular 127 14 6 84 104
A001 WAKAW LEGION HALL Advance 0 101 5 167 273
A002 SUPER 8 MOTEL Advance 0 94 3 265 362
A003 ST. LOUIS COMMUNITY HALL Advance 0 84 0 51 135
A004 KINISTINO LEGION HALL Advance 0 24 2 91 117
A005 BETHANY PIONEER VILLAGE Advance 0 34 6 129 169
A006 DUCK LAKE LEGION Advance 0 25 1 36 62
ABS001 ABSENTEE Absentee 0 15 1 43 59
H001 HOSPITAL/REMAND Hospital 0 3 1 9 13
M001 MP01 Mobile 37 13 2 10 25
M002 MP02 Mobile 31 5 1 14 20
PC001 BETHANY PIONEER VILLAGE Personal Care 101 10 3 18 31
PC002 BIRCH HILLS HEALTH FACILITY Personal Care 30 6 1 15 22
PC003 CHATEAU PROVIDENCE INC. Personal Care 30 2 2 9 13
PC004 CUDWORTH NURSING HOME Personal Care 20 4 0 6 10
PC005 GOODWILL MANOR Personal Care 28 6 2 10 18
PC006 JUBILEE LODGE Personal Care 28 3 1 4 8
PC007 LAKEVIEW PIONEER LODGE Personal Care 35 9 4 6 19
  Elector
Count
BERNIER
JANICE
NDP
JONES
AMBER
GP
KIRSCH
DELBERT
SP
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 62 of 62
10,189 2,106
30%
8
199
3%
0
4,650
67%
54
6,955