2011 General Election

Athabasca

Poll Poll Name Type Elector
Count
BELANGER
BUCKLEY H
NDP
DUROCHER
GEORGE
GP
WOODS
ROBERT
SP
Vote
Total
001 CAMSELL PORTAGE SCHOOL Regular 8 4 1 0 5
002 BEN MCINTYRE SCHOOL, URANIUM CITY Regular 57 18 3 5 26
003 FOND DU LAC BAND HALL Regular 335 32 3 18 53
004 STONY RAPIDS COMMUNITY HALL Regular 121 17 4 26 47
005A BLACK LAKE FIRST NATION Split 351 29 1 16 46
005B BLACK LAKE FIRST NATION Split 350 17 1 15 33
006/007 DESCHARME LAKE HALL / GARSON LAKE COMMUNITY HALL Combined 16 2 0 12 14
008 CLEARWATER RIVER DENE COMMUNITY HALL Regular 154 16 0 40 56
009A LA LOCHE COMMUNITY HALL Split 312 39 1 42 82
009B LA LOCHE COMMUNITY HALL Split 308 61 0 38 99
009C LA LOCHE COMMUNITY HALL Split 308 66 3 53 122
010 MICHEL VILLAGE COMMUNITY HALL Regular 46 25 0 7 32
011 BIRCH NARROWS DENE NATION ARENA Regular 295 70 2 25 97
012 BEAR CREEK COMMUNITY HALL Regular 28 8 0 9 17
013 ST. GEORGE'S HILL COMMUNITY HALL Regular 51 6 0 9 15
014 DILLON BAND HALL Regular 399 16 0 101 117
015A LAKEVIEW COMPLEX Split 204 88 1 50 139
015B LAKEVIEW COMPLEX Split 203 148 1 72 221
016A WILLIAM APISIS MEMORIAL BAND HALL Split 170 68 1 8 77
016B WILLIAM APISIS MEMORIAL BAND HALL Split 170 58 1 9 68
017A SAKITAWAK ENTERTAINMENT CENTRE Split 387 194 1 10 205
017B SAKITAWAK ENTERTAINMENT CENTRE Split 294 172 4 13 189
018A PINE HOUSE COMMUNITY HALL Split 286 38 0 38 76
018B PINE HOUSE COMMUNITY HALL Split 270 47 1 36 84
019 COLE BAY COMMUNITY HALL Regular 116 37 2 33 72
020 CANOE LAKE BAND HALL Regular 322 86 0 111 197
021 JANS BAY HAMLET OFFICE Regular 83 22 0 18 40
022A CIPI COMMUNICATION INC., BEAUVAL Split 247 103 2 21 126
022B CIPI COMMUNICATION INC., BEAUVAL Split 247 60 2 10 72
023 GREEN LAKE COMMUNITY HALL Regular 300 71 0 29 100
024 DORE LAKE COMMUNITY HALL Regular 36 4 0 16 20
025 SLED LAKE COMMUNITY HALL Regular 17 1 0 11 12
A001 GREEN LAKE COMMUNITY HALL Advance 0 23 1 7 31
A002 BEAUVAL VILLAGE OFFICE Advance 0 45 0 8 53
A003 ILE- A-LA-CROSSE PLACE RIEL COMPLEX Advance 0 91 0 25 116
A004 BUFFALO NARROWS COMMUNITY HALL Advance 0 55 1 33 89
A005 LALOCHE COMMUNITY HALL Advance 0 21 1 46 68
ABS001 ABSENTEE Absentee 0 13 0 6 19
H001 HOSPITAL/REMAND Hospital 0 8 1 3 12
PC001 ST. JOSEPH'S HOSPITAL AND HEALTH CENTRE Personal Care 14 5 0 0 5
PC002 LA LOCHE HEALTH CENTRE Personal Care 6 4 1 1 6
  Elector
Count
BELANGER
BUCKLEY H
NDP
DUROCHER
GEORGE
GP
WOODS
ROBERT
SP
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 41 of 41
6,511 1,888
64%
30
40
1%
0
1,030
35%
11
2,958