2011 General Election

Arm River-Watrous

Poll Poll Name Type Elector
Count
BRKICH
GREG
SP
SHASKO
OREST
GP
SKONBERG
ERIC W.
NDP
Vote
Total
001 DUNDURN COMMUNITY HALL Regular 291 97 7 40 144
002 DUNDURN COMMUNITY HALL Regular 262 106 2 29 137
003 DUNDURN COMMUNITY HALL Regular 264 105 3 4 112
004 HANLEY CENTENNIAL COMMUNITY CENTRE Regular 262 121 12 25 158
005 HANLEY CENTENNIAL COMMUNITY CENTRE Regular 370 134 4 33 171
006 MCCLELLAN SCHOOL Regular 206 92 4 34 130
007 MCCLELLAN SCHOOL Regular 182 95 0 35 130
008 WATROUS CIVIC CENTRE Regular 266 110 4 32 146
009 WATROUS CIVIC CENTRE Regular 311 109 6 49 164
010 WATROUS CIVIC CENTRE Regular 217 75 2 48 125
011 WATROUS CIVIC CENTRE Regular 282 121 4 41 166
012 WATROUS CIVIC CENTRE Regular 287 108 7 33 148
013 WATROUS CIVIC CENTRE Regular 295 113 7 43 163
014 DRAKE COMMUNITY CENTRE Regular 225 122 2 25 149
015 DRAKE COMMUNITY CENTRE Regular 131 72 0 11 83
016 JANSEN COMMUNITY CENTRE Regular 247 116 2 30 148
017 WYNYARD CIVIC CENTRE, WYNYARD TOWN OFFICE FOYER Regular 307 94 2 52 148
018 WYNYARD CIVIC CENTRE, WYNYARD TOWN OFFICE FOYER Regular 282 86 3 38 127
019 WYNYARD CIVIC CENTRE, WYNYARD TOWN OFFICE FOYER Regular 316 84 7 49 140
020 WYNYARD CIVIC CENTRE, WYNYARD TOWN OFFICE FOYER Regular 206 79 4 29 112
021 WYNYARD CIVIC CENTRE, WYNYARD TOWN OFFICE FOYER Regular 285 87 3 51 141
022 STRONGFIELD COMMUNITY HALL Regular 153 98 0 11 109
023 KENASTON PLACE Regular 131 76 3 9 88
024 KENASTON PLACE Regular 182 97 0 13 110
025 BLADWORTH TOWN HALL & ELKS Regular 214 92 1 9 102
026 RM OF WOOD CREEK OFFICE, SIMPSON Regular 202 106 2 13 121
027 NOKOMIS CENTENNIAL HALL Regular 194 111 4 23 138
028 NOKOMIS CENTENNIAL HALL Regular 195 104 5 28 137
029 SEMANS DROP-IN CENTRE Regular 227 94 1 40 135
030 ST. MARTIN'S ANGLICAN CHURCH, RAYMORE Regular 194 73 0 37 110
031 ST. MARTIN'S ANGLICAN CHURCH, RAYMORE Regular 155 67 12 31 110
032 ST. MARTIN'S ANGLICAN CHURCH, RAYMORE Regular 240 105 1 29 135
033 COUNCIL CHAMBERS, KAWACATOOSE FIRST NATION Regular 379 7 2 152 161
034 BAND OFFICE, DAY STAR FIRST NATION Regular 106 0 2 37 39
035 QUINTON VILLAGE HALL Regular 161 75 2 34 111
036 LOREBURN TOWN & COUNTRY CLUB Regular 133 102 2 14 118
037 DAVIDSON COMMUNITY HALL Regular 168 127 6 13 146
038 DAVIDSON COMMUNITY HALL Regular 169 87 3 17 107
039 DAVIDSON COMMUNITY HALL Regular 226 128 4 17 149
040 DAVIDSON COMMUNITY HALL Regular 130 139 2 12 153
041 IMPERIAL COMMUNITY CENTRE Regular 298 170 5 22 197
042 LIBERTY MEMORIAL HALL Regular 152 76 2 28 106
043 CARL FREDRIKSON SCHOOL Regular 258 113 4 38 155
044 DUVAL COMMUNITY HALL Regular 223 120 2 20 142
A001 HERITAGE ROOM, TOWN OFFICE, 404 MAIN STREET, WATROUS Advance 0 231 5 67 303
A002 WYNYARD CIVIC CENTRE, WYNYARD TOWN OFFICE FOYER Advance 0 137 4 68 209
A003 SEMANS DROP-IN CENTRE Advance 0 76 2 25 103
A004 HANLEY CENTENNIAL COMMUNITY CENTRE Advance 0 138 2 30 170
A005 DAVIDSON COMMUNITY HALL Advance 0 92 0 22 114
ABS001 ABSENTEE Absentee 0 41 0 10 51
H001 HOSPITAL/REMAND Hospital 0 3 0 9 12
M001 MP01 Mobile 43 18 0 10 28
M002 MP02 Mobile 34 12 0 6 18
M003 MP03 Mobile 68 20 6 15 41
  Elector
Count
BRKICH
GREG
SP
SHASKO
OREST
GP
SKONBERG
ERIC W.
NDP
 
Total
Vote Count Percentage
Polls Leading / Won
No. of Polls Reporting 54 of 54
10,129 5,061
74%
51
169
2%
0
1,640
24%
3
6,870